<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: It&#8217;s time to extend unemployment benefits</title>
	<atom:link href="http://www.clarksvilleonline.com/2008/06/24/its-time-to-extend-unemployment-benefits/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.clarksvilleonline.com/2008/06/24/its-time-to-extend-unemployment-benefits/</link>
	<description>The voice of Clarksville, Tennessee</description>
	<lastBuildDate>Sun, 22 Nov 2009 20:33:04 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Scott Beasley</title>
		<link>http://www.clarksvilleonline.com/2008/06/24/its-time-to-extend-unemployment-benefits/comment-page-1/#comment-8532</link>
		<dc:creator>Scott Beasley</dc:creator>
		<pubDate>Tue, 24 Jun 2008 20:33:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.clarksvilleonline.com/?p=5645#comment-8532</guid>
		<description>Its time to end unemployment altogether.  Quit paying people to not work.  I&#039;ve lost jobs.  When that happens, you go get another one.  I&#039;d be more inclined to agree with you if I didn&#039;t see &quot;now hiring&quot; signs everywhere.  We&#039;re NOT in a recession and there&#039;s no way to make that statement until AT LEAST six month&#039;s from now.  As far as unemployment, it spikes naturally every June with the addition of all the college graduates but is still nowhere near the percentages of Carter (7-8.5%)and is DOWN from 6.0% in 2003.  Quit paying people NOT to work, no wonder our country is so deeply in debt.</description>
		<content:encoded><![CDATA[<p>Its time to end unemployment altogether.  Quit paying people to not work.  I&#8217;ve lost jobs.  When that happens, you go get another one.  I&#8217;d be more inclined to agree with you if I didn&#8217;t see &#8220;now hiring&#8221; signs everywhere.  We&#8217;re NOT in a recession and there&#8217;s no way to make that statement until AT LEAST six month&#8217;s from now.  As far as unemployment, it spikes naturally every June with the addition of all the college graduates but is still nowhere near the percentages of Carter (7-8.5%)and is DOWN from 6.0% in 2003.  Quit paying people NOT to work, no wonder our country is so deeply in debt.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
