APSU Sports: Austin Peay Baseball
Richmond, KY – Austin Peay State University’s baseball team broke out the bats and starter Casey Delgado threw a complete game in an 18-2 Ohio Valley Conference victory against Eastern Kentucky, Sunday afternoon at Turkey Hughes Field.

Delgado (4-3) took advantage of the generous run support to record the first complete nine-inning game since Stephen Huff notched a complete game during the 2008 season. He surrendered eight hits and two walks while striking out seven. Delgado allowed an unearned run in the fourth and held EKU without a run until the ninth inning.
The Govs weren’t done scoring with those 11 runs, taking advantage of Colonels miscues for two runs in the seventh and four runs in the eighth.
Austin Peay tied a season-high with 18 hits, with nine different players recording a hit. Hankins finished the day 3-for-5 with three RBI and catcher Matt Wollenzin went 3-for-4 with three RBI.
Eastern Kentucky (17-19, 9-6 OVC) used eight pitchers in the contest with starter Brent Cobb (2-1) suffering the loss after allowing six runs on eight hits over three innings.
Colonels shortstop Richie Rodriguez led his team’s offensive effort with a 2-for-3 outing.
Austin Peay returns to action with a 6:00pm (CT), Tuesday non-conference contest at Tennessee.
Box Score
Austin Peay at Eastern Kentucky
April 21st, 2012 at Richmond, KY (Turkey Hughes Field)
Player | ab | r | h | rbi | bb | so | po | a | lob | |
BLANCHARD, Michael cf | 4 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
CLINARD, Jon dh | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
HANKINS, Jordan 2b | 4 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | |
HARPER, Reed ss | 3 | 0 | 1 | 1 | 1 | 0 | 3 | 8 | 0 | |
BACHMAN, Greg 3b | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | |
HUDSON, Cody lf | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | |
TORRES, P.J. c | 3 | 2 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | |
CHILDRESS, Tyler 1b | 3 | 0 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | |
GAUTIER, Rolando rf | 4 | 1 | 2 | 2 | 0 | 1 | 2 | 0 | 1 | |
TONEY, Zach p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
LEFFEW, Zane p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
HEBERT, Mike p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
ROGERS, Tyler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 6 | 9 | 6 | 4 | 3 | 25 | 10 | 6 | |
Player | ab | r | h | rbi | bb | so | po | a | lob | |
RODRIGUEZ, Richie ss | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | |
GRISHAM, Austin cf/rf | 5 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
DANIEL, Jacob lf | 4 | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 2 | |
SOLOMAN, Bryan 3b | 4 | 1 | 1 | 0 | 1 | 2 | 1 | 5 | 0 | |
JAMISON, A.J. 1b | 5 | 1 | 2 | 1 | 0 | 0 | 14 | 0 | 1 | |
GARCIA, Michael rf | 3 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | |
HUGHES, Alex ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
MOORER, Demetrius cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
DUNLOP, Dustin 2b | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | |
WILSON, John dh | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
BALL, Shaun ph/dh | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
HAGEN, Sean c | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | |
PHIPPS, Matt pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
GRIMM, Shane p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
REXROAT, Austin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TERRY, Greg p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
GREENE, Chase p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 32 | 7 | 5 | 2 | 8 | 9 | 27 | 14 | 9 |
Score by Innings R H E ------------------------------------------- Austin Peay......... 100 302 000 - 6 9 4 Eastern Kentucky.... 100 002 103 - 7 5 0 ------------------------------------------- Note: 1 out, 3 runners LOB when the game ended. |
E – HARPER, Re. 2(14); HEBERT, M.(2); ROGERS, T.(1). DP – APSU 1; EKU 2. LOB – APSU 6; EKU 9. HR – HUDSON, C.(5); GAUTIER, R.(4). HBP – TORRES, P.; Hagen. SB – Daniel(7). |
Austin Peay | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
TONEY, Zach | 6.0 | 2 | 3 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 21 | 25 | 5 | 6 | 113 |
LEFFEW, Zane | 0.0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11 |
HEBERT, Mike | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 3 | 10 |
ROGERS, Tyler L,3-1 | 1.0 | 2 | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 6 | 9 | 0 | 1 | 30 |
Eastern Kentucky | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
GRIMM, Shane | 4.1 | 6 | 4 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 18 | 22 | 1 | 9 | 84 |
REXROAT, Austin | 1.1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 2 | 14 |
TERRY, Greg | 0.1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 15 |
GREENE, Chase W,1-2 | 3.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 4 | 4 | 31 |
Win – Greene (1-2). Loss – ROGERS, T. (3-1). Save – None. WP – Grimm(3); Terry(2). HBP – by Rexroat (TORRES, P.); by ROGERS, T. (Hagen). PB – TORRES, P.(16). Inherited runners/scored: HEBERT, M. 2/1; ROGERS, T. 1/0; Rexroat 1/0; Terry 1/1. Pitches/strikes: TONEY, Z. 113/68; LEFFEW, Z. 11/3; HEBERT, M. 10/9; ROGERS, T. 30/17; Grimm 84/47; Rexroat 14/5; Terry 15/9; Greene 31/20. Umpires – HP: Andy Glenn 1B: John Bennett 3B: Roger Fulks Start: 1:03pm Time: 3:05 Attendance:177LEFFEW, Z. faced 2 batters in the 7th. |