Nashville Sounds Baseball
Nashville’s Matt Clark and Logan Schafer Provide Game-Winning Hits
Nashville, TN – The Nashville Sounds (64-56) picked up their third doubleheader sweep at Greer Stadium on Friday night, winning 4-2 over the Round Rock Express in game one and 2-1 in game two.
In the opener, first baseman Matt Clark belted a walkoff two-run homer in the bottom of the seventh inning to give the Sounds a dramatic 4-2 victory over the Express.
It was the 10th last at-bat victory of the season for Nashville, which extended its lead to one game over the Memphis Redbirds in the PCL American Conference Southern Division.

The Sounds, who entered the bottom of the seventh trailing 2-1, tied the score against Ross when Jason Rogers led off with a single and Sean Halton followed with a single, which plated pinch-runner Kevin Mattison with the tying run when right fielder Bryan Peterson misfired to the infield.
Clark followed by blasting Ross’ 3-0 offering to right to end the contest.
Sounds starter Michael Blazek, who took a no-decision for Nashville after allowing one run in 6 1/3 innings, continued his recent dominance of PCL hitters before late Express heroics ruined his chance at a victory.
Prior to giving up a run in the top of the seventh, he extended his scoreless streak to 17 2/3 consecutive frames over his last three starts. In 13 starts for the Sounds, the right-hander carries a 2.73 ERA (17er/56.0ip).
The Sounds took a 1-0 lead in the fifth inning when Clark (3-for-3) led off with a single against Ross and later scored on Irving Falu’s two-out RBI single.
With the Sounds two outs away from notching a shutout, Round Rock first baseman Tomas Telis belted a two-run homer in the top of the seventh to give the visitors a 2-1 lead.
Telis’ blast, an opposite-field shot to left which came on a 2-0 offering from Sounds reliever Alfredo Figaro, was the infielder’s first of the year and also plated Ryan Rua, who had singled earlier in the frame against Blazek.
Nashville extended a couple of significant streaks during the opener. Jeremy Hermida singled in the first inning to up his home on-base streak to 32 consecutive games, the longest such streak by a PCL player this season, which came to an end in game two. Logan Schafer (2-for-3) doubled in the third inning to run his longest hitting streak of the year to seven games.
Schafer’s one-out hit scored Matt Clark, who drew a walk to lead off the inning, and Irving Falu, who singled through the infield. Schafer extends his season-best hit streak to eight games.
Keeping the Express off the rails was newcomer Jay Jackson, who made his first start as a Sound a good one by scattering three hits over four scoreless frames. The right-hander fanned seven batters and walked only one in his 54-pitch debut.
Sounds reliever Jose De La Torre (3-2) served up a scoreless fifth inning and left the game with two outs in the sixth after walking Ryan Rua. Brent Leach entered to close the inning, but allowed a single and committed a throwing error on a pickoff attempt to grant Round Rock their only run.
Dustin Molleken delivered a spotless ninth inning to pick up his fourth save of the year. De La Torre was awarded the win.
Nashville also picked up hits from Sean Halton, Eugenio Velez, and catcher Adam Weisenburger, who ripped a double to left-center field in his first Triple-A at-bat in the 3rd inning.
The teams continue the series with a 6:35pm matchup. Right-hander Taylor Jungmann (5-5, 4.90) will make the start for the Sounds and face Round Rock right-hander Luke Jackson (1-0, 6.58).
Box Score – Game 1
August 8, 2014
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
Round Rock Express | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 6 | 1 |
Nashville Sounds | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 10 | 1 |
Round Rock | AB | R | H | RBI | BB | SO | LOB | AVG |
---|---|---|---|---|---|---|---|---|
Sardinas, SS | 2 | 0 | 1 | 0 | 1 | 0 | 0 | .267 |
Choice, LF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | .260 |
Hoying, CF | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .252 |
Rua, 3B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | .287 |
Telis, 1B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | .337 |
Nicholas, C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .285 |
Lillibridge, DH | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .232 |
Petersen, RF | 3 | 0 | 1 | 0 | 0 | 1 | 1 | .258 |
Donald, 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .239 |
Ross Jr., P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 24 | 2 | 6 | 2 | 1 | 3 | 6 | .261 |
BATTING HR: Telis (1, 7th inning off Figaro, 1 on, 1 out). TB: Sardinas; Nicholas; Rua; Petersen; Hoying; Telis 4. RBI: Telis 2 (9). SAC: Donald. GIDP: Choice. Team RISP: 0-for-1. Team LOB: 3.BASERUNNING CS: Donald (2, 2nd base by Blazek/Pagnozzi).FIELDING E: Petersen (5, throw). Outfield assists: Petersen (Falu at 2nd base). DP: 3 (Sardinas-Donald-Telis 3). |
Nashville | AB | R | H | RBI | BB | SO | LOB | AVG |
---|---|---|---|---|---|---|---|---|
Schafer, L, CF | 3 | 0 | 2 | 0 | 0 | 1 | 0 | .259 |
Velez, LF | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .311 |
Hermida, RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .262 |
Rogers, J, 3B | 3 | 0 | 2 | 0 | 0 | 0 | 1 | .290 |
1-Mattison, PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .218 |
Halton, DH | 3 | 1 | 1 | 0 | 0 | 0 | 1 | .287 |
Clark, M, 1B | 3 | 2 | 3 | 2 | 0 | 0 | 0 | .269 |
Gomez, H, SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .265 |
Pagnozzi, C | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .221 |
Falu, 2B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | .286 |
Blazek, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .273 |
Figaro, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 23 | 4 | 10 | 3 | 0 | 3 | 6 | .259 |
1-Ran for Rogers, J in the 7th. | ||||||||
BATTING 2B: Schafer, L (7, Ross Jr.). HR: Clark, M (5, 7th inning off Ross Jr., 1 on, 0 out). TB: Clark, M 6; Rogers, J 2; Schafer, L 3; Hermida; Halton; Falu. RBI: Falu (14), Clark, M 2 (16). 2-out RBI: Falu. Runners left in scoring position, 2 out: Velez. SAC: Gomez, H. GIDP: Gomez, H, Halton, Velez. Team RISP: 1-for-3. Team LOB: 2.BASERUNNING SB: Schafer, L (4, 3rd base off Ross Jr./Nicholas).FIELDING E: Rogers, J (5, fielding). DP: 2 (Gomez, H-Clark, M, Schafer, L). |
Round Rock | IP | H | R | ER | BB | SO | HR | ERA |
---|---|---|---|---|---|---|---|---|
Ross Jr. (L, 4-4) | 6.0 | 10 | 4 | 4 | 0 | 3 | 1 | 5.10 |
Totals | 6.0 | 10 | 4 | 4 | 0 | 3 | 1 | 4.74 |
Nashville | IP | H | R | ER | BB | SO | HR | ERA |
---|---|---|---|---|---|---|---|---|
Blazek | 6.1 | 4 | 1 | 1 | 1 | 2 | 0 | 3.65 |
Figaro (BS, 2)(W, 5-2) | 0.2 | 2 | 1 | 1 | 0 | 1 | 1 | 3.99 |
Totals | 7.0 | 6 | 2 | 2 | 1 | 3 | 1 | 3.59 |
Ross Jr. pitched to 3 batters in the 7th.
Pitches-strikes: Ross Jr. 87-59, Blazek 88-54, Figaro 15-12.
Groundouts-flyouts: Ross Jr. 9-2, Blazek 7-5, Figaro 0-0.
Batters faced: Ross Jr. 24, Blazek 22, Figaro 4.
Inherited runners-scored: Figaro 1-1.
Umpires: HP: Adam Schwarz. 1B: Travis Eggert. 3B: Ramon DeJesus.
Weather: 86 degrees, overcast.
Wind: 5 mph, R to L.
T: 2:00.
Venue: Herschel Greer Stadium.
August 8, 2014
Box Score – Game 2
August 8, 2014
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
Round Rock Express | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 |
Nashville Sounds | 0 | 0 | 0 | 0 | 2 | 0 | x | 2 | 5 | 1 |
Round Rock | AB | R | H | RBI | BB | SO | LOB | AVG |
---|---|---|---|---|---|---|---|---|
Sardinas, SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .268 |
Choice, DH | 3 | 0 | 0 | 0 | 0 | 2 | 2 | .252 |
Hoying, CF | 3 | 0 | 0 | 0 | 0 | 3 | 2 | .250 |
Rua, LF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | .290 |
Telis, C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | .337 |
Nicholas, 1B | 2 | 0 | 0 | 0 | 1 | 1 | 2 | .283 |
Lillibridge, 2B | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .229 |
Petersen, RF | 3 | 0 | 0 | 0 | 0 | 3 | 0 | .256 |
Wilson, Jo, 3B | 3 | 0 | 1 | 0 | 0 | 2 | 0 | .263 |
Claudio, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
West, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 25 | 1 | 4 | 0 | 2 | 12 | 9 | .261 |
BATTING 2B: Rua (9, Jackson, J). TB: Sardinas; Wilson, Jo; Rua 2; Telis. Runners left in scoring position, 2 out: Hoying; Lillibridge; Nicholas. Team RISP: 0-for-6. Team LOB: 5.FIELDING Outfield assists: Rua (Halton at 2nd base). DP: (Sardinas-Nicholas). |
Nashville | AB | R | H | RBI | BB | SO | LOB | AVG |
---|---|---|---|---|---|---|---|---|
Schafer, L, CF-RF | 3 | 0 | 1 | 2 | 0 | 0 | 1 | .261 |
Velez, LF | 3 | 0 | 1 | 0 | 0 | 0 | 3 | .311 |
Hermida, DH | 3 | 0 | 0 | 0 | 0 | 3 | 1 | .259 |
Rogers, J, 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .283 |
Halton, RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .287 |
Mattison, CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .218 |
Clark, M, 1B | 1 | 1 | 0 | 0 | 1 | 1 | 0 | .267 |
Gomez, H, SS | 2 | 0 | 0 | 0 | 0 | 2 | 1 | .264 |
Falu, 2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .289 |
Weisenburger, C | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1.000 |
Jackson, J, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
De La Torre, J, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Leach, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Molleken, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 21 | 2 | 5 | 2 | 2 | 6 | 7 | .259 |
BATTING 2B: Weisenburger (1, Claudio). TB: Velez; Weisenburger 2; Falu; Schafer, L; Halton. RBI: Schafer, L 2 (9). Runners left in scoring position, 2 out: Velez. GIDP: Velez. Team RISP: 1-for-4. Team LOB: 3.FIELDING E: Leach (4, pickoff). |
Round Rock | IP | H | R | ER | BB | SO | HR | ERA |
---|---|---|---|---|---|---|---|---|
Claudio (L, 0-1) | 4.1 | 5 | 2 | 2 | 2 | 5 | 0 | 4.15 |
West | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 4.09 |
Totals | 6.0 | 5 | 2 | 2 | 2 | 6 | 0 | 4.73 |
Nashville | IP | H | R | ER | BB | SO | HR | ERA |
---|---|---|---|---|---|---|---|---|
Jackson, J | 4.0 | 3 | 0 | 0 | 1 | 7 | 0 | 0.00 |
De La Torre, J (W, 3-2) | 1.2 | 0 | 1 | 0 | 1 | 3 | 0 | 2.37 |
Leach (H, 12) | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 3.42 |
Molleken (S, 4) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 4.70 |
Totals | 7.0 | 4 | 1 | 0 | 2 | 12 | 0 | 3.57 |
Pitches-strikes: Claudio 65-43, West 18-11, Jackson, J 54-36, De La Torre, J 31-19, Leach 5-4, Molleken 17-11.
Groundouts-flyouts: Claudio 6-0, West 1-1, Jackson, J 2-2, De La Torre, J 0-0, Leach 1-0, Molleken 0-0.
Batters faced: Claudio 19, West 4, Jackson, J 16, De La Torre, J 6, Leach 2, Molleken 3.
Inherited runners-scored: West 2-0, Leach 1-1.
Umpires: HP: Travis Eggert. 1B: Ramon DeJesus. 3B: Adam Schwarz.
Weather: 81 degrees, partly cloudy.
Wind: 2 mph, In from CF.
T: 2:01.
Att: 6,459.
Venue: Herschel Greer Stadium.
August 8, 2014