Nashville Sounds Baseball
Nashville’s Taylor Jungmann Records Another Quality Start In Defeat
Nashville, TN – Despite Taylor Jungmann’s fourth straight quality start, the Nashville Sounds (74-63) could not find their offensive stride in a 2-0 loss to the Sacramento River Cats (77-61) at Greer Stadium on Tuesday night.
Jungmann (8-6), who took a hard-luck loss, allowed just two runs in seven innings of work on six hits while also striking out six. The outing brought his ERA for August to a miniscule mark of 1.80 in five starts.

The Sounds offense struggled to find a rhythm against Sacramento starter and former Vanderbilt Commodore Matt Buschmann (9-6), who faced one batter over the limit limited Nashville to just three hits in a complete-game shutout victory while racking up 10 strikeouts.
Buschmann faced the minimum through six innings, and the Sounds failed to have a runner reach second base until the bottom of the seventh. Despite the quiet night at the plate for Nashville, Pete Orr recorded two hits, bringing his average in the last 29 games to .381.
Brent Leach helped the Sounds bullpen rebound from a rough outing a night ago by twirling two innings of no-hit ball in relief. Leach continues to be a steady presence in the Sounds ‘pen as of late, allowing only one run in his last six outings.
The Sounds and River Cats will conclude their series on Wednesday in what will be the final regular season game in the 37-year history of Greer Stadium. RHP Jay Jackson (0-3, 5.82) will be on the bump for Nashville opposite Sacramento RHP Arnold Leon (10-7, 5.17). First pitch is scheduled for 7:05pm.
A special season-ending fireworks show will follow the on-field action.
Photo Gallery
Box Score
Sacramento River Cats (77-61) 2, Nashville Sounds (74-63) 0
August 26, 2014
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sacramento River Cats | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 |
Nashville Sounds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Sacramento | AB | R | H | RBI | BB | SO | LOB | AVG |
---|---|---|---|---|---|---|---|---|
Buss, RF | 4 | 0 | 1 | 0 | 0 | 0 | 3 | .303 |
Ladendorf, SS | 3 | 0 | 1 | 2 | 1 | 1 | 1 | .304 |
Barton, DH | 3 | 0 | 0 | 0 | 1 | 1 | 1 | .255 |
Peterson, LF | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .312 |
Martinez, Jos, 2B | 3 | 0 | 1 | 0 | 1 | 1 | 0 | .270 |
Carrithers, 3B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | .285 |
Aliotti, 1B | 4 | 0 | 0 | 0 | 0 | 2 | 3 | .254 |
Ortiz, C | 3 | 1 | 1 | 0 | 1 | 1 | 2 | .213 |
Burns, B, CF | 3 | 1 | 1 | 0 | 0 | 1 | 1 | .169 |
Buschmann, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 30 | 2 | 6 | 2 | 5 | 8 | 13 | .273 |
BATTING TB: Ortiz; Ladendorf; Martinez, Jos; Burns, B; Carrithers; Buss. RBI: Ladendorf 2 (42). 2-out RBI: Ladendorf 2. Runners left in scoring position, 2 out: Ladendorf; Carrithers; Ortiz. Team RISP: 2-for-8. Team LOB: 6.BASERUNNING SB: Burns, B (3, 2nd base off Jungmann/Pagnozzi). CS: Ladendorf (1, 2nd base by Leach/Pagnozzi). PO: Buss (1st base by Jungmann), Ladendorf (1st base by Leach).FIELDING DP: (Martinez, Jos-Ladendorf-Aliotti). |
Nashville | AB | R | H | RBI | BB | SO | LOB | AVG |
---|---|---|---|---|---|---|---|---|
Schafer, L, CF | 4 | 0 | 0 | 0 | 0 | 3 | 0 | .276 |
Orr, 2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | .305 |
Clark, M, DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .320 |
Rogers, J, 3B | 3 | 0 | 1 | 0 | 0 | 2 | 1 | .306 |
Morris, H, 1B | 3 | 0 | 0 | 0 | 0 | 2 | 1 | .282 |
Halton, LF | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .287 |
Hermida, RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .253 |
Falu, SS | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .284 |
Pagnozzi, C | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .216 |
a-Gindl, PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .233 |
Jungmann, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .273 |
Leach, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 28 | 0 | 3 | 0 | 0 | 10 | 3 | .266 |
a-Grounded out for Pagnozzi in the 9th. | ||||||||
BATTING TB: Orr 2; Rogers, J. Runners left in scoring position, 2 out: Rogers, J. GIDP: Morris, H. Team RISP: 0-for-1. Team LOB: 1.BASERUNNING CS: Orr (4, 2nd base by Buschmann/Ortiz).FIELDING Outfield assists: Schafer, L (Barton at home). Pickoffs: Jungmann (Buss at 1st base), Leach (Ladendorf at 1st base). |
Sacramento | IP | H | R | ER | BB | SO | HR | ERA |
---|---|---|---|---|---|---|---|---|
Buschmann (W, 9-6) | 9.0 | 3 | 0 | 0 | 0 | 10 | 0 | 4.24 |
Totals | 9.0 | 3 | 0 | 0 | 0 | 10 | 0 | 4.60 |
Nashville | IP | H | R | ER | BB | SO | HR | ERA |
---|---|---|---|---|---|---|---|---|
Jungmann (L, 8-6) | 7.0 | 6 | 2 | 2 | 2 | 6 | 0 | 4.10 |
Leach | 2.0 | 0 | 0 | 0 | 3 | 2 | 0 | 3.18 |
Totals | 9.0 | 6 | 2 | 2 | 5 | 8 | 0 | 3.76 |
WP: Jungmann.
Pitches-strikes: Buschmann 99-63, Jungmann 100-64, Leach 36-18.
Groundouts-flyouts: Buschmann 9-5, Jungmann 8-3, Leach 3-0.
Batters faced: Buschmann 28, Jungmann 27, Leach 8.
Umpires: HP: Marcus Pattillo. 1B: Scott Mahoney. 2B: Blake Davis. 3B: Roberto Ortiz.
Weather: 88 degrees, clear.
Wind: 3 mph, L to R.
T: 2:29.
Att: 4,075.
Venue: Herschel Greer Stadium.
August 26, 2014