Jim Fuller, Tyler Ladendorf, Sean Nolin Return to Sounds Lineup
Nashville, TN – The Nashville Sounds hosted the El Paso Chihuahuas for the first time in franchise history on Friday night, losing 7-1, in front of 9,852 fans at First Tennessee Park.
Tyler Ladendorf made his return to the First Tennessee Park infield and immediately made his presence known; recording a single to leadoff the first, before singling again in the second to give Nashville an early 1-0 lead.

The southpaw went on the disabled list on July 1st with a sore pitching shoulder. He went two scoreless on this night, throwing 32 pitches before turning it over to Phil Coke and the Sounds bullpen. Coke was effective through two, striking out three, but ran into trouble in the fifth.
The first two batters, Tim Federowicz and Hector Gomez, hit back-to-back ground-rule doubles to start the frame and the next two batters, Mike McCoy and Travis Jankowski, walked. Aaron Kurcz relieved Coke and allowed Rocky Gale to drive in two runs before getting Rymer Liriano to ground into a double play. Alex Dickerson then drove in the Chihuahuas fourth run of the inning with a single of his own.
Nolin and Ladendorf were not the only Sounds making their return to the diamond on Friday, left-hander Jim Fuller was also activated from the disabled list and was tagged for two earned runs over 2/3 of an inning in the 7th.
The Sounds will look to get back in the win column tomorrow night when they don their camouflage jerseys for the final time this season. Nathan Long (3-4, 5.77) will toe the rubber for home team and will be opposed by Robbie Erlin (5-5, 6.13). The camouflage jerseys are available to bid on via silent auction, proceeds will benefit the Nashville Sounds foundation. First pitch is scheduled for 6:35pm.
Box Score
El Paso Chihuahuas (63-57) 7, Nashville Sounds (55-66) 1
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
El Paso Chihuahuas | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 1 | 0 | 7 | 10 | 1 |
Nashville Sounds | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 1 |
El Paso | AB | R | H | RBI | BB | SO | LOB | AVG |
---|---|---|---|---|---|---|---|---|
Jankowski, CF | 3 | 2 | 2 | 1 | 2 | 0 | 1 | .414 |
Gale, C | 5 | 0 | 1 | 2 | 0 | 1 | 5 | .302 |
Liriano, R, RF | 4 | 1 | 1 | 1 | 1 | 0 | 5 | .274 |
Decker, C, 3B | 4 | 0 | 0 | 0 | 1 | 3 | 3 | .259 |
Dickerson, A, LF | 4 | 0 | 2 | 2 | 0 | 2 | 0 | .307 |
a-Goebbert, PH-LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .288 |
Hagerty, 1B | 3 | 0 | 0 | 0 | 1 | 2 | 3 | .317 |
Federowicz, DH | 4 | 1 | 1 | 0 | 0 | 1 | 1 | .200 |
Gomez, H, 2B | 4 | 2 | 2 | 1 | 0 | 1 | 0 | .375 |
McCoy, M, SS | 3 | 1 | 1 | 0 | 1 | 1 | 1 | .217 |
Hancock, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Rearick, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Sullivan, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 35 | 7 | 10 | 7 | 6 | 11 | 20 | .279 |
a-Grounded into a double play for Dickerson, A in the 9th. | ||||||||
BATTING 2B: Federowicz (4, Coke), Gomez, H 2 (4, Coke, Huntzinger), Liriano, R (25, Fuller). TB: Federowicz 2; Liriano, R 2; Gomez, H 4; Dickerson, A 2; McCoy, M; Gale; Jankowski 2. RBI: Gomez, H (4), Gale 2 (38), Dickerson, A 2 (62), Liriano, R (56), Jankowski (12). 2-out RBI: Dickerson, A 2. Runners left in scoring position, 2 out: Decker, C; Liriano, R; Hagerty. GIDP: Federowicz, Liriano, R, Goebbert. Team RISP: 5-for-15. Team LOB: 7.BASERUNNING SB: Jankowski 2 (9, 2nd base off Nolin/Anderson, B, 2nd base off Fuller/Anderson, B), McCoy, M (9, 2nd base off Coke/Anderson, B).FIELDING E: Gomez, H (2, fielding). DP: (Gomez, H-Hagerty). |
Nashville | AB | R | H | RBI | BB | SO | LOB | AVG |
---|---|---|---|---|---|---|---|---|
Ladendorf, SS | 5 | 0 | 2 | 1 | 0 | 0 | 2 | .370 |
Wendle, 2B | 4 | 0 | 0 | 0 | 1 | 0 | 4 | .277 |
Roberts, R, LF | 4 | 0 | 0 | 0 | 1 | 0 | 3 | .290 |
Pridie, DH | 4 | 0 | 0 | 0 | 1 | 0 | 3 | .295 |
Smolinski, RF | 3 | 0 | 0 | 0 | 1 | 1 | 2 | .400 |
Muncy, 1B | 4 | 1 | 2 | 0 | 0 | 1 | 0 | .259 |
Morel, 3B | 4 | 0 | 2 | 0 | 0 | 0 | 2 | .278 |
Gentry, CF | 4 | 0 | 1 | 0 | 0 | 1 | 3 | .238 |
Anderson, B, C | 4 | 0 | 2 | 0 | 0 | 0 | 3 | .195 |
Nolin, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Coke, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Kurcz, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Fuller, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Huntzinger, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Alvarez, R, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 36 | 1 | 9 | 1 | 4 | 3 | 22 | .259 |
BATTING TB: Ladendorf 2; Muncy 2; Gentry; Anderson, B 2; Morel 2. RBI: Ladendorf (2). 2-out RBI: Ladendorf. Runners left in scoring position, 2 out: Smolinski; Wendle; Morel; Pridie. GIDP: Roberts, R. Team RISP: 1-for-8. Team LOB: 12.FIELDING E: Morel (3, throw). DP: 3 (Ladendorf-Wendle-Muncy 2, Kurcz-Wendle-Muncy). |
El Paso | IP | H | R | ER | BB | SO | HR | ERA |
---|---|---|---|---|---|---|---|---|
Hancock (W, 1-0) | 5.2 | 7 | 1 | 1 | 3 | 3 | 0 | 1.59 |
Rearick (H, 5) | 2.1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.23 |
Sullivan | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 3.67 |
Totals | 9.0 | 9 | 1 | 1 | 4 | 3 | 0 | 4.77 |
Nashville | IP | H | R | ER | BB | SO | HR | ERA |
---|---|---|---|---|---|---|---|---|
Nolin | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 2.52 |
Coke (L, 0-3) | 2.0 | 3 | 4 | 4 | 3 | 3 | 0 | 9.82 |
Kurcz | 2.0 | 2 | 0 | 0 | 1 | 3 | 0 | 3.00 |
Fuller | 0.2 | 3 | 2 | 2 | 0 | 1 | 0 | 2.83 |
Huntzinger | 1.1 | 1 | 1 | 0 | 0 | 2 | 0 | 3.63 |
Alvarez, R | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.19 |
Totals | 9.0 | 10 | 7 | 6 | 6 | 11 | 0 | 3.74 |
Coke pitched to 4 batters in the 5th.
Game Scores: Hancock 51, Nolin 55.
WP: Coke.
Pitches-strikes: Hancock 89-49, Rearick 20-13, Sullivan 18-8, Nolin 32-17, Coke 58-34, Kurcz 33-19, Fuller 24-18, Huntzinger 29-17, Alvarez, R 10-6.
Groundouts-flyouts: Hancock 5-4, Rearick 3-3, Sullivan 1-1, Nolin 1-2, Coke 1-1, Kurcz 1-1, Fuller 1-0, Huntzinger 2-0, Alvarez, R 1-1.
Batters faced: Hancock 26, Rearick 9, Sullivan 5, Nolin 7, Coke 12, Kurcz 8, Fuller 5, Huntzinger 6, Alvarez, R 3.
Inherited runners-scored: Rearick 1-0, Kurcz 3-3, Huntzinger 1-0.
Ejections: Nashville Sounds pitcher Brock Huntzinger ejected by HP umpire Travis Eggert (8th)
Umpires: HP: Travis Eggert. 1B: Alex Ortiz. 3B: Shaun Lampe.
Weather: 85 degrees, partly cloudy.
Wind: 1 mph, Out to LF.
T: 3:08.
Att: 9,852.
Venue: First Tennessee Park.
August 15th, 2015