Austin Peay Sports Information
Cookeville, TN – Austin Peay State University’s baseball team could not hole Tennessee Tech at bay and dropped the final game of its Ohio Valley Conference series, 16-9, Sunday afternoon at Bush Stadium. Despite the loss, the Govs won the three-game series, 2-1.

Austin Peay (12-20, 5-7 OVC) cut into that deficit with the game’s next four runs. The Govs three-run fourth inning saw three straight batters post a hit with one out. Second baseman Garrett Copeland had a two-run double, right fielder Rolando Gautier had a RBI ground out and center fielder Cayce Bredlau added a RBI single. First baseman Dre Gleason cut the deficit to one run with a solo home run in the fourth.
Tennessee Tech responded with the next eight runs, ultimately breaking the game open with a five-run seventh inning. That seventh inning saw five different Golden Eagle hitters score a RBI.
Austin Peay pushed back in the eighth as the first three batters reached base. Left fielder Tommy Hager doubled to start the inning and scored on designated hitter Matt Wollenzin’s single. Gray then hammered a two-run home run off the batter’s eye in center field to set the final score.
Austin Peay starter Caleb DeLee (1-3) suffered the loss after allowing six runs in two-plus innings. He was one of eight Austin Peay pitchers to take the mound in the contest.
Gray led the Govs offense with a 3-for-4, four RBI outing. Wollenzin finished with a 2-for-5, RBI effort.
Tennessee Tech reliever Seth Lucio (2-1) notched the win as the third man to the mound. He allowed three runs in his three innings of work.
Third baseman Daniel Miles paced the Golden Eagles with a 4-for-5, four RBI effort and Thomasson also had two hits and four RBI.
Austin Peay returns home for a 6:00pm, Tuesday contest against Western Kentucky.
Box Score
Sunday, April 6th, 2014
Cookeville, TN | Bush Stadium
Austin Peay 9 (12-20,5-7 OVC)
Player | ab | r | h | rbi | bb | so | po | a | lob |
GAUTIER, Rolando rf | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
BREDLAU, Cayce cf | 3 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 1 |
SMITH, Ridge c | 5 | 0 | 1 | 0 | 0 | 1 | 3 | 1 | 1 |
ROBLES, Alex 3b | 4 | 1 | 1 | 0 | 0 | 2 | 3 | 2 | 2 |
GLEASON, Dre 1b | 4 | 2 | 1 | 1 | 1 | 3 | 6 | 2 | 2 |
HAGER, Tommy lf | 4 | 1 | 1 | 0 | 1 | 2 | 3 | 1 | 0 |
WOLLENZIN, Matt dh | 5 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
GRAY, Logan ss | 4 | 2 | 3 | 4 | 0 | 0 | 1 | 4 | 0 |
COPELAND, Garrett 2b | 4 | 1 | 1 | 1 | 0 | 1 | 3 | 2 | 1 |
DeLEE, Caleb p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CORUM, Jake p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PRIMASING, Levi p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
POWELL, Caleb p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GAURA, A.J. p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
QUICK, Ryan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
WALTON, Zach p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BELEW, Alex p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 9 | 11 | 9 | 5 | 11 | 24 | 13 | 7 |
Tennessee Tech 16 (25-8,9-6 OVC)
Player | ab | r | h | rbi | bb | so | po | a | lob |
ZARZOUR, Zach 2b | 3 | 2 | 2 | 0 | 2 | 0 | 4 | 1 | 0 |
ROWLAND, Jake cf | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
MILES, Daniel 3b | 5 | 2 | 4 | 4 | 0 | 0 | 1 | 2 | 0 |
THOMASSON, Brandon rf | 5 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 3 |
BOSHEERS, Dylan ss | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
HOPKINS, Jordan dh | 3 | 3 | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
STEPHENS, Zach 1b | 4 | 1 | 2 | 3 | 0 | 0 | 6 | 0 | 0 |
ALLEN, David lf | 4 | 2 | 2 | 2 | 0 | 0 | 3 | 0 | 0 |
PARRIS, Jordan c | 4 | 1 | 1 | 1 | 0 | 1 | 11 | 2 | 0 |
TOLLE, Austin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SLOAN, Cain p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LUCIO, Seth p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TAYLOR, Stanton p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KEATTS, Kyle p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 16 | 17 | 16 | 4 | 3 | 27 | 7 | 4 |
Score by Innings R H E ------------------------------------------- Austin Peay......... 020 310 030 - 9 11 2 Tennessee Tech...... 412 031 50X - 16 17 0 ------------------------------------------- |
E – SMITH, R.(8); ROBLES, A.(9). DP – APSU 1. LOB – APSU 7; TTU 4. 2B – HAGER, T.(3); GRAY, L.(7); COPELAND, G.(7); MILES; PARRIS. HR – GLEASON, D.(2); GRAY, L.(5); THOMASSON; BOSHEERS; STEPHENS, Z.. HBP – GAUTIER, R.; ROBLES, A.; BOSHEERS. SF – ROWLAND; STEPHENS, Z.; ALLEN, D.. SB – MILES; ALLEN, D.. CS – SMITH, R.(3); HAGER, T.(3). |
Austin Peay | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
DeLEE, Caleb L,1-3 | 2.0 | 6 | 6 | 6 | 1 | 2 | 0 | 0 | 1 | 0 | 12 | 14 | 3 | 1 | 45 |
CORUM, Jake | 0.1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 6 |
PRIMASING, Levi | 1.2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 3 | 25 |
POWELL, Caleb | 0.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 |
GAURA, A.J. | 2.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 2 | 25 |
QUICK, Ryan | 0.2 | 4 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 1 | 19 |
WALTON, Zach | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 7 |
BELEW, Alex | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 8 |
Tennessee Tech | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
TOLLE, Austin | 3.1 | 6 | 5 | 5 | 2 | 4 | 0 | 0 | 1 | 0 | 15 | 18 | 3 | 2 | 65 |
SLOAN, Cain | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 19 |
LUCIO, Seth W,2-1 | 3.0 | 3 | 3 | 3 | 0 | 4 | 1 | 0 | 1 | 0 | 11 | 12 | 1 | 3 | 52 |
TAYLOR, Stanton | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11 |
KEATTS, Kyle | 1.2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 29 |
Win – LUCIO (2-1). Loss – DELEE, C. (1-3). Save – None. WP – CORUM, J.(2); LUCIO. HBP – by TOLLE (ROBLES, A.); by DELEE, C. (BOSHEERS); by LUCIO (GAUTIER, R.).Inherited runners/scored: CORUM, J. 1/1; PRIMASING, L 1/1; WALTON, Z. 1/1; SLOAN 2/2; LUCIO 1/0; KEATTS 2/0.Pitches/strikes: DELEE, C. 45/27; CORUM, J. 6/1; PRIMASING, L 25/16; POWELL, C. 7/3; GAURA, AJ 25/14; QUICK, R. 19/9; WALTON, Z. 7/4; BELEW, A. 8/7; TOLLE 65/40; SLOAN 19/12; LUCIO 52/38; TAYLOR, S. 11/3; KEATTS 29/21. Umpires – HP: Kevin Bradley 1B: Andrew Glenn 3B: Jeremy Parker
Start: 1:07 PM Time: 3:16 Attendance: 435 DELEE, C. faced 1 batter in the 3rd. |