APSU Sports: Austin Peay Women’s Basketball
Murfreesboro, TN – Scoring droughts on either side of halftime doomed Austin Peay State University women’s basketball team in a 70-56 loss to Middle Tennessee, Tuesday, at the Murphy Center.

Middle Tennessee (5-3) recovered and closed the first half with a 21-7 run to take a 40-30 halftime lead. The Lady Govs offense suddenly went cold, failing to hit a field goal over a six minute span after building its five-point lead.
The second half did not start any better for Austin Peay as Middle Tennessee used a 17-7 run over the opening 8:33 to build a 20-point, 57-37, lead. The Lady Govs would steady themselves and not allow the lead to grow larger over the next four minutes.
Austin Peay’s offense would wake up again over the final 7:33, outscoring the Blue Raiders 15-5, slashing the deficit in half and settling on the final score. Senior Nicole Olszewski scored six points and senior Meghan Bussabarger added four points during the game-ending burst.
Bussabarger led Austin Peay with a 12-point, 10-rebound effort – her season’s first double-double. Nicole Olszewski finished with a team-best 14 points, four assists and four steals. Freshman Jennifer Nwokocha added 11 points and senior Leslie Martinez chipped in a 10-point, nine-rebound performance.
Ebony Rowe led Middle Tennessee with a 14-point, 14-rebound performance. Kortni Jones added a game-high 17 points and five steals.
Austin Peay returns to action when it hosts NAIA foe St. Catharine in a 4:00pm, Sunday contest at the Dunn Center.
Box Score
Austin Peay vs Middle Tennessee
12/4/12 11:00am at Murfreesboro, TN (Murphy Center)
Austin Peay 56
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | GRAY, Tiasha | * | 0-5 | 0-0 | 1-2 | 1-2 | 3 | 4 | 1 | 4 | 5 | 1 | 3 | 24 |
04 | STAINBACK, Kristen | * | 1-7 | 0-1 | 0-0 | 0-4 | 4 | 0 | 2 | 1 | 3 | 0 | 0 | 18 |
05 | OLSZEWSKI, Nicole | * | 5-11 | 3-5 | 1-3 | 0-2 | 2 | 3 | 14 | 4 | 5 | 1 | 4 | 33 |
21 | NWOKOCHA, Jennifer | * | 5-6 | 0-0 | 1-2 | 1-1 | 2 | 4 | 11 | 0 | 1 | 0 | 1 | 17 |
43 | BUSSABARGER, Meghan | * | 4-9 | 0-2 | 4-4 | 1-9 | 10 | 4 | 12 | 1 | 4 | 0 | 1 | 27 |
03 | BULEY, Shira | – | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 4 |
14 | MARTINEZ, Leslie | – | 4-9 | 1-4 | 1-2 | 2-7 | 9 | 1 | 10 | 2 | 4 | 0 | 1 | 33 |
15 | HOWARD, Amber | – | 0-0 | 0-0 | 1-2 | 1-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 7 |
32 | HARDAWAY, Alexis | – | 1-2 | 0-0 | 1-2 | 0-1 | 1 | 4 | 3 | 2 | 2 | 0 | 2 | 16 |
42 | HILL, Kaitlyn | – | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 5 |
44 | OLSZEWSKI, Shelby | – | 0-3 | 0-2 | 2-3 | 0-0 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 16 |
TM | TEAM | – | – | – | – | 2-2 | 4 | – | – | – | 1 | – | – | – |
Totals………….. | – | 20-52 | 4-14 | 12-20 | 8-29 | 37 | 25 | 56 | 15 | 28 | 3 | 14 | 200 | |
38.5% | 28.6% | 60.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 11-25 | 2-5 | 6-11 | |||||||||||
44.0% | 40.0% | 54.5% | ||||||||||||
2nd Half: | 9-27 | 2-9 | 6-9 | |||||||||||
33.3% | 22.2% | 66.7% |
Middle Tennessee 70
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
05 | Cason, Shanice | * | 2-4 | 0-0 | 3-7 | 0-7 | 7 | 3 | 7 | 6 | 5 | 0 | 3 | 39 |
13 | Elie, Icelyn | * | 4-10 | 0-1 | 2-2 | 2-1 | 3 | 4 | 10 | 3 | 2 | 1 | 0 | 32 |
21 | Rowe, Ebony | * | 5-13 | 0-0 | 4-9 | 6-8 | 14 | 1 | 14 | 2 | 5 | 2 | 3 | 38 |
24 | Jones, Kortni | * | 6-15 | 4-9 | 1-2 | 3-1 | 4 | 3 | 17 | 2 | 7 | 1 | 5 | 36 |
52 | Leonard, Laken | * | 2-8 | 2-6 | 2-2 | 1-3 | 4 | 3 | 8 | 1 | 2 | 0 | 2 | 23 |
02 | Brinkley, Janay | – | 3-10 | 2-8 | 0-0 | 2-4 | 6 | 3 | 8 | 2 | 1 | 0 | 2 | 18 |
10 | Sells, MacKenzie | – | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
23 | March, Lauren | – | 0-1 | 0-0 | 2-2 | 3-2 | 5 | 4 | 2 | 0 | 1 | 0 | 1 | 9 |
32 | Warden, Caroline | – | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
50 | Johnson, Janiece | – | 2-2 | 0-0 | 0-3 | 1-0 | 1 | 4 | 4 | 0 | 3 | 1 | 0 | 3 |
TM | TEAM | – | – | – | – | 1-2 | 3 | – | – | – | – | – | – | – |
Totals………….. | – | 24-63 | 8-24 | 14-27 | 19-29 | 48 | 25 | 70 | 16 | 26 | 5 | 16 | 200 | |
38.1% | 33.3% | 51.9% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 14-35 | 4-13 | 8-13 | |||||||||||
40.0% | 30.8% | 61.5% | ||||||||||||
2nd Half: | 10-28 | 4-11 | 6-14 | |||||||||||
35.7% | 36.4% | 42.9% |
Score by Periods | 1st | 2nd | Total | |
Austin Peay | 30 | 26 | 56 | Record: (2-6) |
Middle Tennessee | 40 | 30 | 70 | Record: (5-3) |
Points in the paint-APSU 16,MTSU 22. Points off turnovers-APSU 19,MTSU 19. |
2nd chance points-APSU 7,MTSU 8. Fast break points-APSU 6,MTSU 2. |
Bench points-APSU 16,MTSU 14. Score tied-2 times. Lead changed-2 times. |
Last FG-APSU 2nd-01:05, MTSU 2nd-03:11. |
Largest lead-APSU by 5 1st-07:09, MTSU by 24 2nd-07:33. |
Officials: Erica Bradley, Britton Sherry, Nanette Sisk Technical fouls: Austin Peay-None. Middle Tennessee-None. Attendance: 10107 |