Nashville Wraps Up 2011 Home Slate Tomorrow Evening
Nashville, TN – The Nashville Sounds scored three runs in the bottom of the eighth inning to break a late tie and post a 6-3 victory over the division-rival Memphis Redbirds on Saturday evening in front of 8,827 fans at Greer Stadium.
With the score knotted at 3-3, Nashville batted around against Redbirds reliever Jess Todd to register the game-winning three-run outburst.
Eric Farris led off the Sounds’ eighth with a single and moved to second on Mat Gamel’s opposite-field single through the left side of the infield. With one out, Caleb Gindl ripped a line-drive single to center to plate Farris with the go-ahead run. After an intentional walk was issued to Brandon Boggs to load the bases, pinch-hitter Andy Gonzalez gave the Sounds some breathing room with a two-run single to left that extended the lead to three.

Randy Flores (2-3) worked a scoreless frame of relief for Nashville to earn the win, while Todd (1-4) was saddled with the loss after surrendering three runs in his 1 1/3 innings for Memphis.
The Sounds took a 1-0 lead in the second when Erick Almonte and Mat Gamel led off the frame with back-to-back doubles off Memphis starter Nick Additon.
Memphis responded with a pair of runs in the top of the third inning against Wily Peralta to claim a 2-1 advantage.
The Redbirds loaded the bases with no outs on singles by Shane Robinson and Tyler Greene followed by a walk drawn by Nick Stavinoha. After a strikeout, Peralta issued a five-pitch walk to Matt Carpenter to force home Robinson with the tying run. Andrew Brown put the visitors ahead by floating a bloop RBI single to shallow left-center.
The Nashville right-hander escaped further damage in the frame by striking out Bryan Anderson and Freddie Bynum in succession to leave the bases full of Redbirds.
Peralta allowed two runs on four hits over five innings and took a no-decision in his fourth Triple-A start. Only eight of the 25 batters he faced put the ball in play as he walked a Sounds season-high seven batters, struck out nine, and hit on batter. Peralta threw only 58 of his 106 pitches for strikes on the evening.
Nashville evened the contest again at 2-2 in the bottom of the third. Logan Schafer doubled with one out and scored on Edwin Maysonet’s hit-and-run single to left.
Neither team scored again until the seventh when the Redbirds pulled ahead, 3-2, with a run against Sounds reliever Daniel Meadows. Stavinoha led off with a double to left-center, moved to third on a Mark Hamilton singled, and plated the go-ahead run on an Anderson groundout.
The Sounds responded immediately and tied the game in the home half of the frame with an unearned run, making it a 3-3 contest.
After Gindl led off with a double to right to chase Additon from the contest, Boggs dropped a sacrifice bunt up the third-base line. Memphis reliever Pete Parise misfired wide of first to allow Gindl to score and Boggs to advance to second. Boggs moved up to third on a Meadows sacrifice but was tagged out at the plate as he attempted to score on Schafer’s safety squeeze bunt attempt.
The Sounds wrap up their 2011 home slate on Sunday evening when they host the Redbirds in the 6:35pm finale of a five-game series. Left-hander Sam Narron (6-6, 4.89) will make the start for Nashville to face Memphis right-hander Brandon Dickson (8-9, 3.73).
Box Score
Nashville Sounds (68-67) 6, Memphis Redbirds (71-63) 3
August 27th, 2011
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Memphis | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 7 | 1 | |
Nashville | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | x | 6 | 12 | 0 | |
Memphis | AB | R | H | RBI | BB | SO | LOB | AVG |
---|---|---|---|---|---|---|---|---|
Robinson, S, CF-LF | 4 | 1 | 1 | 0 | 1 | 0 | 3 | .314 |
Greene, SS | 2 | 1 | 1 | 0 | 3 | 1 | 1 | .330 |
Stavinoha, RF | 3 | 1 | 1 | 0 | 2 | 1 | 3 | .272 |
Hamilton, 1B | 4 | 0 | 1 | 0 | 1 | 2 | 4 | .342 |
Carpenter, M, 3B | 3 | 0 | 1 | 1 | 2 | 1 | 4 | .301 |
Brown, A, LF | 4 | 0 | 1 | 2 | 0 | 2 | 2 | .287 |
Todd, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
a-Kozma, PH | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .218 |
Anderson, C | 3 | 0 | 0 | 0 | 1 | 2 | 5 | .287 |
b-Cruz, T, PH | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .269 |
Bynum, 2B | 4 | 0 | 0 | 0 | 0 | 2 | 4 | .261 |
Additon, P | 1 | 0 | 0 | 0 | 1 | 1 | 1 | .059 |
Parise, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
Rundles, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Chambers, CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .280 |
Totals | 31 | 3 | 7 | 3 | 11 | 13 | 31 | .274 |
a-Struck out for Todd in the 9th. b-Flied out for Anderson in the 9th. | ||||||||
BATTING
2B: Stavinoha (26, Meadows). TB: Robinson, S; Greene; Stavinoha 2; Hamilton; Carpenter, M; Brown, A; Chambers. RBI: Carpenter, M (62), Brown, A 2 (66). Runners left in scoring position, 2 out: Carpenter, M; Bynum 2; Anderson; Greene; Cruz, T. GIDP: Robinson, S. Team RISP: 2-for-13. Team LOB: 13.BASERUNNING SB: Robinson, S (9, 2nd base off Flores, R/Maldonado). PO: Robinson, S (2nd base by Peralta). FIELDING E: Parise (1, throw). DP: (Hamilton-Greene-Hamilton). Pickoffs: Additon (Almonte at 1st base). |
Nashville | AB | R | H | RBI | BB | SO | LOB | AVG |
---|---|---|---|---|---|---|---|---|
Schafer, CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | .340 |
Maysonet, SS | 5 | 0 | 2 | 1 | 0 | 1 | 4 | .293 |
Farris, 2B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | .271 |
Almonte, 1B | 3 | 1 | 1 | 0 | 1 | 0 | 3 | .301 |
Gamel, 3B | 4 | 1 | 2 | 1 | 0 | 2 | 3 | .319 |
Maldonado, C | 3 | 0 | 1 | 0 | 0 | 1 | 3 | .325 |
Gindl, RF | 4 | 2 | 2 | 1 | 0 | 0 | 2 | .312 |
Boggs, LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .220 |
Peralta, P | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
a-Brown, J, PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .314 |
Meadows, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Flores, R, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
b-Gonzalez, A, PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | .243 |
Green, S, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Herrera, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 32 | 6 | 12 | 5 | 2 | 5 | 18 | .282 |
a-Popped out for Peralta in the 5th. b-Singled for Flores, R in the 8th. | ||||||||
BATTING
2B: Almonte (14, Additon), Gamel (28, Additon), Schafer (12, Additon), Maysonet (22, Additon), Gindl (21, Additon). TB: Schafer 2; Maysonet 3; Farris 2; Almonte 2; Gamel 3; Maldonado; Gindl 3; Gonzalez, A. RBI: Gamel (94), Maysonet (33), Gindl (58), Gonzalez, A 2 (5). 2-out RBI: Gindl; Gonzalez, A 2. Runners left in scoring position, 2 out: Boggs; Gamel; Farris; Maysonet 3. SAC: Maldonado; Boggs; Meadows. GIDP: Gindl. Team RISP: 4-for-13. Team LOB: 8.BASERUNNING SB: Schafer (5, 2nd base off Todd/Anderson). CS: Almonte (1, 2nd base by Additon/Anderson). PO: Almonte (1st base by Additon). FIELDING DP: (Maysonet-Farris-Almonte). Pickoffs: Peralta (Robinson, S at 2nd base). |
Memphis | IP | H | R | ER | BB | SO | HR | ERA |
---|---|---|---|---|---|---|---|---|
Additon | 6.0 | 8 | 3 | 2 | 1 | 4 | 0 | 4.86 |
Parise (BS, 3) | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.11 |
Rundles | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.08 |
Todd (L, 1-4) | 1.1 | 4 | 3 | 3 | 1 | 1 | 0 | 5.49 |
Totals | 8.0 | 12 | 6 | 5 | 2 | 5 | 0 | 4.15 |
Nashville | IP | H | R | ER | BB | SO | HR | ERA |
---|---|---|---|---|---|---|---|---|
Peralta | 5.0 | 4 | 2 | 2 | 7 | 9 | 0 | 2.16 |
Meadows | 2.0 | 2 | 1 | 1 | 2 | 1 | 0 | 4.45 |
Flores, R (W, 2-3) | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 3.03 |
Green, S (H, 3) | 0.1 | 0 | 0 | 0 | 2 | 1 | 0 | 4.29 |
Herrera (S, 2) | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 1.51 |
Totals | 9.0 | 7 | 3 | 3 | 11 | 13 | 0 | 4.31 |
Additon pitched to 1 batter in the 7th.
IBB: Boggs (by Todd).
HBP: Schafer (by Todd), Additon (by Peralta).
Pitches-strikes: Additon 88-53, Parise 7-4, Rundles 1-1, Todd 36-19, Peralta 106-58, Meadows 36-17, Flores, R 16-12, Green, S 15-5, Herrera 7-5.
Groundouts-flyouts: Additon 4-3, Parise 2-0, Rundles 1-0, Todd 1-2, Peralta 3-0, Meadows 2-0, Flores, R 1-1, Green, S 0-0, Herrera 0-1.
Batters faced: Additon 25, Parise 2, Rundles 1, Todd 10, Peralta 25, Meadows 9, Flores, R 4, Green, S 3, Herrera 2.
Inherited runners-scored: Parise 1-1, Rundles 1-0, Todd 1-0, Herrera 2-0.
Umpires: HP: John Tumpane. 1B: Brian Sinclair. 2B: . 3B: Quinn Wolcott.
Weather: 93 degrees, clear.
Wind: 1 mph, Out to CF.
T: 3:18.
Att: 8,827.
Compiled by MLB Advanced Media