APSU Sports Information: Austin Peay Basketball
Nashville, TN – Austin Peay State University men’s basketball team had its season-opening drought continued with a 67-59 loss at Lipscomb, Monday night.
The Govs committed a season-high 23 turnovers and shot only 39-percent from the floor, including 2-of-17 from behind the arc. It was sixth time this season for the Govs to shoot under 40 percent.

The Govs would never get closer than five points the rest of the way. In fact, after making 8-of-15 from the floor to start the second half, APSU made only four shots over the final 11 minutes.
During the final three minutes, Austin Peay attempted to make a comeback. Senior Melvin Baker hit a layup to make it 61-56, but the Govs missed their next two shots and were forced to foul. Lipscomb made 5-of-7 free throws to seal it – for the game, the Bisons made 12-of-16 from the stripe.
Baker was the only APSU player to reach double digits, scoring 13 points – all in the second half – and grabbing seven rebounds. Baker also finished with a game-high seven turnovers.
Lipscomb outrebounded Austin Peay, 46-43. Justin Glenn had a double-double for the Bisons, with 12 points and 12 boards. Jordan Burgeson led all scorers with 17 points, including 6-of-6 free throws.
Austin Peay has four days until traveling to face No. 22 Memphis at the FedEx Forum, 7:30pm, Saturday.
Box Score
Austin Peay vs Lipscomb
11/28/11 6:30pm at Nashville, TN – Allen Arena
Austin Peay 59
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | TRIGGS, Will | f | 3-5 | 0-0 | 3-3 | 1-7 | 8 | 3 | 9 | 0 | 1 | 2 | 1 | 26 |
| 20 | BAKER, Melvin | f | 6-8 | 0-0 | 1-1 | 1-6 | 7 | 3 | 13 | 0 | 7 | 4 | 0 | 25 |
| 01 | CLYBURN, Jerome | g | 3-7 | 0-0 | 2-4 | 0-0 | 0 | 0 | 8 | 4 | 2 | 1 | 2 | 30 |
| 12 | EDMONDSON, TyShwan | g | 3-12 | 0-6 | 1-1 | 2-5 | 7 | 2 | 7 | 0 | 6 | 1 | 2 | 35 |
| 23 | TERRY, Josh | g | 4-8 | 0-0 | 1-1 | 0-6 | 6 | 5 | 9 | 1 | 0 | 0 | 2 | 28 |
| 11 | GREER, Thomas | – | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| 15 | FREEMAN, Chris | – | 1-2 | 0-0 | 1-1 | 1-3 | 4 | 2 | 3 | 0 | 2 | 0 | 0 | 7 |
| 22 | LAWRENCE, Herdie | – | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 |
| 25 | CAMPBELL, Anthony | – | 2-9 | 1-4 | 2-4 | 1-3 | 4 | 1 | 7 | 0 | 1 | 0 | 1 | 17 |
| 32 | BLAKE, Justin | – | 1-5 | 1-5 | 0-0 | 1-2 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 15 |
| 33 | HASSE, Matt | – | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 5 |
| TM | TEAM | – | – | – | – | 2-1 | 3 | – | – | – | – | – | – | – |
| Totals………….. | – | 23-59 | 2-17 | 11-15 | 9-34 | 43 | 17 | 59 | 9 | 23 | 8 | 8 | 200 | |
| 39.0% | 11.8% | 73.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-29 | 1-9 | 3-6 | |||||||||||
| 37.9% | 11.1% | 50.0% | ||||||||||||
| 2nd Half: | 12-30 | 1-8 | 8-9 | |||||||||||
| 40.0% | 12.5% | 88.9% | ||||||||||||
Lipscomb 67
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 22 | SMITH, Damarius | f | 2-2 | 0-0 | 1-2 | 2-0 | 2 | 1 | 5 | 9 | 0 | 0 | 1 | 30 |
| 15 | GLENN, Justin | c | 6-10 | 0-0 | 0-0 | 4-8 | 12 | 4 | 12 | 0 | 1 | 1 | 3 | 30 |
| 05 | ARNETT, Jacob | g | 6-14 | 0-3 | 2-2 | 1-5 | 6 | 3 | 14 | 0 | 0 | 0 | 1 | 33 |
| 10 | BURGASON, Jordan | g | 4-11 | 3-10 | 6-6 | 0-7 | 7 | 1 | 17 | 0 | 2 | 2 | 1 | 33 |
| 12 | BOYD, Robert | g | 4-15 | 2-7 | 1-2 | 3-4 | 7 | 1 | 11 | 2 | 4 | 1 | 7 | 34 |
| 02 | WILLIAMS, Zavion | – | 2-10 | 0-2 | 0-0 | 1-0 | 1 | 2 | 4 | 1 | 2 | 0 | 1 | 14 |
| 04 | ALEXANDER, Deonte | – | 1-5 | 0-2 | 1-2 | 1-2 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 13 |
| 35 | SMITH, Martin | – | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| 52 | SMITH, Malcolm | – | 0-3 | 0-0 | 1-2 | 0-1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 4 |
| 55 | WILLIAMS, Marvin | – | 0-2 | 0-0 | 0-0 | 2-2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| TM | TEAM | – | – | – | – | 2-1 | 3 | – | – | – | – | – | – | – |
| Totals………….. | – | 25-73 | 5-24 | 12-16 | 16-30 | 46 | 16 | 67 | 12 | 12 | 4 | 14 | 200 | |
| 34.2% | 20.8% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-36 | 3-15 | 5-6 | |||||||||||
| 38.9% | 20.0% | 83.3% | ||||||||||||
| 2nd Half: | 11-37 | 2-9 | 7-10 | |||||||||||
| 29.7% | 22.2% | 70.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Austin Peay | 26 | 33 | 59 | Record: (0-8) |
| Lipscomb | 36 | 31 | 67 | Record: (4-3) |
|
Officials: Brian Shey, Glenn Tuitt, Chuck Jones Technical fouls: Austin Peay-None. Lipscomb-None. Attendance: 1671 |



I am an APSU grad living out of state, but I like to check in the Govs mens b-ball team frequently. They show up on ESPN 2 or ESPN U every now and then. Do u folks realize you have probably the most visible representation of Clarksville in the Govs b-ball team? Did u know that ALL the b-ball preview magazines that are sold around the country have APSU as their pre-season OVC favorites?
So with this info on my mind, I check to see how the Govs are doing up to this point and I see they are 0-8. 0 and 8??? You’ve got to be kidding me.
It’s one thing to lose to Cal on the road but Lipscomb? And the home opener to MTSU by 20 pts.?
I realize hardly anyone from good ole Clarksville cares how the Govs are doing, but as grad of APSU I want to state how utterly embarrassed I am by this total failure of a b-ball program. Obviously APSU has alot of talent or they wouldn’t be so highly praised by the b-ball analysts in the pre-season.
How long are you guys gonna tolerate this old has-been of a head coach in Dave Loos? With as much talent as everyone says APSU has there is no way they should be losing to flippin’ Lipscomb college.
APSU had a chance to put Calrksville back on the map with a good team that would make the NCAA tourney and maybe, just maybe win a game or two like Morehead last year. Imagine the excitement. But nooooo. We trot good ole Dave “Lose” to give us 0-8.
When is it time to get a “REAL” coach at APSU and live up to the hype and talent APSU has.
When will people give a darn about APSU and realize what a potential gem you COULD have of you had a coach who could actually COACH a group of talented kids and bring some excitement back to APSU basketball?
0-8??? It’s embarrasing and it’s about time somebody gave a darn.
Did you realize that making it to the NCAA tourney means $$$ for APSU and for business in Clarksville? Maybe that fact will get people to care just a little bit.