APSU Sports: Austin Peay Baseball
Charleston, IL – Austin Peay State University’s baseball team concluded a long 24-hour period, winning a suspended contest 8-7 in 17 innings before dropping the day’s second game, 2-1, to Eastern Illinois in Saturday action at Coaches Stadium.

Austin Peay (20-11, 7-1 OVC) countered by returning reliever Tyler Rogers to the hill. After going three innings the night before, Rogers went 1.2 more innings before departing with two outs in the 14th.
Reliever Zane Leffew (2-1) picked up from there and closed out the 14th. He left a runner in scoring position in the 15th before issuing three walks in the 16th, loading the bases, but induced a line drive to end the threat.
Austin Peay finally broke through thanks to a two-out rally in the 17th. Center fielder Michael Blanchard led off the rally with a bunt single. Designated hitter Jon Clinard was hit by a pitch, moving Blanchard to second. Left fielder Cody Hudson then brought home the eventual game-winning run with a single to through the right side.
There was definitely no quit in our guys in that first game. I give our defense, pitching and hitters a ton of credit. We just kept battling, getting runners on and even when we wouldn’t get it done on offense our pitcher’s and defense picked us up. We finally stepped up and got runners on base and Cody (Hudson) delivered with a big hit.
Govs Reliever Andy Cox made the one run stand up thanks to some help from catcher P.J. Torres, who caught a pinch runner stealing for the inning’s first out. Cox then induced a pair of drive outs to seal the win and record his first career save.
Neither team’s offense was able to gain much ground in the day’s second game. Austin Peay starter Casey Delgado and Eastern Illinois starter Christian Slazinik were engaged in a pitcher’s duel.
Slazinik kept the Govs stymied through six innings, but got into a jam in the sixth. The Govs loaded the bases courtesy a pair of walks and a single then scored a run on right fielder Dylan Riner’s single into center field. The Govs nearly scored a second run, but shortstop Reed Harper was cut down at home on a throw from EIU center fielder Nick Priessman.
Delgado allowed a run in the third inning on Priessman’s RBI single, but it was the only run he allowed through eight innings. Delgado got the first two outs in the ninth but allowed a double to designated hitter Tyler Schweigert and then issued an intentional walk before leaving the game.
The Govs turned to reliever Mike Hebert to face EIU pinch hitter George Kalousek. The Govs were unable to stem the Panthers rush, as Hebert surrendered a walk off single.
Delgado (4-3) suffered the loss in Game 2 after allowing two runs on six hits over a career-long 8.2 innings pitched.
EIU reliever Luke Bushur (1-0) tossed a scoreless 2.2 innings of relief in the win, allowing one hit.
The loss ended the Govs seven-game OVC-opening win streak, but they remain one and a half games ahead of the league after three weeks. Austin Peay returns to action when it hosts Middle Tennessee in a 6:00pm, Tuesday contest at Raymond C. Hand Park.
Box Score – Game 1
Austin Peay at Eastern Illinois
April 6th, 2012 at Charleston, IL (Coaches Stadium)
Austin Peay 8 (19-11,7-0 OVC) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
CLINARD, Jon dh | 8 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | |
HUDSON, Cody lf | 8 | 1 | 2 | 3 | 1 | 2 | 4 | 0 | 0 | |
BACHMAN, Greg 3b | 9 | 2 | 2 | 0 | 0 | 1 | 2 | 7 | 5 | |
HANKINS, Jordan 2b | 7 | 0 | 1 | 1 | 1 | 1 | 3 | 5 | 1 | |
HARPER, Reed ss | 8 | 2 | 4 | 1 | 0 | 2 | 5 | 4 | 0 | |
TORRES, P.J. c | 8 | 0 | 2 | 3 | 0 | 2 | 9 | 2 | 4 | |
WOLLENZIN, Matt 1b | 3 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | |
CHILDRESS, Tyler 1b | 5 | 0 | 1 | 0 | 0 | 2 | 15 | 2 | 1 | |
GAUTIER, Rolando rf | 3 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | |
CARLSON, Brett ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
RINER, Dylan rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
ATWELL, Austin ph/rf | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
BLANCHARD, Michael cf | 7 | 1 | 3 | 0 | 1 | 3 | 6 | 0 | 0 | |
QUICK, Ryan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
HEBERT, Mike p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
ROGERS, Tyler p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |
LEFFEW, Zane p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
COX, Andy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 69 | 8 | 17 | 8 | 5 | 20 | 51 | 25 | 16 | |
Eastern Illinois 7 (11-16,3-4 OVC) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
DINEEN, Ryan ss | 7 | 0 | 0 | 0 | 2 | 1 | 4 | 1 | 3 | |
BERRA, Cameron rf | 3 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | |
HOWELL, Caleb ph/rf | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
CIAGLIA, David lf | 5 | 1 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | |
MCMANUS, T.J. 1b | 5 | 2 | 1 | 2 | 3 | 0 | 8 | 1 | 0 | |
REESE, Jacob c | 7 | 1 | 1 | 0 | 1 | 1 | 21 | 0 | 3 | |
VALACH, Brant 3b | 8 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 5 | |
THOMA, Ben dh | 8 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
SCHWEIGERT, Tyler pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
PRIESSMAN, Nick cf | 8 | 1 | 4 | 1 | 0 | 0 | 6 | 0 | 0 | |
SOPENA, Nathan 2b | 5 | 1 | 1 | 0 | 0 | 2 | 2 | 7 | 3 | |
HOEKSTRA, Mike p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
WORMAN, Darin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
CLARK, Adam p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
BARTON, Troy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 60 | 7 | 12 | 7 | 8 | 9 | 51 | 12 | 15 |
Score by Innings R H E ------------------------------------------------------ Austin Peay......... 003 110 002 000 000 01 - 8 17 3 Eastern Illinois.... 032 010 100 000 000 00 - 7 12 2 ------------------------------------------------------ |
E – BACHMAN, G.(5); HARPER, Re. 2(14); CIAGLIA(2); SOPENA(3). DP – APSU 1. LOB – APSU 16; EIU 15. 2B – HARPER, Re.(10); TORRES, P. 2(9); REESE(7). HR – MCMANUS(3); VALACH(1); PRIESSMAN(2). HBP – CLINARD, J.; SOPENA 2. SH – HOWELL(3); CIAGLIA(4); SOPENA(4). SB – DINEEN(10); PRIESSMAN(5); SOPENA(4). CS – HARPER, Re.(4); SCHWEIGERT,T(2); SOPENA(1). |
Austin Peay | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
QUICK, Ryan | 6.2 | 7 | 7 | 6 | 3 | 4 | 1 | 0 | 0 | 0 | 26 | 29 | 7 | 7 | 116 |
HEBERT, Mike | 1.1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 6 | 7 | 1 | 1 | 24 |
ROGERS, Tyler | 5.2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 17 | 21 | 5 | 10 | 78 |
LEFFEW, Zane W,2-1 | 2.1 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 8 | 12 | 2 | 4 | 50 |
COX, Andy S,1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 2 | 0 | 14 |
Eastern Illinois | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
HOEKSTRA, Mike | 6.0 | 10 | 5 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 29 | 30 | 7 | 4 | 125 |
WORMAN, Darin | 2.2 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 12 | 3 | 3 | 32 |
CLARK, Adam | 3.1 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 11 | 13 | 6 | 0 | 53 |
BARTON, Troy L,4-3 | 5.0 | 2 | 1 | 1 | 2 | 8 | 0 | 0 | 1 | 1 | 17 | 20 | 4 | 3 | 79 |
Win – LEFFEW, Z. (2-1). Loss – BARTON (4-3). Save – COX, A. (1). WP – QUICK, R.(2). HBP – by ROGERS, T. (SOPENA); by BARTON (CLINARD, J.); by COX, A. (SOPENA). PB – TORRES, P.(13); REESE(4). Inherited runners/scored: HEBERT, M. 1/0; CLARK 1/0. Pitches/strikes: QUICK, R. 116/71; HEBERT, M. 24/14; ROGERS, T. 78/49; LEFFEW, Z. 50/27; COX, A. 14/7; HOEKSTRA 125/86; WORMAN 32/24; CLARK 53/30; BARTON 79/44. Umpires – HP: Scott Kennedy 1B: David Thomas 3B: Nathan Huber Start: 3:01pm Time: 5:40 Attendance: 181 Weather: Clear, 58, Wind NE14G20 Game notes: GAME SUSPENDED after the 12th inning (7:06 p.m.) |
Box Score – Game 2
Austin Peay at Eastern Illinois
April 7th, 2012 at Charleston, IL (Coaches Stadium)
Player | ab | r | h | rbi | bb | so | po | a | lob | |
CLINARD, Jon dh | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
HUDSON, Cody lf | 4 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 2 | |
BACHMAN, Greg 3b | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | |
HANKINS, Jordan 2b | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
HARPER, Reed ss | 4 | 0 | 2 | 0 | 0 | 0 | 3 | 4 | 0 | |
TORRES, P.J. c | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 2 | 0 | |
CHILDRESS, Tyler 1b | 4 | 0 | 0 | 0 | 0 | 3 | 10 | 2 | 2 | |
RINER, Dylan rf | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | |
ATWELL, Austin ph/rf | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
BLANCHARD, Michael cf | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | |
DELGADO, Casey p | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
HEBERT, Mike p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 1 | 6 | 1 | 5 | 5 | 26 | 11 | 10 | |
Player | ab | r | h | rbi | bb | so | po | a | lob | |
DINEEN, Ryan ss | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
PRIESSMAN, Nick cf | 4 | 0 | 2 | 1 | 0 | 1 | 4 | 1 | 0 | |
CIAGLIA, David lf | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | |
MCMANUS, T.J. 1b | 4 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | |
REESE, Jacob c | 4 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | |
VALACH, Brant 3b | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | |
THOMA, Ben dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
SCHWEIGERT, Tyler ph | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
HOWELL, Caleb rf | 1 | 1 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | |
SOPENA, Nathan 2b | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 3 | |
KALOUSEK, George ph | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
SLAZINIK, Christian p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
WORMAN, Darin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
BUSHUR, Luke p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 2 | 7 | 2 | 4 | 3 | 27 | 10 | 8 |
Score by Innings R H E ------------------------------------------- Austin Peay......... 000 001 000 - 1 6 0 Eastern Illinois.... 001 000 001 - 2 7 1 ------------------------------------------- Note: 2 outs, 2 runners LOB when the game ended. |
E – DINEEN(9). DP – APSU 1; EIU 1. LOB – APSU 10; EIU 8. 2B – SCHWEIGERT,T(1). HBP – CLINARD, J.; SCHWEIGERT,T. SH – CLINARD, J.(7); TORRES, P.(3); SOPENA(5). CS – PRIESSMAN(4). |
Austin Peay | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
DELGADO, Casey L,4-3 | 8.2 | 6 | 2 | 2 | 4 | 3 | 0 | 0 | 1 | 1 | 29 | 35 | 11 | 10 | 116 |
HEBERT, Mike | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
Eastern Illinois | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
SLAZINIK, Christian | 6.0 | 5 | 1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 22 | 27 | 9 | 4 | 97 |
WORMAN, Darin | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 7 |
BUSHUR, Luke W,1-0 | 2.2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 8 | 9 | 2 | 4 | 28 |
Win – BUSHUR (1-0). Loss – DELGADO, C. (4-3). Save – None. HBP – by DELGADO, C. (SCHWEIGERT,T); by BUSHUR (CLINARD, J.). BK – BUSHUR(1). Inherited runners/scored: HEBERT, M. 2/1; WORMAN 1/0; BUSHUR 2/0. Pitches/strikes: DELGADO, C. 116/69; HEBERT, M. 3/2; SLAZINIK 97/55; WORMAN 7/2; BUSHUR 28/16. Umpires – HP: David Thomas 1B: Nathan Huber 3B: Scott Kennedy Start: 2:07pm Time: 2:31 Attendance: Weather: Overcast, 62, Wind S6 SLAZINIK faced 1 batter in the 7th. HEBERT, M. faced 1 batter in the 9th. |
;