Austin Peay Baseball
Jackson, TN – Playing in its third-straight elimination game, defending champion and No. 1 seed the Austin Peay State University Baseball team topped No. 4 seed Eastern Illinois 7-0 on Saturday to force a second championship game at the 2012 Ohio Valley Conference Baseball Championship at Pringles Park.
It marks the first time since the 2005 OVC Championship that the “if necessary” game has been needed. That season Austin Peay lost to Jacksonville State only to come back and top the Gamecocks for the crown the following day.

Austin Peay scored twice in the first inning as Jordan Hankins and Rolando Gautier singled in runs. Two innings later Gautier grounded out to force home another run and Cody Hudson doubled in two more runs to put the team up 5-0. An inning later Hankins added a solo home run, his ninth long ball of the season.
Hankins finished the day 2-for-4 with three runs scored and two RBI while shortstop Reed Harper added hits.
After lasting just one inning in the team’s win over Southeast Missouri earlier in the day, sophomore pitcher Kacy Kemmer took to the mound for the second-straight game, a rare feat in OVC Tournament history. Kemmer (2-0) was much more effective against the Panthers, tossing a complete game shutout. Kemmer scattered five hits and struck out three.
It marked the first shutout in the OVC Tournament since the second game of the 2009 Tournament, a stretch of 37 games.
Eastern Illinois starter Andrew Grahn (0-6) lasted just 0.2 innings, giving up two hits, two earned runs and walking three.
Box Score
2012 Ohio Valley Conference Baseball
Austin Peay vs Eastern Illinois
May 26th, 2012 at Jackson, TN (Pringles Park)
Player | ab | r | h | rbi | bb | so | po | a | lob | |
BLANCHARD, Michael cf | 4 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | |
ATWELL, Austin ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
MEADOWS, Matt lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
CLINARD, Jon dh | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
HANKINS, Jordan 2b | 4 | 3 | 2 | 2 | 1 | 0 | 2 | 5 | 0 | |
BACHMAN, Greg 3b | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | |
HARPER, Reed ss | 4 | 1 | 3 | 0 | 1 | 0 | 5 | 4 | 0 | |
GAUTIER, Rolando rf | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | |
CHILDRESS, Tyler 1b | 1 | 2 | 0 | 0 | 2 | 0 | 12 | 0 | 0 | |
WOLLENZIN, Matt c | 2 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 3 | |
HUDSON, Cody lf | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | |
RINER, Dylan ph/cf | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
KEMMER, Kacy p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |
Totals | 35 | 7 | 10 | 7 | 8 | 3 | 27 | 14 | 13 | |
Player | ab | r | h | rbi | bb | so | po | a | lob | |
HOWELL, Caleb cf | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | |
BERRA, Cameron rf | 2 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | |
SCHWEIGERT, Tyler pr/rf | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
DINEEN, Ryan ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | |
SAUER, Dane ph/ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
MCMANUS, T.J. 1b | 2 | 0 | 0 | 0 | 1 | 0 | 10 | 2 | 1 | |
WHITCOMB, Trent ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
REESE, Jacob c | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
DEVITO, John c | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
THOMA, Ben dh | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
CIAGLIA, David lf | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
VALACH, Brant 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
SOPENA, Nathan 2b | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | |
GRAHN, Andrew p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
HOUDEK, Scott p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
BUSHUR, Luke p | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
BORENS, Matt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 0 | 5 | 0 | 2 | 3 | 27 | 10 | 7 |
Score by Innings R H E ------------------------------------------- Austin Peay......... 203 100 100 - 7 10 0 Eastern Illinois.... 000 000 000 - 0 5 1 ------------------------------------------- |
E – REESE(4). DP – APSU 1. LOB – APSU 13; EIU 7. 2B – HARPER(16); HUDSON(12); HOWELL(9); CIAGLIA(13). HR – HANKINS(9). HBP – CHILDRESS 2; REESE. SH – CLINARD(17); WOLLENZIN(6). |
Austin Peay | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
KEMMER, Kacy W,2-0 | 9.0 | 5 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 31 | 34 | 10 | 13 |
Eastern Illinois | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
GRAHN, Andrew L,0-6 | 0.2 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 1 | 1 |
HOUDEK, Scott | 2.0 | 2 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 8 | 11 | 1 | 4 |
BUSHUR, Luke | 5.1 | 5 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 20 | 24 | 8 | 7 |
BORENS, Matt | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 |
Win – KEMMER (2-0). Loss – GRAHN (0-6). Save – None. HBP – by KEMMER (REESE); by HOUDEK (CHILDRESS); by BUSHUR (CHILDRESS). Umpires – HP: Stephen Hagan 1B: Don Gilmore 2B: Chuck Pack 3B: Steve Dew Start: 4:22pm Time: 2:47 Attendance: 647 Weather: 93, Clear, Wind S5 |