APSU Sports Information
Waco, TX – Austin Peay State University’s baseball team had few answers in a 15-1 non-conference loss to Baylor, Saturday, at Baylor Ballpark.
Austin Peay (1-5) had limited scoring opportunities during the contest, placing a runner in scoring position in just the third and seventh innings.

On the mound, the Govs could not consistent solve the Baylor attack.
Starting pitcher Alex Robles was tagged for three runs in the first inning and surrendered a fourth run in the second inning. It is the fourth straight game APSU has given up runs in the opening frame and ultimately they fell to 1-3 in those contests.
Robles settled in and held Baylor scoreless in the third and fourth innings. He started the fifth with a ground out before surrendering back-to-back singles which forced him from the mound.
Baylor (4-2) feasted on the Govs bullpen, eventually scoring a run in the fifth inning. However, they tagged on two runs in the sixth and put together an eight-run seventh inning to put the game out of reach.
The Bears finished with 20 hits as each of its starting nine posted a multi-hit outing and seven of the nine starters posted an RBI.
First baseman Mitch Price and designated hitter Grayson Porter each had three hits. Shortstop Lawton Langford had two hits and a team-best three RBI.
Austin Peay finished with four hits. Second baseman Kevin Corey had a pair of hits to pace the Govs. Gautier and first baseman Matt Wollenzin each had a hit.
Kuntz (1-0) picked up the victory after allowing one unearned run in six innings while striking out seven.
Austin Peay will seek to salvage the final contest of the series, a 1:05pm, Sunday affair.
The game can be heard in its entirety on WVRY 105.1 FM and online at www.LetsGoPeay.com.
Box Score
Saturday, February 22nd, 2014
Waco, Texas | Baylor Ballpark
Austin Peay 1 (1-5)
Player | ab | r | h | rbi | bb | so | po | a | lob |
GRAY, Logan ss | 4 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 |
GAUTIER, Rolando rf | 3 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 |
ROBLES, Alex p | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
SMITH, Ridge lf | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 |
TORRES, P.J. c | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
GLEASON, Dre 1b | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
WOLLENZIN, Matt 1b | 3 | 0 | 1 | 0 | 0 | 1 | 5 | 0 | 0 |
COPELAND, Garrett 3b | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
GANICK, Griffin 3b | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
BREDLAU, Cayce cf | 2 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 1 |
COREY, Kevin 2b | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 0 |
HAGER, Tommy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
POWELL, Caleb p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
HENDRICK, Mark p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 1 | 4 | 1 | 2 | 10 | 24 | 9 | 6 |
Baylor 15 (4-2)
Player | ab | r | h | rbi | bb | so | po | a | lob |
Brown, Logan cf | 5 | 3 | 2 | 1 | 0 | 1 | 3 | 0 | 0 |
Langford, Lawton ss | 3 | 2 | 2 | 3 | 1 | 0 | 2 | 2 | 1 |
Ross, Hayden ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sheppard, Darryn lf | 5 | 1 | 2 | 2 | 1 | 1 | 3 | 0 | 1 |
Porter, Grayson dh | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
Sabatini, Joe ph | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Price, Mitch 1b | 4 | 2 | 3 | 2 | 0 | 0 | 6 | 1 | 0 |
Toth, Adam rf | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Wendel, Duncan 3b | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
Dodson, Aaron ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carl, Ben pr | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Tunnell, West 2b | 4 | 2 | 2 | 0 | 1 | 0 | 2 | 1 | 2 |
Menard, Matt c | 4 | 1 | 2 | 1 | 0 | 0 | 7 | 0 | 0 |
Goodwin, Nate c | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
Kuntz, Brad p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Smith, Ryan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Castano, Daniel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ott, Kyle p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 15 | 20 | 14 | 4 | 2 | 27 | 7 | 10 |
Score by Innings R H E ------------------------------------------- Austin Peay......... 001 000 000 - 1 4 1 Baylor.............. 310 012 80X - 15 20 2 ------------------------------------------- |
E – GRAY, L.(7); Wendel 2(4). DP – APSU 1; Baylor 2. LOB – APSU 6; Baylor 10. 2B – Brown(1); Langford(1); Sheppard(1); Price(1). 3B – Sheppard(1). HBP – TORRES, P.; Brown; Price. SF – Langford(1); Sabatini(1). SB – Tunnell(2). |
Austin Peay | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
ROBLES, Alex L,0-1 | 4.1 | 11 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 22 | 23 | 7 | 4 | 85 |
HAGER, Tommy | 1.1 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 2 | 25 |
POWELL, Caleb | 0.2 | 3 | 7 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 9 | 1 | 1 | 37 |
HENDRICK, Mark | 1.2 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 7 | 10 | 3 | 2 | 37 |
Baylor | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Kuntz, Brad W,1-0 | 6.0 | 2 | 1 | 0 | 1 | 7 | 1 | 0 | 0 | 0 | 21 | 22 | 8 | 3 | 84 |
Smith, Ryan | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 14 |
Castano, Daniel | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 16 |
Ott, Kyle | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 13 |
Win – Kuntz (1-0). Loss – ROBLES, A. (0-1). Save – None. WP – HENDRICK, M.(1); Kuntz(2). HBP – by POWELL, C. (Brown); by HENDRICK, M. (Price); by Ott (TORRES, P.). PB – TORRES, P.(1).Inherited runners/scored: HAGER, T. 2/1; POWELL, C. 1/0; HENDRICK, M. 2/2.
Pitches/strikes: ROBLES, A. 85/56; HAGER, T. 25/17; POWELL, C. 37/20; HENDRICK, M. 37/20; Kuntz 84/50; Smith, R. 14/8; Castano 16/10; Ott 13/9. Umpires – HP: Will Thornewell 1B: Mike Morris 2B: Marc Lewis 3B: Jim Garman Start: 3:05 PM Time: 3:07 Attendance: 2685 Weather: 73, sunny, 17 MPH S |