![]() | |||
| |||
|
|||
Recent Articles
|
Topic: Matt Schaub
While the Titans have the advantage in the series, the Texans have won seven out of the last eight battles, including a current four-game streak. The last time the teams met at NRG Stadium was November 1st, 2015, when quarterback Zach Mettenberger (22-of-31 for 171 yards and an interception) started for an injured Marcus Mariota (knee). ![]() Tennessee Titans quarterback Zach Mettenberger (7) attempts a pass during the first quarter against the Houston Texans at NRG Stadium November 1st, 2015. (Troy Taormina-USA TODAY Sports) «Read the rest of this article» Sections: Sports | No Comments
Tennessee Titans hit the road Sunday to face the Houston TexansTennessee Titans (1-5) vs. Houston Texans (2-5)Sunday, November 1st, 2015 | Noon CST | TV: CBS
This week’s game will be televised regionally on CBS, including Nashville affiliate WTVF NewsChannel 5. Spero Dedes will handle play-by-play duties alongside analyst Solomon Wilcots. ![]() Tennessee Titans running back Antonio Andrews (26) runs for a first down during the first half against the Atlanta Falcons at Nissan Stadium. (Christopher Hanewinckel-USA TODAY Sports) «Read the rest of this article» Sections: Sports | No Comments
Tennessee Titans play Houston Texans at LP Field, SundayTennessee Titans (2-5) vs. Houston Texans (3-4)Sunday, October 26th, 2014 | Noon CDT
In a departure from tradition, this week’s game between AFC South rivals will be televised regionally on FOX, including Nashville affiliate WZTV FOX 17. ![]() Tennessee Titans running back Bishop Sankey (20) carries the ball past Washington Redskins linebacker Trent Murphy (93) in the second quarter at FedEx Field last Sunday. (Geoff Burke-USA TODAY Sports) «Read the rest of this article» Sections: Sports | No Comments
Tennessee Titans end season with 16-10 win over Houston Texans at LP Field
Houston started the game by taking their opening drive 63 yards for a touchdown. The drive was capped off by 3 yard touchdown run by Jonathan Grimes. It was Grimes’ first NFL touchdown of his career. ![]() Tennessee Titans running back Chris Johnson (28) carries the ball as Houston Texans linebacker Jeff Tarpinian (52) tackles during the second half at LP Field. The Titans won 16-10. (Don McPeak-USA TODAY Sports) «Read the rest of this article» Sections: Sports | No Comments
Tennessee Titans finish season against Houston Texans at LP FieldTennessee Titans (6-9) vs. Houston Texans (2-13)Sunday, December 29th, 2013 | Noon CST
In the first meeting this season, played on September 15th at Reliant Stadium, the Texans edged the Titans in overtime by a final score of 30-24. The Titans lead 14-9 in the overall series, which dates back to 2002. ![]() Houston Texans running back Arian Foster (23) rushes for a touchdown against the Tennessee Titans during their first meeting this year at Reliant Stadium. The Texans won 30-24:(Thomas Campbell-USA TODAY Sports) «Read the rest of this article» Sections: Sports | No Comments
Tennessee Titans face San Diego Chargers for first Home Game of the SeasonTennessee Titans (1-1) vs. San Diego Chargers (1-1)Sunday, September 22nd, 2013 | Noon CDT
This week’s game will be televised regionally on CBS, including Nashville affiliate WTVF News-Channel 5. Ian Eagle will handle play-by-play duties while Dan Fouts provides analysis. ![]() Houston Texans running back Arian Foster (23) rushes for a touchdown against the Tennessee Titans during the second half at Reliant Stadium. The Texans won 30-24:(photo by Thomas Campbell-USA TODAY Sports) «Read the rest of this article» Sections: Sports | No Comments
Tennessee Titans lose heartbreaker in overtime to Houston Texans 30-24
In overtime, Houston wins the coin toss and elect to receive. Keshawn Martin takes the Rob Bironas kickoff out to the Houston 22. Matt Schaub, in 10 plays, takes the Texans down to the Tennessee 3. On 3rd and 3, from the shotgun, Schaub hits DeAndre Hopkins on the right for a short 3 yard pass and a touchdown. Texans beat the Titans 30-24. ![]() Tennessee Titans center Robert Turner (59) snaps the ball against the Houston Texans during the first half at Reliant Stadium(Thomas Campbell-USA TODAY Sports) «Read the rest of this article» Sections: News | No Comments
Tennessee Titans are on the road to face the Houston Texans SundayTennessee Titans (1-0) vs. Houston Texans (1-0)Sunday, September 15th, 2013 | Noon CDT
This week’s game will be televised regionally on CBS, including Nashville affiliate WTVF NewsChannel 5. Kevin Harlan will handle play-by-play duties while Solomon Wilcots provides analysis. ![]() Tennessee Titans running back Chris Johnson (28) carries the ball as Pittsburgh Steelers outside linebacker LaMarr Woodley (56) defends during the third quarter at Heinz Field. The Tennessee Titans won 16-9. (Charles LeClaire – USA TODAY Sports) «Read the rest of this article» Sections: Sports | No Comments
Tennessee Titans take on the Houston Texans at LP Field SundayTennessee Titans (4-7) vs. Houston Texans (10-1)Sunday, December 2nd, 2012 • Noon CT
The clubs played their first of two annual contests on September 30th at Reliant Stadium. The Texans prevailed by a final score of 38-14, despite 141 rushing yards by Titans running back Chris Johnson—his first of four 100-yard efforts over the last eight games. «Read the rest of this article» Sections: Sports | No Comments
Tennessee Titans Chris Johnson Wins FedEx Ground NFL Player of the Week
Brees completed 27 of 37 passes for 377 yards and four touchdowns in the Saints’ 35-28 win over the Tampa Bay Buccaneers. Johnson gained 195 yards on 18 carries and scored twice in the Titans’ 35-34 victory over the Buffalo Bills. «Read the rest of this article» Sections: Sports | No Comments
|
Now playing at the Movies
Archives |
|
© 2006-2021 Clarksville, TN Online is owned and operated by residents of Clarksville Tennessee.
|