Claudio Vargas Solid, Edwin Maysonet, Caleb Gindl Homer To Provide Nashville Sounds Runs
Memphis, TN – Claudio Vargas combined with three relievers on a six-hit shutout and Edwin Maysonet and Caleb Gindl homered to lead the Sounds to a 2-0 victory over Memphis on Friday evening at AutoZone Park.
The win was Nashville’s PCL-leading ninth shutout of the year, two better than any other club (New Orleans ranks second with seven). The Sounds (38-51) have won seven of their last 10 contests.
Vargas (3-1) twirled six scoreless innings, scattering five hits and striking out three batters, to earn the victory. It marked the right-hander’s second quality start among his 10 Nashville outings.

All-Star closer Jim Henderson closed things out with a perfect ninth, striking out Pete Kozma to close out the shutout and notch his team-leading 10th save.
Maysonet put the Sounds on the board when he led off the third inning with his first Triple-A homer of the season, a solo shot to left off Memphis starter Tyler Lyons.
Nashville center fielder Logan Schafer left the game early after injuring his right thumb during a headfirst slide into second on his team-leading 18th double to lead off the fourth.
The Sounds’ middle infield — shortstop Jeff Bianchi and second baseman Eric Farris — turned an outstanding double play on a Cedric Hunter grounder in the bottom of the fourth to help Vargas escape a one-out, first-and-third jam.
Gindl (2-for-2), who replaced Schafer mid-game, doubled the Nashville lead to 2-0 with a two-out solo homer to deep right-center off Lyons. The blast, which landed in the Sounds’ bullpen, was the outfielder’s fifth big fly of the year.
Lyons (0-4) remained winless for Memphis as he was saddled with a tough-luck loss after allowing only two runs, both on homers, and striking out eight Sounds batters over his seven frames of work.
The teams continue the series with a 6:05pm meeting on Saturday. Right-hander Wily Peralta (4-8, 5.44) — a winner in three of his last four outings — looks to keep recent success going when he toes the rubber for Nashville to face right-hander Shelby Miller (4-7, 6.00), the St. Louis Cardinals’ top prospect.
Box Score
Nashville Sounds (38-51) 2, Memphis Redbirds (32-57) 0
July 6th, 2012
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nashville Sounds | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 7 | 0 | |
| Memphis Redbirds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | |
| Nashville | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| Farris, 2B | 3 | 0 | 0 | 0 | 1 | 1 | 1 | .257 |
| Bianchi, SS | 4 | 0 | 0 | 0 | 0 | 2 | 3 | .300 |
| Schafer, CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .288 |
| 1-Gindl, PR-CF | 2 | 1 | 2 | 1 | 0 | 0 | 0 | .239 |
| Gonzalez, A, 3B | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .251 |
| Gibbons, RF | 4 | 0 | 0 | 0 | 0 | 2 | 2 | .209 |
| Halton, 1B | 4 | 0 | 1 | 0 | 0 | 1 | 2 | .271 |
| Maysonet, LF | 3 | 1 | 1 | 1 | 0 | 1 | 1 | .234 |
| Buller, C | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .220 |
| Vargas, P | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .333 |
| McClendon, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| a-Brown, J, PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .292 |
| Perez, J, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Henderson, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| Totals | 32 | 2 | 7 | 2 | 1 | 10 | 12 | .258 |
| a-Flied out for McClendon in the 8th. 1-Ran for Schafer in the 4th. |
||||||||
| BATTING 2B: Schafer (18, Lyons). HR: Maysonet (1, 3rd inning off Lyons, 0 on, 0 out), Gindl (5, 6th inning off Lyons, 0 on, 2 out). TB: Maysonet 4; Vargas; Buller; Schafer 2; Halton; Gindl 5. RBI: Maysonet (10), Gindl (22). 2-out RBI: Gindl. Runners left in scoring position, 2 out: Halton; Bianchi. Team RISP: 0-for-5. Team LOB: 4.BASERUNNING SB: Farris (22, 2nd base off Fick/Derba). CS: Halton (2, 2nd base by Lyons/Derba). FIELDING |
||||||||
| Memphis | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| Chambers, CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .324 |
| Jackson, SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .278 |
| Hamilton, 1B | 4 | 0 | 2 | 0 | 0 | 2 | 2 | .240 |
| Velez, RF | 4 | 0 | 2 | 0 | 0 | 1 | 3 | .281 |
| Cox, Z, 3B | 4 | 0 | 1 | 0 | 0 | 0 | 3 | .262 |
| Hunter, C, LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .283 |
| Kozma, 2B | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .233 |
| Derba, C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .180 |
| Lyons, P | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .200 |
| Fick, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| a-Montanez, PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .289 |
| Sanchez, E, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 31 | 0 | 6 | 0 | 2 | 5 | 11 | .259 |
| a-Walked for Fick in the 8th. | ||||||||
| BATTING TB: Velez 2; Hamilton 2; Chambers; Cox, Z. Runners left in scoring position, 2 out: Cox, Z; Velez 2. SAC: Jackson. GIDP: Hunter, C. Team RISP: 0-for-4. Team LOB: 7.FIELDING DP: (Kozma-Hamilton). |
||||||||
| Nashville | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Vargas (W, 3-1) | 6.0 | 5 | 0 | 0 | 1 | 3 | 0 | 4.89 |
| McClendon (H, 2) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.97 |
| Perez, J (H, 3) | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 1.59 |
| Henderson (S, 10) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.71 |
| Totals | 9.0 | 6 | 0 | 0 | 2 | 5 | 0 | 4.63 |
| Memphis | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Lyons (L, 0-4) | 7.0 | 5 | 2 | 2 | 1 | 8 | 2 | 6.18 |
| Fick | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 3.99 |
| Sanchez, E | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 6.32 |
| Totals | 9.0 | 7 | 2 | 2 | 1 | 10 | 2 | 4.88 |
Pitches-strikes: Vargas 91-54, McClendon 9-6, Perez, J 16-9, Henderson 12-7, Lyons 94-60, Fick 18-13, Sanchez, E 15-11.
Groundouts-flyouts: Vargas 7-7, McClendon 2-1, Perez, J 2-0, Henderson 0-2, Lyons 3-7, Fick 1-1, Sanchez, E 0-1.
Batters faced: Vargas 23, McClendon 3, Perez, J 5, Henderson 3, Lyons 25, Fick 4, Sanchez, E 4.
Umpires: HP: Shaun Francis. 1B: Brandon Misun. 3B: Chris Segal.
Weather: 97 degrees, partly cloudy.
Wind: 6 mph, R to L.
T: 2:36 (:42 delay).
Att: 7,725.


