Fiers Earns Win In 1st Triple-A Start
Albuquerque, NM – Brett Carroll belted a go-ahead, two-run homer and Mike Fiers turned in a solid outing in his first Triple-A start to lead the Nashville Sounds to a 3-1 victory over Albuquerque on Saturday evening at Isotopes Park.
With the win, Nashville (40-49) snapped a three-game skid as well as its seven-game road losing streak.
Fiers (1-0) earned a win in his first career Triple-A start. The right-hander held Albuquerque to one run on four hits over five innings, walking three batters and striking out five during his 88-pitch effort.

Carroll (2-for-4) propelled Nashville into the lead with one swing of the bat in the sixth, slugging a two-run homer to left off Isotopes starter Tim Sexton. Caleb Gindl (2-for-4), who preceded Carroll with a single, also scored on the outfielder’s 14th roundtripper of the season.
The Sounds plated an insurance run in the top of the ninth to extend their lead to 3-1. Brandon Boggs lined an opposite-field, two-out single to left-center off Albuquerque reliever Jon Link to bring home Taylor Green, who scored in unearned fashion after opening the frame by reaching on a two-base fielding error by Isotopes first baseman Corey Smith.
Mike McClendon followed Fiers with two scoreless frames then turned things over to Tim Dillard, who worked around baserunners in the final two innings to keep Albuquerque off the scoreboard and earn his first save of the year.
Sexton (3-2) took a tough-luck loss after working a quality start for the Isotopes. The right-hander allowed two runs on four hits while fanning seven over seven frames of action.
The teams wrap up the series with a 7:05pm finale on Sunday evening. Right-hander Josh Butler (4-5, 5.31) will toe the rubber for the Sounds to face Albuquerque right-hander Ian Snell (1-1, 9.45).
Box Score
Nashville Sounds (40-49) 3, Albuquerque Isotopes (47-42) 1
July 9th, 2011
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nashville | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 7 | 1 | |
Albuquerque | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 1 | |
Nashville | AB | R | H | RBI | BB | SO | LOB | AVG |
---|---|---|---|---|---|---|---|---|
Farris, 2B | 5 | 0 | 0 | 0 | 0 | 1 | 3 | .261 |
Gindl, RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | .272 |
Carroll, CF | 4 | 1 | 2 | 2 | 0 | 2 | 0 | .289 |
Almonte, 1B | 4 | 0 | 0 | 0 | 0 | 2 | 2 | .295 |
Dillard, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
Green, T, 3B | 4 | 1 | 0 | 0 | 0 | 1 | 0 | .304 |
Rivera, Mi, C | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .242 |
Maysonet, SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .272 |
Brown, J, LF-1B | 2 | 0 | 1 | 0 | 2 | 0 | 0 | .250 |
Fiers, P | 2 | 0 | 0 | 0 | 0 | 2 | 3 | .000 |
McClendon, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
a-Boggs, PH-LF | 1 | 0 | 1 | 1 | 1 | 0 | 0 | .245 |
Totals | 33 | 3 | 7 | 3 | 3 | 9 | 9 | .267 |
a-Walked for McClendon in the 8th. | ||||||||
BATTING
2B: Maysonet (11, Sexton). HR: Carroll (14, 6th inning off Sexton, 1 on, 1 out). TB: Gindl 2; Carroll 5; Maysonet 2; Brown, J; Boggs. RBI: Carroll 2 (50), Boggs (27). 2-out RBI: Boggs. Runners left in scoring position, 2 out: Fiers; Almonte; Farris. SAC: Rivera, Mi. Team RISP: 1-for-5. Team LOB: 7.BASERUNNING CS: Boggs (4, 2nd base by Pfeiffer/Closser). PO: Boggs (1st base by Pfeiffer). FIELDING E: Carroll (3, fielding). DP: (Green, T-Farris-Brown, J). Pickoffs: Fiers (Gordon at 1st base). |
Albuquerque | AB | R | H | RBI | BB | SO | LOB | AVG |
---|---|---|---|---|---|---|---|---|
Gordon, SS | 5 | 1 | 2 | 0 | 0 | 0 | 1 | .326 |
De Jesus, 2B | 5 | 0 | 2 | 0 | 0 | 0 | 1 | .304 |
Gibbons, RF | 2 | 0 | 0 | 1 | 1 | 1 | 1 | .287 |
Sands, 1B-LF | 3 | 0 | 0 | 0 | 1 | 0 | 3 | .321 |
Robinson, T, CF-LF-CF | 3 | 0 | 0 | 0 | 1 | 2 | 0 | .300 |
Mitchell, LF-3B | 4 | 0 | 0 | 0 | 0 | 2 | 3 | .244 |
Closser, C | 2 | 0 | 2 | 0 | 2 | 0 | 0 | .301 |
Sellers, 3B | 2 | 0 | 0 | 0 | 0 | 1 | 2 | .284 |
Hoffmann, CF | 2 | 0 | 0 | 0 | 0 | 1 | 2 | .291 |
Link, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Sexton, P | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .063 |
a-Becker, Jo, PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .317 |
Pfeiffer, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Smith, C, 1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .250 |
Totals | 32 | 1 | 7 | 1 | 5 | 9 | 14 | .292 |
a-Struck out for Sexton in the 7th. | ||||||||
BATTING
TB: Gordon 2; De Jesus 2; Closser 2; Smith, C. RBI: Gibbons (17). Runners left in scoring position, 2 out: Mitchell 2; Sands. GIDP: De Jesus. Team RISP: 0-for-3. Team LOB: 10.BASERUNNING PO: Gordon (1st base by Fiers). FIELDING E: Smith, C (8, fielding). Pickoffs: Pfeiffer (Boggs at 1st base). |
Nashville | IP | H | R | ER | BB | SO | HR | ERA |
---|---|---|---|---|---|---|---|---|
Fiers (W, 1-0) | 5.0 | 4 | 1 | 1 | 3 | 5 | 0 | 1.29 |
McClendon (H, 2) | 2.0 | 1 | 0 | 0 | 2 | 2 | 0 | 2.86 |
Dillard (S, 1) | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 3.13 |
Totals | 9.0 | 7 | 1 | 1 | 5 | 9 | 0 | 4.51 |
Albuquerque | IP | H | R | ER | BB | SO | HR | ERA |
---|---|---|---|---|---|---|---|---|
Sexton (L, 3-2) | 7.0 | 4 | 2 | 2 | 1 | 7 | 1 | 4.77 |
Pfeiffer | 1.0 | 2 | 0 | 0 | 1 | 2 | 0 | 5.00 |
Link | 1.0 | 1 | 1 | 0 | 1 | 0 | 0 | 4.53 |
Totals | 9.0 | 7 | 3 | 2 | 3 | 9 | 1 | 5.31 |
IBB: Brown, J (by Sexton).
HBP: Gibbons (by Fiers).
Pitches-strikes: Fiers 88-51, McClendon 30-16, Dillard 21-18, Sexton 95-62, Pfeiffer 24-15, Link 19-13.
Groundouts-flyouts: Fiers 3-3, McClendon 3-1, Dillard 3-0, Sexton 10-3, Pfeiffer 0-0, Link 3-1.
Batters faced: Fiers 22, McClendon 9, Dillard 7, Sexton 26, Pfeiffer 5, Link 6.
Umpires: HP: Chris Segal. 1B: Mark Buchanan. 2B: . 3B: Darren Budahn.
Weather: 89 degrees, cloudy.
Wind: 3 mph, Varies.
T: 2:50 (:28 delay).
Att: 10,489.
Compiled by MLB Advanced Media