Top Prospect Fans Nine Over Seven Scoreless Frames
Nashville, TN – Right-hander Wily Peralta fanned nine batters over seven scoreless innings to lead the Nashville Sounds to a 4-0 victory over the Tucson Padres on Wednesday evening at Greer Stadium.
Peralta (2-0), who won his second straight Triple-A start since joining the Sounds, allowed only three hits and did not walk a batter on the night, tossing 61 of his 91 pitches for strikes.
Daniel Herrera followed on the hill and closed out the Sounds’ fifth shutout victory of the year with two perfect frames, striking out one batter.
The three-hit shutout was the eighth win in the last 10 games for Nashville (64-61).

Shortstop Edwin Maysonet doubled the Nashville advantage to 2-0 in the second when he dumped a two-out RBI single into center field to drive in Caleb Gindl, who had drawn an inning-opening walk.
Nashville first baseman Erick Almonte upped the lead to 4-0 in the fifth when he belted a two-out, run homer off the neck of the guitar-shaped scoreboard in left-center. The longball, which came against Leicester and also scored Eric Farris (single), was the infielder’s sixth of the year and extended Almonte’s season-best hitting streak to seven games.
Leicester (5-7) was saddled with the loss after giving up four runs on eight hits over his five frames of work for the Padres.
The teams continue the series with another 7:05pm matchup on Thursday. Left-hander Sam Narron (6-5, 5.02) will make the start for the Sounds. Tucson has not announced its starter for the contest.
Box Score
Nashville Sounds (64-61) 4, Tucson Padres (55-69) 0
August 17th, 2011
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tucson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
Nashville | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | x | 4 | 10 | 1 | |
Tucson | AB | R | H | RBI | BB | SO | LOB | AVG |
---|---|---|---|---|---|---|---|---|
Denorfia, RF | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .125 |
Inman, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .077 |
Macias, D, CF | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .237 |
Feliz, 3B | 4 | 0 | 0 | 0 | 0 | 1 | 3 | .143 |
Clark, M, 1B | 4 | 0 | 0 | 0 | 0 | 2 | 3 | .291 |
Hoffpauir, LF | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .278 |
Contreras, 2B | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .185 |
Quiroz, C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .250 |
McKenna, SS | 3 | 0 | 0 | 0 | 0 | 3 | 1 | .133 |
Leicester, P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .273 |
a-Phillips, K, PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .154 |
Poreda, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
b-Kielty, PH-RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .312 |
Totals | 31 | 0 | 3 | 0 | 0 | 10 | 10 | .287 |
a-Reached on error for Leicester in the 6th. b-Popped out for Poreda in the 8th. | ||||||||
BATTING
TB: Denorfia; Macias, D; Contreras. Runners left in scoring position, 2 out: Clark, M. Team RISP: 0-for-2. Team LOB: 4.FIELDING DP: (McKenna-Contreras-Clark, M). |
Nashville | AB | R | H | RBI | BB | SO | LOB | AVG |
---|---|---|---|---|---|---|---|---|
Schafer, CF | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .360 |
Brown, J, LF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | .314 |
Farris, 2B | 3 | 1 | 2 | 0 | 1 | 1 | 0 | .271 |
Almonte, 1B | 4 | 1 | 1 | 2 | 0 | 2 | 3 | .310 |
Gindl, RF | 2 | 1 | 0 | 0 | 2 | 0 | 2 | .300 |
Maldonado, C | 4 | 0 | 2 | 0 | 0 | 1 | 0 | .330 |
Gonzalez, A, 3B | 4 | 0 | 0 | 0 | 0 | 0 | 4 | .219 |
Maysonet, SS | 4 | 0 | 2 | 1 | 0 | 0 | 2 | .298 |
Peralta, P | 3 | 0 | 0 | 0 | 0 | 0 | 4 | .000 |
Herrera, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 32 | 4 | 10 | 4 | 3 | 5 | 15 | .283 |
BATTING
HR: Brown, J (6, 1st inning off Leicester, 0 on, 1 out), Almonte (6, 5th inning off Leicester, 1 on, 2 out). TB: Schafer; Brown, J 5; Farris 2; Almonte 4; Maldonado 2; Maysonet 2. RBI: Brown, J (42), Maysonet (30), Almonte 2 (39). 2-out RBI: Maysonet; Almonte 2. Runners left in scoring position, 2 out: Peralta; Gindl. GIDP: Gonzalez, A. Team RISP: 1-for-7. Team LOB: 7.BASERUNNING CS: Schafer (2, 2nd base by Leicester/Quiroz). FIELDING E: Gindl (6, fielding). |
Tucson | IP | H | R | ER | BB | SO | HR | ERA |
---|---|---|---|---|---|---|---|---|
Leicester (L, 5-7) | 5.0 | 8 | 4 | 4 | 2 | 3 | 2 | 6.52 |
Poreda | 2.0 | 2 | 0 | 0 | 1 | 2 | 0 | 5.58 |
Inman | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.25 |
Totals | 8.0 | 10 | 4 | 4 | 3 | 5 | 2 | 5.84 |
Nashville | IP | H | R | ER | BB | SO | HR | ERA |
---|---|---|---|---|---|---|---|---|
Peralta (W, 2-0) | 7.0 | 3 | 0 | 0 | 0 | 9 | 0 | 2.08 |
Herrera | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.75 |
Totals | 9.0 | 3 | 0 | 0 | 0 | 10 | 0 | 4.35 |
Pitches-strikes: Leicester 91-54, Poreda 34-21, Inman 6-5, Peralta 91-61, Herrera 29-20.
Groundouts-flyouts: Leicester 6-2, Poreda 3-1, Inman 0-1, Peralta 8-2, Herrera 2-1.
Batters faced: Leicester 23, Poreda 9, Inman 3, Peralta 25, Herrera 6.
Umpires: HP: Chris Segal. 1B: Mark Buchanan. 2B: . 3B: Darren Budahn.
Weather: 91 degrees, clear.
Wind: 1 mph, Varies.
T: 2:21.
Att: 2,033.
Compiled by MLB Advanced Media