Murray, KY – Murray State used a 20-3 first-half run and Austin Peay State University could never recover as the Governors fell to the Racers , 89-67, Saturday night in Ohio Valley Conference action at the CFSB Center.
![Austin Peay Men's Basketball falls to Murray State. (APSU Sports Information) Austin Peay Men's Basketball falls to Murray State. (APSU Sports Information)](https://www.clarksvilleonline.com/wp-content/uploads/2014/01/APSU-Mens-Basketball-41-480x319.jpg)
With Austin Peay leading 25-21 with 6:38 left in the half, the Govs went cold, making just 1-of-10 field goals over the next five minutes while Murray State went 7-of-9 as the home team built a 41-28 lead. The Governors trailed 43-31 at intermission.
The Govs made a couple of field goals early in the second half but the Racers’ Dexter Fields made back-to-back threes and APSU’s deficit was extended to 16. APSU trimmed the deficit to nine, 52-43, but that would be as close as the Governors could get.
Murray State placed six players in double figures, led by Moss’s 20 points, including four three pointers, while freshman point guard Cameron Payne added 15 and eight assists with just one turnover.
Jarvis Williams tossed in 14 points before fouling out.
Murray State finished the night with 30-of-63 (47.6 percent), including 8-of-21 (38 percent) from three-point range.
Will Triggs and Travis Betran each scored 17 for the Governors. Betran connected on three of APSU’s four three pointers. Zavion Williams came off the bench with 16 points, 13 in the final half, while dishing out seven assists.
APSU shot 44.4 percent (28 of 63) from the floor and out-rebounded the Racers, 39-38.
Box Score
Saturday, January 11th, 2014 | 7:30pm CT
Murray, KY | CFSB Center
Austin Peay 67
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
10 | TRIGGS, Will | f | 6-14 | 0-0 | 5-9 | 4-3 | 7 | 3 | 17 | 1 | 4 | 1 | 0 | 23 |
24 | DYSON, Ed | f | 0-3 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 16 |
05 | HORTON, Chris | c | 2-9 | 0-0 | 1-2 | 3-4 | 7 | 4 | 5 | 0 | 1 | 3 | 0 | 15 |
04 | BETRAN, Travis | g | 7-12 | 3-5 | 0-1 | 0-0 | 0 | 1 | 17 | 3 | 2 | 0 | 0 | 39 |
22 | SMITH, Damarius | g | 2-6 | 0-1 | 0-0 | 2-1 | 3 | 3 | 4 | 3 | 2 | 0 | 0 | 37 |
01 | GARMON, Fred | – | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
02 | WILLIAMS, Zavion | – | 7-12 | 1-4 | 1-2 | 0-4 | 4 | 3 | 16 | 7 | 2 | 0 | 1 | 31 |
11 | GREER, Thomas | – | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
15 | FREEMAN, Chris | – | 2-3 | 0-0 | 0-0 | 0-3 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 11 |
20 | ARENTSEN, Cory | – | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
21 | HERRING, Preston | – | 1-2 | 0-0 | 0-0 | 0-2 | 2 | 0 | 2 | 0 | 1 | 2 | 0 | 10 |
23 | MBOUP, Serigne | – | 1-1 | 0-0 | 0-0 | 0-3 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 12 |
TM | TEAM | – | – | – | – | 4-4 | 8 | – | – | – | 1 | – | – | – |
Totals………….. | – | 28-63 | 4-11 | 7-14 | 13-26 | 39 | 22 | 67 | 14 | 13 | 6 | 2 | 200 | |
44.4% | 36.4% | 50.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 12-34 | 3-5 | 4-8 | |||||||||||
35.3% | 60.0% | 50.0% | ||||||||||||
2nd Half: | 16-29 | 1-6 | 3-6 | |||||||||||
55.2% | 16.7% | 50.0% |
Murray State 89
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
02 | FAIRELL, Jonathan | f | 2-3 | 0-0 | 1-2 | 3-7 | 10 | 3 | 5 | 0 | 2 | 2 | 0 | 20 |
04 | WILLIAMS, Jarvis | f | 6-11 | 0-0 | 2-3 | 3-2 | 5 | 5 | 14 | 0 | 2 | 2 | 0 | 24 |
01 | PAYNE, Cameron | g | 5-15 | 1-6 | 4-6 | 0-5 | 5 | 2 | 15 | 8 | 1 | 0 | 2 | 32 |
23 | FIELDS, Dexter | g | 8-12 | 4-5 | 0-0 | 2-4 | 6 | 1 | 20 | 2 | 1 | 0 | 0 | 37 |
31 | MOSS, Jeffery | g | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
11 | FORD, C.J. | – | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
12 | RAMBO, Tyler | – | 3-3 | 0-0 | 7-8 | 0-0 | 0 | 1 | 13 | 1 | 0 | 0 | 0 | 23 |
14 | MARTIN JR, Jeff | – | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
22 | SAPP, T.J. | – | 3-7 | 3-5 | 2-2 | 1-2 | 3 | 0 | 11 | 1 | 1 | 1 | 0 | 26 |
34 | GILMORE, Terron | – | 0-0 | 0-0 | 0-1 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
35 | HENDERSON, Zay | – | 3-11 | 0-5 | 5-6 | 1-4 | 5 | 3 | 11 | 3 | 3 | 1 | 2 | 29 |
TM | TEAM | – | – | – | – | 3-0 | 3 | – | – | – | – | – | – | – |
Totals………….. | – | 30-63 | 8-21 | 21-28 | 13-25 | 38 | 16 | 89 | 15 | 10 | 6 | 4 | 200 | |
47.6% | 38.1% | 75.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 14-30 | 4-9 | 11-14 | |||||||||||
46.7% | 44.4% | 78.6% | ||||||||||||
2nd Half: | 16-33 | 4-12 | 10-14 | |||||||||||
48.5% | 33.3% | 71.4% |
Score by Periods | 1st | 2nd | Total | |
Austin Peay | 31 | 36 | 67 | Record: (8-9 (2-1, OVC)) |
Murray State | 43 | 46 | 89 | Record: (9-7 (4-0, OVC)) |
Officials: James Hicks, Johnny Pearson, Coy Gammon
Technical fouls: Austin Peay-None. Murray State-None. Attendance: 5272 |