Clarksville, TN – No. 5 Northeast High School , West Creek High School and Kenwood High School were on the winning side in District 10-AAA boys basketball games Tuesday night.
No. 5 Northeast was able beat to Rossview 70-48. West Creek surprised Clarksville High with a 47-45. Kenwood won over Northwest 63-28. Clarksville Academy lost to McEwen 58-33.

No. 5 Northeast 70, Rossview 48
Northeast (21-2, 11-1 10-AAA) was led by Kentucky signee Alex Poythress’ 33 points. Army signee Kyle Weldon led Rossview with 18 points.
| Box Score | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Rossview | 11 | 11 | 12 | 14 | — 48 |
| Northeast | 11 | 20 | 17 | 22 | — 70 |
Rossview 70
| Player | Points | FGs | 3pts | FTs |
|---|---|---|---|---|
| 21 Kris Carson | 2 | 0 | 0 | 0 |
| 15 Landon Keatts | 6 | 0 | 0 | 0 |
| 10 Anfernee Lisenbee | 2 | 0 | 0 | 0 |
| 22 Axel Magnuson | 10 | 0 | 0 | 0 |
| 14 Aaron Merriweather | 3 | 0 | 0 | 0 |
| Dontarius Peacher | 2 | 0 | 0 | 0 |
| 0 Kyle Weldon | 18 | 0 | 2 | 0 |
| 11 Tim Whitfield | 3 | 0 | 1 | 0 |
Northeast 48
| Player | Points | FGs | 3pts | FTs |
|---|---|---|---|---|
| 20 Jaylen Baker | 4 | 0 | 0 | 0 |
| Darius Brown | 7 | 0 | 0 | 0 |
| 15 Carlos Herrera | 3 | 0 | 1 | 0 |
| 4 Anthony Longstreet | 10 | 0 | 2 | 0 |
| 23 Michael Pardue | 5 | 0 | 0 | 0 |
| 32 Myron Poydras | 3 | 0 | 0 | 0 |
| 22 Alex Poythress | 33 | 0 | 2 | 0 |
| 33 James Simpson | 5 | 0 | 1 | 0 |
West Creek 47, Clarksville High 45
West Creek beat Clarksville High 47-45 and was led by Phillip Smith’s 18 points. Tevin Majors with 12 points led Clarksville High.
| Box Score | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Clarksville High | 11 | 7 | 16 | 11 | — 45 |
| West Creek | 12 | 11 | 11 | 13 | — 47 |
Clarksville High 45
| Player | Points | FGs | 3pts | FTs |
|---|---|---|---|---|
| 15 Anthony Hightower | 2 | 0 | 0 | 0 |
| 4 Eric Holmes | 10 | 0 | 0 | 0 |
| 5 Chase Knott | 8 | 0 | 0 | 0 |
| 30 Tevin Majors | 12 | 0 | 0 | 0 |
| 12 Jeff Webb | 2 | 0 | 0 | 0 |
| 3 Daijon Williams | 6 | 0 | 0 | 0 |
| 14 Drake Young | 7 | 0 | 1 | 0 |
West Creek 47
| Player | Points | FGs | 3pts | FTs |
|---|---|---|---|---|
| Jashin Almon | 4 | 0 | 0 | 0 |
| 40 Travis Elliot | 4 | 0 | 0 | 0 |
| 3 DeAnthony Smith | 11 | 0 | 0 | 0 |
| 24 Phillip Smith | 18 | 0 | 3 | 0 |
| Sean Wharton | 4 | 0 | 0 | 0 |
| 22 Akeem Williams | 6 | 0 | 1 | 0 |
Kenwood 63, Northwest 28
Kenwood beat Northwest 63-28 and was led by Daniel Norl’s 17 points. Northwest wad led by Terrell Chambers eight points.
| Box Score | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Kenwood | 19 | 18 | 24 | 2 | — 63 |
| Northwest | 5 | 6 | 10 | 7 | — 28 |
Kenwood 63
| Player | Points | FGs | 3pts | FTs |
|---|---|---|---|---|
| 12 Spencer Asher | 2 | 0 | 0 | 0 |
| 25 Jalen Burney | 2 | 0 | 0 | 0 |
| 22 Maleek Hall | 13 | 0 | 1 | 0 |
| 15 DeAndre Lisenbee | 11 | 0 | 1 | 0 |
| 21 Trent McLaurin | 9 | 0 | 0 | 0 |
| 13 Daniel Norl | 17 | 0 | 1 | 0 |
| 4 Guy Stanford | 9 | 0 | 1 | 0 |
Northwest 28
| Player | Points | FGs | 3pts | FTs |
|---|---|---|---|---|
| Terrell Chambers | 8 | 0 | 2 | 0 |
| Ramont Lewis | 4 | 0 | 1 | 0 |
| Sam Masters | 3 | 0 | 1 | 0 |
| Tremon Morris | 3 | 0 | 0 | 0 |
| 14 Tiraz Rose | 7 | 0 | 1 | 0 |
| Xavier Shavers | 3 | 0 | 1 | 0 |
McEwen 58, Clarksville Academy 33
| Box Score | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Clarksville Academy | 2 | 9 | 10 | 12 | — 33 |
| McEwen | 12 | 16 | 16 | 14 | — 58 |
Clarksville Academy 33
| Player | Points | FGs | 3pts | FTs |
|---|---|---|---|---|
| Kyle Cain | 2 | 0 | 0 | 0 |
| 55 Matt Hyams | 2 | 0 | 0 | 0 |
| 35 Thomas Jackson | 6 | 0 | 2 | 0 |
| 3 Montel Lavalanet | 2 | 0 | 0 | 0 |
| 33 Tyler Phillips | 4 | 0 | 0 | 0 |
| 21 Blake Rowlett | 10 | 0 | 2 | 0 |
| 24 Cole Swaffer | 7 | 0 | 0 | 0 |
McEwen 58
| Player | Points | FGs | 3pts | FTs |
|---|---|---|---|---|
| 55 Cole Andrews | 2 | 0 | 0 | 0 |
| 45 Austin Baker | 2 | 0 | 0 | 0 |
| 44 Nick Curtis | 2 | 0 | 0 | 0 |
| 14 Cody Hobson | 4 | 0 | 0 | 0 |
| 32 Blain Hooper | 6 | 0 | 2 | 0 |
| 22 T.J. Long | 4 | 0 | 0 | 0 |
| 11 Garrett Mullinicks | 18 | 0 | 0 | 0 |
| 42 Patrick Mullinicks | 18 | 0 | 1 | 0 |
| 21 Michael Ross | 2 | 0 | 0 | 0 |


