APSU Sports: Austin Peay Baseball
Nashville, TN – Austin Peay State University’s baseball team feel victim to a Belmont walk-off base hit in a 4-3 non-conference loss, Tuesday, at Rose Park.

Belmont (32-21) scored the game’s first runs in the fourth inning, using designated hitter Judah Akers ground out and catcher Alec Diamond’s double to score consecutive runs. The Bruins would leave Diamond stranded at third as APSU reliever Mike Hebert induced an inning-ending fielder’s choice.
Austin Peay answered immediately, courtesy second baseman Jon Clinard’s two-run double that scored first baseman Tyler Childress and catcher Matt Wollenzin, who reached on a single and walk, respectively, to start the inning.
The Govs took their first lead, 3-2, two innings later. Right fielder Rolando Gautier led off the seventh with a walk and center fielder Michael Blanchard followed with a bunt single. Third baseman Jordan Hankins gave the Govs the lead with a ground out that scored Gautier, but the Govs could not bring home Blanchard, leaving him stranded at third.
Belmont was unable to immediately respond, but got the tying run back in the eighth. Third baseman Matt Beaty and Akers had back-to-back singles, Beaty getting to third base on Akers outfield hit. Diamond brought home the tying run on an infield ground out, setting up the ninth inning.
Rogers (3-3) suffered the loss after allowing one run on a hit and two walks in the ninth. Starter Kacy Kemmer tossed two scoreless innings in his first collegiate start.
Belmont’s Scott Moses (2-2) picked up the win after tossing a scoreless ninth. Bruins starter Dan Ludwig tossed four scoreless innings. Diamond finished the night 2-for-3 with two RBI.
Austin Peay now turns its attention to this weekend’s key Ohio Valley Conference matchup with Tennessee Tech, beginning with a 6:00pm, Thursday contest at Averitt Express Baseball Complex.
OVC Baseball Standings | ||
Team | OVC | Overall |
Austin Peay | 17-6 | 32-20 |
Eastern Kentucky | 16-7 | 28-21 |
Jacksonville State | 15-9 | 24-27 |
Eastern Illinois | 14-9 | 25-25 |
SIUE | 12-12 | 26-26 |
Morehead State | 10-14 | 25-25 |
Southeast Missouri State | 10-14 | 19-33 |
Tennessee Tech | 9-14 | 20-30 |
Murray State | 8-16 | 23-30 |
UT Martin | 7-17 | 13-38 |
Box Score
Austin Peay at Belmont
May 15th, 2012 at Nashville, TN (Rose Park)
Player | ab | r | h | rbi | bb | so | po | a | lob | |
BLANCHARD, Michael cf | 4 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | |
CLINARD, Jon 2b | 4 | 0 | 1 | 2 | 1 | 1 | 2 | 4 | 0 | |
HANKINS, Jordan 3b | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | |
HARPER, Reed ss | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 2 | |
BACHMAN, Greg dh | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
HUDSON, Cody lf | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
CHILDRESS, Tyler 1b | 3 | 1 | 3 | 0 | 0 | 0 | 11 | 2 | 0 | |
WOLLENZIN, Matt c | 3 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 5 | |
GAUTIER, Rolando rf | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
KEMMER, Kacy p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
EDLIN, Chuck p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
HEBERT, Mike p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
LEFFEW, Zane p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
ROGERS, Tyler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 31 | 3 | 8 | 3 | 5 | 4 | 25 | 16 | 9 | |
Player | ab | r | h | rbi | bb | so | po | a | lob | |
CRAIG, Dylan cf | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | |
TURNER, Drew rf | 5 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | |
MITCHELL, Zac 2b | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 7 | 0 | |
BEATY, Matt 3b | 3 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | |
AKERS, Judah dh | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
DIAMOND, Alec c | 3 | 0 | 2 | 2 | 1 | 0 | 4 | 0 | 0 | |
RITCHIE, Jamie pr/c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
PARSLEY, Phillip 1b/lf | 3 | 0 | 1 | 0 | 0 | 0 | 9 | 1 | 2 | |
MOSES, Scott ss/lf | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 5 | |
KINNEY, Matthew ph | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
FERGUSON, Drew lf | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
BREEN, Jared ph/ss | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
LUDWIG, Dan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
FANCHIER, Garrett p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
SNODGRASS, Jessie p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
BOWLES, Tim p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
COLEY, Austin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
DAVIS, Josh p/1b | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Totals | 30 | 4 | 8 | 4 | 4 | 2 | 27 | 12 | 9 |
Score by Innings R H E ------------------------------------------- Austin Peay......... 000 020 100 - 3 8 0 Belmont............. 000 200 011 - 4 8 1 ------------------------------------------- Note: 1 out, 2 runners LOB when the game ended. |
E – LUDWIG. DP – APSU 1; BEL 1. LOB – APSU 9; BEL 9. 2B – CLINARD, J.(7); CHILDRESS, T(4); DIAMOND 2. HBP – HANKINS, J.; CHILDRESS, T; MITCHELL; PARSLEY. SH – BLANCHARD, M(7); BEATY; BREEN. SB – BLANCHARD, M(14); HARPER, Re.(8); GAUTIER, R.(6); MITCHELL; BEATY; DIAMOND. |
Austin Peay | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
KEMMER, Kacy | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 4 | 2 | 39 |
EDLIN, Chuck | 1.2 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 4 | 33 |
HEBERT, Mike | 2.0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 8 | 1 | 4 | 32 |
LEFFEW, Zane | 2.1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 9 | 11 | 2 | 4 | 35 |
ROGERS, Tyler L,3-3 | 0.1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 1 | 19 |
Belmont | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
LUDWIG, Dan | 4.0 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 12 | 15 | 3 | 6 | 54 |
FANCHIER, Garrett | 1.0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 19 |
SNODGRASS, Jessie | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 5 | 2 | 0 | 24 |
BOWLES, Tim | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
COLEY, Austin | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 16 |
DAVIS, Josh | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 5 |
MOSES, Scott W,2-2 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 10 |
Win – MOSES (2-2). Loss – ROGERS, T. (3-3). Save – None. WP – HEBERT, M.(4); LUDWIG. HBP – by LUDWIG (HANKINS, J.); by SNODGRASS (CHILDRESS, T); by HEBERT, M. (MITCHELL); by LEFFEW, Z. (PARSLEY). Inherited runners/scored: HEBERT, M. 1/0; LEFFEW, Z. 1/0; BOWLES 3/0. Pitches/strikes: KEMMER, K. 39/24; EDLIN, C. 33/20; HEBERT, M. 32/20; LEFFEW, Z. 35/18; ROGERS, T. 19/8; LUDWIG 54/35; FANCHIER 19/12; SNODGRASS 24/12; BOWLES 2/1; COLEY 16/9; DAVIS 5/5; MOSES 10/3. Umpires – HP: Andy Norwood 1B: Mitch Dunn 3B: Juan Garza Start: 5:09pm Time: 2:51 Attendance: 180 Weather: 81, Partly Cloudy, Wind V5 |