Jay Gibbons Homer Propels Nashville Sounds to 3-2 Victory In Nightcap
Des Moines, IA – The Nashville Sounds and Iowa Cubs split a doubleheader for the second consecutive day on Saturday evening at Principal Park.
A sixth-inning Jay Gibbons homer propelled Nashville to a 3-2 victory in the nightcap after Iowa left-hander Brooks Raley fired a six-hit shutout in a 1-0 Cubs victory in the opener.
With the game two win, Nashville (24-39) gained a split of a twinbill against the division-rival Cubs for the second straight evening.

Hainley Statia drew a one-out walk and moved to third on a Corey Patterson double before scoring the game’s first run on an Eric Farris groundout. With two outs, Sounds starting pitcher Amaury Rivas struck out swinging but the pitch eluded Cubs catcher Blake Lalli, allowing Patterson to race home to score on the wild pitch.
Patterson, the Nashville left fielder, kept the lead at two in the bottom of the second when he threw out Ty Wright at the plate as the Cubs outfielder attempted to score from second on a two-out Caridad single.
Rivas worked three scoreless inning during his spot start for the Sounds, taking a no-decision.
Victor Garate followed the right-hander and worked into and out of a bases-loaded jam in the fourth, striking out pinch-hitter Juan Apodaca on a breaking ball to escape the inning unscathed.
The Cubs evened the game at 2-2 in the fifth with a pair of two-out runs against Garate. Iowa got on the board when Luis Valbuena’s two-out RBI double off the left field wall plated Matt Tolbert. Josh Vitters followed with an opposite-field RBI single to right that was just inside the first base bag.
Gibbons put Nashville back in front in the sixth when he slugged his first home run of the year, a two-out solo shot to right off Cubs right-hander Ty’Relle Harris.
Nashville missed a golden opportunity to add an insurance run in the seventh after Patterson led off with his second double of the night and moved to third on a Farris bunt single. Iowa left-hander Scott Maine recovered to strike out Dayton Buller, Caleb Gindl, and Jeff Bianchi to escape the jam.
Rob Wooten retired the final six Iowa batters in order, including a game-ending strikeout of top prospect Anthony Rizzo, to secure the victory and nail down his first career Triple-A save.
In the opener, Iowa left-hander Brooks Raley tossed a seven-inning, six-hit shutout to lead the Cubs to a 1-0 victory over the Sounds.
Raley (2-1), who retired the final eight batters in order and 14 of the last 15 Sounds overall, threw 90 pitches to record the shutout .The southpaw allowed six hits, struck out six, and did not walk a batter.
The I-Cubs scored the game’s only run in the bottom of the first inning when second baseman Matt Tolbert belted the first pitch he saw from Sounds starter Seth McClung over the center field wall for his first roundtripper of the season.
McClung (1-7) worked out of jams throughout the contest, including stranding the bases loaded twice, in keeping the deficit at one run. The big right-hander allowed one run on seven hits while striking out a season-high eight batters in his 106-pitch, six-inning complete-game effort. The eight punchouts were the highest single-game output by a Nashville pitcher this season.
Nashville advanced a runner to second only twice in the game and both were left stranded there by Raley.
First baseman Sean Halton singled in the first inning to extend the Sounds’ longest active hitting streak to seven games. Outfielder Logan Schafer also singled in the Nashville first to extend his own hit streak to five games.
The defeat was the fourth shutout suffered this season by Nashville.
The teams wrap up the six-game series with a 1:05pm finale on Sunday afternoon. Right-hander Mark Rogers (2-3, 4.47) will toe the rubber for the Sounds to face Iowa southpaw Chris Rusin (4-4, 3.93).
Box Score – Game 1
Iowa Cubs (28-34) 1, Nashville Sounds (23-39) 0
June 9th, 2012
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nashville Sounds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | x | x | 0 | 6 | 0 | |
Iowa Cubs | 1 | 0 | 0 | 0 | 0 | 0 | x | x | x | 1 | 7 | 0 | |
Nashville | AB | R | H | RBI | BB | SO | LOB | AVG |
---|---|---|---|---|---|---|---|---|
Gindl, LF | 3 | 0 | 2 | 0 | 0 | 1 | 1 | .233 |
Bianchi, SS | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .318 |
Schafer, CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | .281 |
Halton, 1B | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .278 |
Gonzalez, A, 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .269 |
Gibbons, RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .143 |
Farris, 2B | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .250 |
Jaramillo, C | 2 | 0 | 1 | 0 | 0 | 0 | 1 | .286 |
McClung, P | 2 | 0 | 0 | 0 | 0 | 2 | 1 | .067 |
Totals | 25 | 0 | 6 | 0 | 0 | 6 | 7 | .255 |
BATTING 2B: Gindl (11, Raley). TB: Farris; Schafer; Halton; Jaramillo; Gindl 3. Runners left in scoring position, 2 out: Gonzalez, A; Schafer. GIDP: Jaramillo. Team RISP: 0-for-3. Team LOB: 4. |
Iowa | AB | R | H | RBI | BB | SO | LOB | AVG |
---|---|---|---|---|---|---|---|---|
Jackson, B, CF | 4 | 0 | 0 | 0 | 0 | 2 | 6 | .262 |
Tolbert, 2B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | .232 |
Rizzo, 1B | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .359 |
Valbuena, SS | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .303 |
Vitters, 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .269 |
Wright, T, LF | 2 | 0 | 1 | 0 | 1 | 1 | 0 | .270 |
Sappelt, RF | 2 | 0 | 2 | 0 | 1 | 0 | 0 | .230 |
Esposito, C | 3 | 0 | 0 | 0 | 0 | 2 | 6 | .154 |
Raley, P | 2 | 0 | 0 | 0 | 1 | 1 | 3 | .167 |
Totals | 25 | 1 | 7 | 1 | 3 | 8 | 17 | .269 |
BATTING HR: Tolbert (1, 1st inning off McClung, 0 on, 1 out). TB: Rizzo; Tolbert 5; Wright, T; Sappelt 2; Vitters. RBI: Tolbert (5). Runners left in scoring position, 2 out: Valbuena; Jackson, B 4. Team RISP: 0-for-6. Team LOB: 9.FIELDING Outfield assists: Sappelt (Gindl at 2nd base). DP: (Tolbert-Valbuena-Rizzo). |
Nashville | IP | H | R | ER | BB | SO | HR | ERA |
---|---|---|---|---|---|---|---|---|
McClung (L, 1-7) | 6.0 | 7 | 1 | 1 | 3 | 8 | 1 | 5.01 |
Totals | 6.0 | 7 | 1 | 1 | 3 | 8 | 1 | 4.69 |
Iowa | IP | H | R | ER | BB | SO | HR | ERA |
---|---|---|---|---|---|---|---|---|
Raley (W, 2-1) | 7.0 | 6 | 0 | 0 | 0 | 6 | 0 | 4.09 |
Totals | 7.0 | 6 | 0 | 0 | 0 | 6 | 0 | 4.71 |
Pitches-strikes: McClung 106-69, Raley 90-59.
Groundouts-flyouts: McClung 8-2, Raley 12-1.
Batters faced: McClung 28, Raley 25.
Umpires: HP: Angel Campos. 1B: Scott Mahoney. 3B: Eric Loveless.
Weather: 90 degrees, clear.
Wind: 16 mph, R to L.
T: 1:55.
Box Score – Game 2
Nashville Sounds (24-39) 3, Iowa Cubs (28-35) 2
June 9th, 2012
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nashville Sounds | 0 | 2 | 0 | 0 | 0 | 1 | 0 | x | x | 3 | 5 | 0 | |
Iowa Cubs | 0 | 0 | 0 | 0 | 2 | 0 | 0 | x | x | 2 | 6 | 0 | |
Nashville | AB | R | H | RBI | BB | SO | LOB | AVG |
---|---|---|---|---|---|---|---|---|
Gindl, CF | 4 | 0 | 1 | 0 | 0 | 1 | 3 | .234 |
Bianchi, SS | 4 | 0 | 0 | 0 | 0 | 1 | 4 | .303 |
Brown, J, 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .292 |
Gibbons, RF | 3 | 1 | 1 | 1 | 0 | 1 | 0 | .161 |
Statia, 3B | 2 | 1 | 0 | 0 | 1 | 1 | 0 | .269 |
Wooten, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Patterson, C, LF | 2 | 1 | 2 | 0 | 1 | 0 | 0 | .230 |
Farris, 2B | 3 | 0 | 1 | 1 | 0 | 0 | 2 | .251 |
Buller, C | 2 | 0 | 0 | 0 | 1 | 1 | 2 | .174 |
Rivas, P | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
Garate, P | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
Gonzalez, A, 3B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .269 |
Totals | 25 | 3 | 5 | 2 | 4 | 7 | 12 | .254 |
BATTING 2B: Patterson, C 2 (10, Caridad, Maine). HR: Gibbons (1, 6th inning off Harris, 0 on, 2 out). TB: Farris; Gibbons 4; Patterson, C 4; Gindl. RBI: Farris (11), Gibbons (2). 2-out RBI: Gibbons. Runners left in scoring position, 2 out: Bianchi 2. GIDP: Brown, J. Team RISP: 1-for-6. Team LOB: 5.BASERUNNING SB: Farris (17, 2nd base off Maine/Lalli). FIELDING |
Iowa | AB | R | H | RBI | BB | SO | LOB | AVG |
---|---|---|---|---|---|---|---|---|
Tolbert, LF | 2 | 1 | 0 | 0 | 1 | 1 | 0 | .228 |
Sappelt, CF | 4 | 0 | 0 | 0 | 0 | 2 | 1 | .226 |
Rizzo, 1B | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .357 |
Valbuena, SS | 3 | 1 | 1 | 1 | 0 | 0 | 1 | .303 |
Vitters, 3B | 2 | 0 | 1 | 1 | 1 | 1 | 0 | .271 |
Wright, T, RF | 3 | 0 | 2 | 0 | 0 | 1 | 1 | .278 |
Lalli, C | 3 | 0 | 0 | 0 | 0 | 0 | 3 | .168 |
Hernandez, Di, 2B | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .174 |
Caridad, P | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .500 |
a-Apodaca, PH | 1 | 0 | 0 | 0 | 0 | 1 | 3 | .265 |
Harris, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
b-Jackson, B, PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .261 |
Maine, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 25 | 2 | 6 | 2 | 4 | 8 | 10 | .269 |
a-Struck out for Caridad in the 4th. b-Struck out for Harris in the 6th. | ||||||||
BATTING 2B: Wright, T (10, Rivas), Valbuena (16, Garate). TB: Wright, T 3; Caridad; Valbuena 2; Rizzo; Vitters. RBI: Valbuena (27), Vitters (33). 2-out RBI: Valbuena; Vitters. Runners left in scoring position, 2 out: Apodaca 2; Wright, T. Team RISP: 2-for-6. Team LOB: 7.BASERUNNING CS: Tolbert (3, 2nd base by Rivas/Buller). FIELDING |
Nashville | IP | H | R | ER | BB | SO | HR | ERA |
---|---|---|---|---|---|---|---|---|
Rivas | 3.0 | 3 | 0 | 0 | 2 | 3 | 0 | 5.06 |
Garate (W, 2-3) | 2.0 | 3 | 2 | 2 | 2 | 2 | 0 | 5.22 |
Wooten (S, 1) | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 4.85 |
Totals | 7.0 | 6 | 2 | 2 | 4 | 8 | 0 | 4.66 |
Iowa | IP | H | R | ER | BB | SO | HR | ERA |
---|---|---|---|---|---|---|---|---|
Caridad | 4.0 | 2 | 2 | 2 | 3 | 3 | 0 | 4.94 |
Harris (L, 0-1) | 2.0 | 1 | 1 | 1 | 0 | 1 | 1 | 4.50 |
Maine | 1.0 | 2 | 0 | 0 | 1 | 3 | 0 | 3.52 |
Totals | 7.0 | 5 | 3 | 3 | 4 | 7 | 1 | 4.70 |
WP: Garate, Caridad.
IBB: Gonzalez, A (by Maine).
HBP: Tolbert (by Garate).
Pitches-strikes: Rivas 48-27, Garate 53-34, Wooten 25-16, Caridad 57-33, Harris 25-13, Maine 27-16.
Groundouts-flyouts: Rivas 1-1, Garate 0-3, Wooten 0-1, Caridad 6-0, Harris 3-2, Maine 0-0.
Batters faced: Rivas 12, Garate 12, Wooten 6, Caridad 16, Harris 7, Maine 6.
Umpires: HP: Scott Mahoney. 1B: Eric Loveless. 3B: Angel Campos.
Weather: 84 degrees, clear.
Wind: 9 mph, R to L.
T: 2:09.
Att: 8,779.