Craig Gentry Hits Third Lead off Home Run Of Season In 7-3 Loss
Papillion, NE – The Sounds were victims of a 16-hit attack on Friday night at Werner Park, dropping the series opener to the Storm Chasers, 7-3.
The game got off on the right foot for the Sounds when Craig Gentry led off with a home run for the third time this season. The solo blast was the outfielder’s fifth this season, the most he has recorded in a year since 2009 with Frisco (8).
The Sounds offense set silent for six more innings before Ryan Roberts added another home run in the seventh.

Between the first and seventh innings, Omaha scored five runs off starter Zach Neal. The right-hander fell to 7-10, scattering 13 hits and striking out four over six frames. After starting the season 7-3, Neal has dropped his last seven decisions.
Of the 16 hits from Omaha, 15 of them were singles. Jose Martinez collected a double and Reymond Fuentes had a game-high three hits, scoring a run in the process.
The Sounds ended the night just 0-for-2 with runners in scoring position and left five on base. Rangel Ravelo was one of those stranded after he hit his fifth double of the season. The first baseman has a hit in 20 of his 25 Triple-A games this season. Joey Wendle also pushed his hitting streak to eight games with a single.
Nashville and Omaha square off again on Saturday, playing a 2:05pm afternoon game at Werner Park. The Sounds have Jesus Zambrano (0-0, 4.50) scheduled to throw against J.C. Sulbaran (3-2, 5.54).
Box Score
Omaha Storm Chasers (80-61) 7, Nashville Sounds (63-78) 3
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nashville Sounds | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 7 | 2 |
Omaha Storm Chasers | 0 | 3 | 0 | 1 | 1 | 0 | 2 | 0 | x | 7 | 16 | 0 |
Nashville | AB | R | H | RBI | BB | SO | LOB | AVG |
---|---|---|---|---|---|---|---|---|
Gentry, CF | 4 | 1 | 1 | 1 | 0 | 1 | 0 | .247 |
Wendle, 2B | 4 | 0 | 1 | 0 | 0 | 2 | 0 | .288 |
Morel, SS | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .303 |
Muncy, 3B | 3 | 1 | 1 | 0 | 0 | 1 | 2 | .276 |
Roberts, R, LF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | .285 |
Ravelo, 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .307 |
Freiman, DH | 3 | 0 | 1 | 0 | 1 | 1 | 0 | .223 |
Harris, J, RF | 4 | 0 | 0 | 0 | 0 | 2 | 3 | .000 |
Rickles, C | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
Neal, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Fuller, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Kurcz, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 33 | 3 | 7 | 3 | 1 | 9 | 7 | .264 |
BATTING 2B: Ravelo (5, Pino). HR: Gentry (5, 1st inning off Pino, 0 on, 0 out), Roberts, R (12, 7th inning off Baumann, 1 on, 0 out). TB: Wendle; Ravelo 2; Freiman; Roberts, R 4; Muncy; Gentry 4; Morel. RBI: Gentry (23), Roberts, R 2 (53). Runners left in scoring position, 2 out: Muncy. GIDP: Harris, J. Team RISP: 0-for-2. Team LOB: 5.FIELDING E: Morel (7, throw), Harris, J (1, fielding). DP: 2 (Wendle-Morel-Ravelo 2). |
Omaha | AB | R | H | RBI | BB | SO | LOB | AVG |
---|---|---|---|---|---|---|---|---|
Merrifield, LF | 5 | 1 | 1 | 0 | 0 | 1 | 2 | .263 |
Fuentes, CF | 5 | 1 | 3 | 1 | 0 | 0 | 0 | .313 |
Eibner, RF | 4 | 0 | 1 | 0 | 1 | 2 | 1 | .309 |
Martinez, J, 1B | 4 | 0 | 2 | 1 | 1 | 1 | 0 | .388 |
Kotchman, DH | 5 | 0 | 1 | 0 | 0 | 0 | 6 | .285 |
Calixte, SS | 3 | 2 | 2 | 0 | 1 | 0 | 0 | .234 |
Coleman, 3B | 4 | 1 | 2 | 0 | 0 | 2 | 3 | .276 |
Noriega, 2B | 4 | 1 | 2 | 1 | 0 | 0 | 3 | .217 |
Gibbs, C | 4 | 1 | 2 | 1 | 0 | 0 | 2 | .156 |
Pino, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Baumann, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Chamberlain, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 38 | 7 | 16 | 4 | 3 | 6 | 17 | .279 |
BATTING 2B: Martinez, J (25, Neal). TB: Noriega 2; Calixte 2; Gibbs 2; Kotchman; Coleman 2; Martinez, J 3; Fuentes 3; Eibner; Merrifield. RBI: Gibbs (4), Fuentes (45), Martinez, J (60), Noriega (9). 2-out RBI: Gibbs; Fuentes; Martinez, J; Noriega. Runners left in scoring position, 2 out: Eibner; Noriega; Kotchman 2; Merrifield 2. GIDP: Kotchman, Gibbs. Team RISP: 6-for-15. Team LOB: 10.BASERUNNING SB: Fuentes 2 (28, 2nd base off Neal/Rickles, 2nd base off Neal/Rickles), Merrifield (31, 2nd base off Neal/Rickles), Calixte (22, 2nd base off Fuller/Rickles).FIELDING DP: (Calixte-Noriega-Martinez, J). |
Nashville | IP | H | R | ER | BB | SO | HR | ERA |
---|---|---|---|---|---|---|---|---|
Neal (L, 7-10) | 6.0 | 13 | 5 | 5 | 2 | 4 | 0 | 4.18 |
Fuller | 1.0 | 2 | 2 | 1 | 1 | 1 | 0 | 2.87 |
Kurcz | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 3.75 |
Totals | 8.0 | 16 | 7 | 6 | 3 | 6 | 0 | 3.96 |
Omaha | IP | H | R | ER | BB | SO | HR | ERA |
---|---|---|---|---|---|---|---|---|
Pino | 3.0 | 2 | 1 | 1 | 1 | 1 | 1 | 4.69 |
Baumann (W, 3-4) | 5.0 | 4 | 2 | 2 | 0 | 7 | 1 | 3.04 |
Chamberlain | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 6.43 |
Totals | 9.0 | 7 | 3 | 3 | 1 | 9 | 2 | 3.79 |
Game Scores: Neal 28, Pino 51.
WP: Neal.
HBP: Muncy (by Baumann).
Pitches-strikes: Neal 105-77, Fuller 20-10, Kurcz 17-13, Pino 38-22, Baumann 75-52, Chamberlain 9-8.
Groundouts-flyouts: Neal 9-1, Fuller 2-0, Kurcz 2-0, Pino 4-2, Baumann 4-3, Chamberlain 0-0.
Batters faced: Neal 31, Fuller 6, Kurcz 4, Pino 11, Baumann 20, Chamberlain 4.
Umpires: HP: Brett Terry. 1B: Jordan Ferrell. 3B: Brian Reilly.
Weather: 88 degrees, partly cloudy.
Wind: 9 mph, R to L.
T: 2:31.
Att: 5,158.
Venue: Werner Park.
September 4th, 2015