Clarksville, TN – Chris Horton blocked an Austin Peay State University school record eight shots to go with 16 points and 12 rebounds to lead the Governors to an 81-68 victory, Thursday night, against UT Martin in their Ohio Valley Conference opener.

Horton paced five Governors scoring in double figures but it was his defense that set the tone. He blocked four shots in each half, helping to initiate APSU’s transition offense that led to 51 percent shooting.
“The blocked shots are one thing but it is also his presence in there,” APSU coach Dave Loos said. “It is the shots he alters and the ones they (opponent) don’t take (because he is in there).”
Coming two blocks short of his first career triple-double, the 16 points (7-of-12 field goals) and 12 rebounds represented Horton’s seventh double-double this season.
UT Martin jumped out to early 5-2 and but Cory Arentsen’s three pointer tied the game with 18:11 left. A free throw by Will Triggs put the Govs up 6-5 with 17:11 left. APSU would never trail again in the contest. They would build as much as a 13-point first-half lead before settling for 39-30 halftime advantage.
The Govs immediately pushed their lead to double digits in the second half as Travis Betran opened with a three pointer and Triggs knocked down a pair of free throws. The Govs eventually would extend the lead to 21, 63-42.
However, with 13:09 left in the game, Betran, APSU’s preseason All-OVC selection, was involved in a collision underneath the UT Martin basket, suffering an injured lower back. He would not return. The Skyhawks were able to take advantage of his absence by trimming the lead to 12 on two occasions but could never slice it into single digits.
In addition to Horton’s 16, Williams also added 16 off the bench along with seven assists for the Govs. Betran had 15 before he left as did senior forward Triggs. Demarius Smith chipped in 11 along with six assists while limiting Skyhawks perimeter player Mike Liabo to just eight points.
UT Martin, which shot just 38 percent (25 of 66) from the floor, was led by Myles Taylor’s 19 points and 14 rebounds. Justin Childs added 14.
Box Score
UT Martin vs Austin Peay
January 2nd, 2014 | 7:00pm CT
Clarksville, TN | Dunn Center
UT Martin 68
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
00 | DOWDELL, Tobias | f | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 10 |
12 | LIABO, Mike | f | 3-8 | 2-6 | 0-0 | 0-6 | 6 | 2 | 8 | 2 | 4 | 0 | 1 | 25 |
33 | TAYLOR, Myles | f | 7-17 | 0-2 | 5-5 | 8-6 | 14 | 3 | 19 | 1 | 0 | 1 | 0 | 34 |
03 | SMITH, Terence | g | 3-7 | 2-4 | 3-4 | 2-0 | 2 | 5 | 11 | 0 | 3 | 0 | 0 | 22 |
22 | CHILDS, Justin | g | 7-12 | 0-1 | 0-0 | 1-4 | 5 | 2 | 14 | 1 | 1 | 1 | 1 | 26 |
01 | OLDHAM, Dee | – | 3-9 | 1-2 | 3-4 | 0-6 | 6 | 1 | 10 | 0 | 0 | 0 | 1 | 25 |
04 | JONES, Bobby | – | 1-4 | 1-4 | 0-0 | 0-1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 7 |
10 | ROWE, Chandler | – | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 8 |
25 | NEWELL, Marshun | – | 1-6 | 0-2 | 1-3 | 0-3 | 3 | 4 | 3 | 7 | 4 | 0 | 1 | 27 |
32 | MOPO, Pierre | – | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
40 | MARTINEZ, Javier | – | 0-2 | 0-0 | 0-0 | 2-1 | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 12 |
TM | TEAM | – | – | – | – | 2-1 | 3 | – | – | – | – | – | – | – |
Totals………….. | – | 25-66 | 6-21 | 12-16 | 15-28 | 43 | 21 | 68 | 12 | 13 | 4 | 7 | 200 | |
37.9% | 28.6% | 75.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 11-31 | 4-12 | 4-6 | |||||||||||
35.5% | 33.3% | 66.7% | ||||||||||||
2nd Half: | 14-35 | 2-9 | 8-10 | |||||||||||
40.0% | 22.2% | 80.0% |
Austin Peay 81
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
10 | TRIGGS, Will | f | 5-9 | 0-0 | 5-10 | 1-4 | 5 | 0 | 15 | 1 | 0 | 1 | 0 | 33 |
20 | ARENTSEN, Cory | f | 1-6 | 1-6 | 0-0 | 3-3 | 6 | 0 | 3 | 0 | 1 | 0 | 1 | 23 |
05 | HORTON, Chris | c | 7-12 | 0-0 | 2-4 | 3-9 | 12 | 5 | 16 | 0 | 1 | 8 | 0 | 33 |
04 | BETRAN, Travis | g | 5-11 | 4-7 | 1-1 | 0-0 | 0 | 2 | 15 | 3 | 0 | 0 | 0 | 27 |
22 | SMITH, Damarius | g | 3-4 | 1-1 | 4-7 | 0-2 | 2 | 3 | 11 | 6 | 4 | 0 | 2 | 36 |
01 | GARMON, Fred | – | 0-2 | 0-1 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 8 |
02 | WILLIAMS, Zavion | – | 7-11 | 1-2 | 1-2 | 0-3 | 3 | 2 | 16 | 7 | 2 | 0 | 3 | 23 |
11 | GREER, Thomas | – | 1-2 | 1-1 | 0-2 | 0-2 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 4 |
15 | FREEMAN, Chris | – | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 4 |
21 | HERRING, Preston | – | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
23 | MBOUP, Serigne | – | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 8 |
TM | TEAM | – | – | – | – | 2-1 | 3 | – | – | – | – | – | – | – |
Totals………….. | – | 30-59 | 8-18 | 13-26 | 9-28 | 37 | 16 | 81 | 17 | 9 | 10 | 9 | 200 | |
50.8% | 44.4% | 50.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 16-35 | 4-11 | 3-8 | |||||||||||
45.7% | 36.4% | 37.5% | ||||||||||||
2nd Half: | 14-24 | 4-7 | 10-18 | |||||||||||
58.3% | 57.1% | 55.6% |
Score by Periods | 1st | 2nd | Total | |
UT Martin | 30 | 38 | 68 | Record: (5-12 (0-2 OVC)) |
Austin Peay | 39 | 42 | 81 | Record: (7-8 (1-0 OVC)) |
Officials: Jeb Hartness, Barry Mathis, Jason SheltonTechnical fouls: UT Martin-None. Austin Peay-None.
Attendance: 2616 APSU Player of the Game: Chris Horton C. Horton set Dunn Center with 8 blocked shots |