Nashville Sounds Baseball
Las Vegas, NV – The Nashville Sounds (38-36) never recovered from a four-run inning turned in by the Las Vegas 51s Wednesday night at Cashman Field, dropping their sixth game in a row by an 8-2 final.
Vegas’ big inning came against Sounds starter Taylor Jungmann (2-4) in the 4th. A walk and a pair of singles started the frame for the 51s and gave them the 2-1 advantage. Vegas pitcher Logan Verrett (6-2) helped his own cause with an RBI groundout later in the frame, which was capped off by Omar Quintanilla’s two-run single.

Figaro provided two scoreless frames for Nashville before running into trouble in the 7th inning, when pinch hitter Travis d’Arnaud hit a two-run double for the 51s. Neither of the runs were earned, as Juan Centeno reached base on a fielding error by Eugenio Velez.
Arcenio Leon allowed Vegas their final run in the 8th inning when Allan Dykstra hit an RBI single to left field.
Nashville scored first in the contest on Velez’s base-knock to the opposite field. The hit scored shortstop Jeff Bianchi, 2-for-4, who slapped a double earlier in the 1st inning. Velez finished the night 3-for-4.
Vegas tied the game 1-1 in the 3rd inning when outfielder Cesar Puello slid past a 1-2 fielder’s choice, beating catcher Matt Pagnozzi’s tag. Puello reached base on a single, moved to second on Verrett’s sacrifice bunt and stole third to position himself for the score.
The Sounds got a run back from Vegas in the 6th inning when infielder Pete Orr rolled an RBI grounder to make it a 5-2 game.
Verrett was awarded the win, holding Nashville to two runs, one earned, on eight hits over 5 1/3 innings.
The Sounds will play game three of the four-game series with the Las Vegas 51s on Thursday at 9:05. RHP Johnnie Lowe (0-1, 3.06) will start for Nashville opposite Vegas lefty Darin Gorski (1-1, 4.82).
Broadcaster Jeff Hem has the call on 102.5 The Game.
Box Score
June 18, 2014
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nashville Sounds | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 9 | 1 |
Las Vegas 51s | 0 | 0 | 1 | 4 | 0 | 0 | 2 | 1 | x | 8 | 10 | 1 |
Nashville | AB | R | H | RBI | BB | SO | LOB | AVG |
---|---|---|---|---|---|---|---|---|
Schafer, L, CF | 5 | 0 | 1 | 0 | 0 | 2 | 1 | .333 |
Bianchi, SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | .290 |
Leon, Ar, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Hermida, RF | 3 | 0 | 1 | 0 | 0 | 0 | 3 | .253 |
Figaro, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Falu, SS | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .285 |
Morris, H, 1B | 4 | 1 | 1 | 0 | 0 | 2 | 4 | .273 |
Velez, 2B | 4 | 0 | 3 | 1 | 0 | 0 | 1 | .320 |
Gomez, H, 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .249 |
Gindl, LF | 4 | 0 | 0 | 0 | 0 | 2 | 6 | .254 |
Orr, 3B-RF | 4 | 0 | 0 | 1 | 0 | 0 | 1 | .278 |
Pagnozzi, C | 4 | 0 | 0 | 0 | 0 | 3 | 1 | .204 |
Jungmann, P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
a-Green, T, PH-3B | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .245 |
Totals | 36 | 2 | 9 | 2 | 1 | 10 | 17 | .258 |
a-Struck out for Jungmann in the 5th. | ||||||||
BATTING 2B: Bianchi (4, Verrett). TB: Velez 3; Hermida; Bianchi 3; Schafer, L; Morris, H; Green, T. RBI: Velez (34), Orr (20). 2-out RBI: Velez. Runners left in scoring position, 2 out: Gindl 2; Hermida; Pagnozzi. Team RISP: 1-for-9. Team LOB: 8.BASERUNNING CS: Velez (9, 2nd base by Verrett/Centeno).FIELDING E: Velez (3, fielding). PB: Pagnozzi (2). DP: (Falu-Morris, H). |
Las Vegas | AB | R | H | RBI | BB | SO | LOB | AVG |
---|---|---|---|---|---|---|---|---|
Quintanilla, SS | 5 | 0 | 2 | 3 | 0 | 0 | 2 | .263 |
Muno, 2B | 4 | 1 | 0 | 0 | 1 | 2 | 3 | .254 |
Dykstra, 1B | 3 | 0 | 2 | 1 | 2 | 1 | 1 | .299 |
1-Seratelli, PR-LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .241 |
Satin, 3B | 4 | 0 | 0 | 0 | 1 | 0 | 5 | .285 |
Allen, LF-1B | 3 | 2 | 0 | 0 | 2 | 0 | 2 | .272 |
Vaughn, CF | 4 | 1 | 2 | 0 | 1 | 0 | 3 | .269 |
Centeno, C | 4 | 2 | 2 | 1 | 0 | 1 | 2 | .288 |
Puello, RF | 3 | 2 | 1 | 0 | 1 | 2 | 4 | .225 |
Verrett, P | 1 | 0 | 0 | 1 | 0 | 0 | 2 | .222 |
Bradford, P | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
a-d’Arnaud, T, PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | .410 |
Rice, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Church, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 32 | 8 | 10 | 8 | 9 | 6 | 24 | .284 |
a-Doubled for Bradford in the 7th. 1-Ran for Dykstra in the 8th. |
||||||||
BATTING 2B: d’Arnaud, T (4, Figaro). TB: Quintanilla 2; d’Arnaud, T 2; Dykstra 2; Centeno 2; Vaughn 2; Puello. RBI: Quintanilla 3 (24), Centeno (13), Verrett (3), d’Arnaud, T 2 (12), Dykstra (49). 2-out RBI: d’Arnaud, T 2. Runners left in scoring position, 2 out: Satin 2; Dykstra; Puello; Quintanilla. SAC: Verrett. GIDP: Vaughn. Team RISP: 5-for-17. Team LOB: 10.BASERUNNING SB: Vaughn (3, 2nd base off Jungmann/Pagnozzi), Puello (8, 3rd base off Jungmann/Pagnozzi), Muno (5, 2nd base off Leon, Ar/Pagnozzi). CS: Quintanilla (1, 2nd base by Jungmann/Pagnozzi).FIELDING E: Dykstra (5, missed catch). DP: (Centeno-Quintanilla). |
Nashville | IP | H | R | ER | BB | SO | HR | ERA |
---|---|---|---|---|---|---|---|---|
Jungmann (L, 2-4) | 4.0 | 7 | 5 | 5 | 3 | 3 | 0 | 6.83 |
Figaro | 2.2 | 2 | 2 | 0 | 4 | 3 | 0 | 5.35 |
Leon, Ar | 1.1 | 1 | 1 | 1 | 2 | 0 | 0 | 5.63 |
Totals | 8.0 | 10 | 8 | 6 | 9 | 6 | 0 | 3.51 |
Las Vegas | IP | H | R | ER | BB | SO | HR | ERA |
---|---|---|---|---|---|---|---|---|
Verrett (W, 6-2) | 5.1 | 8 | 2 | 1 | 0 | 4 | 0 | 4.59 |
Bradford (H, 1) | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 6.00 |
Rice | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.00 |
Church | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 4.38 |
Totals | 9.0 | 9 | 2 | 1 | 1 | 10 | 0 | 4.59 |
WP: Jungmann, Leon, Ar, Rice.
Pitches-strikes: Jungmann 90-48, Figaro 59-34, Leon, Ar 25-13, Verrett 86-58, Bradford 15-11, Rice 19-10, Church 17-10.
Groundouts-flyouts: Jungmann 6-1, Figaro 2-1, Leon, Ar 3-0, Verrett 7-4, Bradford 3-0, Rice 1-0, Church 0-1.
Batters faced: Jungmann 21, Figaro 15, Leon, Ar 6, Verrett 24, Bradford 5, Rice 4, Church 4.
Inherited runners-scored: Leon, Ar 1-0, Bradford 2-1.
Umpires: HP: Kolin Kline. 1B: Brandon Henson. 3B: Nick Mahrley.
Weather: 88 degrees, clear.
Wind: 6 mph, L to R.
T: 3:19.
Att: 2,481.
Venue: Cashman Field.
June 18, 2014