Nashville Sounds’ Bullpen Allows One Run Over Six Strong Innings
Memphis, TN – The Redbirds busted out the bats on Friday night, defeating the Sounds by a 9-1 score in the middle game of a five-game set at AutoZone Park.
After sweeping a doubleheader on Thursday night, Nashville was looking to make it four wins in a row on Friday. The offense never got going though, and the Sounds took an eight-run loss.
Ryan Roberts helped Nashville get the start they were looking for. The infielder pulled a ball with two away in the first inning and got all of the pitch. It was Roberts’ third home run of the season and second in the last four games. It was the only time the Sounds were ahead all game.
The Redbirds responded with four runs in both the first and second innings, going up 8-1 after two.The big innings were capped when Cody Stanley and Jeremy Hazelbaker launched back-to-back shots in the second.
All eight runs came off Cody Martin, who never found a rhythm and saw his night come to an end after just two frames. The right-hander walked three and surrendered six hits, dropping to 0-2 in two starts with the Sounds.
The bullpen arms of Angel Castro, Aaron Kurcz, R.J. Alvarez and Ryan Cook mopped up the last six innings with one run and seven strikeouts. It was Kurcz’s first outing as a Sound after being acquired via trade from Atlanta on July 8th and Alvarez’s first stint out of the bullpen since June 19th.
Dayan Viciedo pushed his hitting streak to eight games and Craig Gentry posted Nashville’s lone multi-hit affair in the loss.
The two teams are back at it on Saturday night with a 6:05pm start from AutoZone Park. Lefties Brad Mills (3-9, 3.91) and Nick Greenwood (7-4, 5.32) will duke it out in the fourth game from Memphis.
Box Score
Memphis Redbirds (46-43) 9, Nashville Sounds (41-48) 1
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nashville Sounds | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 |
Memphis Redbirds | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | x | 9 | 12 | 0 |
Nashville | AB | R | H | RBI | BB | SO | LOB | AVG |
---|---|---|---|---|---|---|---|---|
Gentry, CF | 4 | 0 | 2 | 0 | 0 | 1 | 0 | .249 |
Wendle, 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .261 |
Roberts, R, SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | .296 |
Pridie, RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .298 |
Viciedo, DH | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .227 |
Muncy, 3B | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .264 |
Freiman, 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .168 |
Aliotti, LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .270 |
Anderson, B, C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .177 |
Martin, Co, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Castro, A, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Kurcz, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Alvarez, R, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Cook, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 32 | 1 | 6 | 1 | 0 | 3 | 6 | .256 |
BATTING 2B: Gentry (9, Lee, T). HR: Roberts, R (3, 1st inning off Lee, T, 0 on, 2 out). TB: Viciedo; Roberts, R 4; Pridie; Gentry 3; Aliotti. RBI: Roberts, R (30). 2-out RBI: Roberts, R. Runners left in scoring position, 2 out: Wendle. GIDP: Wendle. Team RISP: 0-for-1. Team LOB: 4.FIELDING DP: 2 (Roberts, R-Freiman, Roberts, R-Wendle-Freiman). |
Memphis | AB | R | H | RBI | BB | SO | LOB | AVG |
---|---|---|---|---|---|---|---|---|
Ortega, R, CF | 4 | 1 | 2 | 0 | 1 | 1 | 1 | .286 |
Easley, C | 5 | 2 | 3 | 1 | 0 | 1 | 1 | .271 |
Garcia, G, SS | 2 | 2 | 0 | 0 | 2 | 0 | 2 | .322 |
a-Williams, M, PH-SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .238 |
Piscotty, 1B | 4 | 1 | 2 | 1 | 0 | 2 | 2 | .272 |
Stanley, DH | 3 | 1 | 1 | 4 | 0 | 0 | 1 | .251 |
Hazelbaker, RF | 4 | 1 | 2 | 2 | 0 | 2 | 0 | .517 |
Anna, 2B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | .234 |
Martini, LF | 4 | 0 | 0 | 0 | 0 | 1 | 4 | .353 |
Mejia, A, 3B | 4 | 1 | 1 | 0 | 0 | 1 | 4 | .273 |
Lee, T, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Kiekhefer, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Donofrio, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 33 | 9 | 12 | 8 | 4 | 8 | 16 | .256 |
a-Grounded into a double play for Garcia, G in the 8th. | ||||||||
BATTING 2B: Hazelbaker (4, Martin, Co), Piscotty (28, Kurcz). HR: Stanley (3, 2nd inning off Martin, Co, 2 on, 2 out), Hazelbaker (2, 2nd inning off Martin, Co, 0 on, 2 out). TB: Anna; Ortega, R 2; Hazelbaker 6; Mejia, A; Piscotty 3; Easley 3; Stanley 4. RBI: Piscotty (37), Stanley 4 (26), Hazelbaker 2 (13), Easley (23). 2-out RBI: Stanley 3; Hazelbaker. Runners left in scoring position, 2 out: Mejia, A 2; Ortega, R; Stanley. SF: Stanley. GIDP: Garcia, G, Williams, M. Team RISP: 3-for-10. Team LOB: 6.FIELDING DP: (Kiekhefer-Garcia, G-Piscotty). |
Nashville | IP | H | R | ER | BB | SO | HR | ERA |
---|---|---|---|---|---|---|---|---|
Martin, Co (L, 0-2) | 2.0 | 6 | 8 | 8 | 3 | 1 | 2 | 14.21 |
Castro, A | 3.0 | 3 | 1 | 1 | 1 | 3 | 0 | 3.43 |
Kurcz | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 |
Alvarez, R | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 3.98 |
Cook | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.81 |
Totals | 8.0 | 12 | 9 | 9 | 4 | 8 | 2 | 3.53 |
Memphis | IP | H | R | ER | BB | SO | HR | ERA |
---|---|---|---|---|---|---|---|---|
Lee, T (W, 2-1) | 6.0 | 5 | 1 | 1 | 0 | 2 | 1 | 2.50 |
Kiekhefer | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.11 |
Donofrio | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.69 |
Totals | 9.0 | 6 | 1 | 1 | 0 | 3 | 1 | 3.75 |
Game Scores: Martin, Co 10, Lee, T 60.
WP: Martin, Co.
HBP: Anna (by Martin, Co).
Pitches-strikes: Martin, Co 57-30, Castro, A 51-31, Kurcz 14-8, Alvarez, R 22-14, Cook 6-5, Lee, T 86-52, Kiekhefer 22-13, Donofrio 11-10.
Groundouts-flyouts: Martin, Co 3-1, Castro, A 3-1, Kurcz 1-1, Alvarez, R 0-0, Cook 1-0, Lee, T 4-7, Kiekhefer 4-1, Donofrio 2-0.
Batters faced: Martin, Co 16, Castro, A 12, Kurcz 4, Alvarez, R 4, Cook 3, Lee, T 23, Kiekhefer 6, Donofrio 3.
Umpires: HP: Marcus Pattillo. 1B: Ramon DeJesus. 2B: Ron Teague. 3B: Jordan Ferrell.
Weather: 92 degrees, clear.
Wind: 6 mph, Varies.
T: 2:28.
Att: 4,161.
Venue: AutoZone Park.
July 10th, 2015