Students from across the state take steps towards independence, including three from Montgomery County.
SMYRNA , Tenn. – One of the largest groups of young men and women graduated today from the Tennessee Rehabilitation Center in Smyrna today. Eighty-nine young men and women with significant disabilities walked or rolled their wheelchairs across the stage this morning during a graduation ceremony at the Tennessee Rehabilitation Center. The students, whose disabilities include quadriplegia, mental retardation, and traumatic brain injury, overcame tremendous barriers to get here today.
The new graduates took advantage of the diverse programs offered at TRC, including Building Maintenance, Business Education Training, Food Service Training, Custodial Training and Warehouse Training. Many students who attend the TRC have mobility impairments, and need assistance with learning, or re-learning, how to live as independently as possible.
José Ortega from Mount Pleasant in Maury County, is one of these students. He has quadriplegia and participated in the Physical Therapy program, as well as the Transitional Life Skills program. He’s now attending college in middle Tennessee and hopes to become a hospital social worker. Ortega was selected by his classmates to be the Student Speaker.

“Before I came to the TRC,” Ortega told his fellow graduates, families and TRC staff, “I didn’t have the strength, either mentally or physically, to get out on my own. There were days I wanted to give up. But the counselors here, along with my fellow students, helped keep me going. And today, I can drive, I go to school, and I have my own apartment. I’m truly on my way to complete independence.”
Students are referred to the TRC by Vocational Rehabilitation counselors in their home counties.
The Tennessee Rehabilitation Center is a state-operated comprehensive rehabilitation facility. It is one of only eight such centers in the nation. Services are provided on campus, and the majority of clients live on-site while receiving services. The length of programs offered at TRC varies, depending upon the individual client’s interest, abilities and needs. TRC is part of the Division of Vocational Rehabilitation of the Tennessee Department of Human Services.
TRC serves more than 1,300 Tennesseans each year. Since opening its doors in 1977, TRC has served more than 30,000 individuals. For more information about TRC, the Division of Rehabilitation Services and the Tennessee Department of Human Services, visit: http://state.tn.us/humanserv/rehab/trc.htm.
TRC Graduates
The following is a list of TRC graduates by county and program:
First Name | Last Name | City | County | Program Area |
Michael | Harper | Oak Ridge | Anderson | JOBS |
Elizabeth | Tackett | Clinton | Anderson | JOBS |
Rhonda | Adams | Shelbyville | Bedford | Warehouse |
Savannah | Davis | Elizabethton | Carter | Business Ed |
James Zachary | Estep | Elizabethton | Carter | Warehouse |
Michael | Laidley | Pegram | Cheatham | JOBS |
Brenda | Orth-Thompson | Ashland City | Cheatham | Food Service |
Jessica | Cooper | Finger | Chester | JOBS |
Courtney | O’Dell | Enville | Chester | JOBS |
Nicole | O’Dell | Enville | Chester | JOBS |
Greg | Alexander | Tullahoma | Coffee | VIS |
Paul | Casteel | Tullahoma | Coffee | Warehouse |
Heather | Braden | Friendship | Crockett | JOBS |
Erica | Brooks | Alamo | Crockett | JOBS |
Andrew | Dellolio | Crossville | Cumberland | Groundskeeping |
Byron | Brandon | Antioch | Davidson | JOBS |
Sean | Faulkner | Goodletsville | Davidson | Warehouse |
Jonathan | Folger | Nashville | Davidson | Business Ed |
Paul | Ligon | Nashville | Davidson | TBI |
Peter | Simkins | Nashville | Davidson | TLS |
Bereket | Tesera | Nashville | Davidson | VIS |
Allen | McClendon | Parsons | Decatur | TBI |
Michael | Arterburn | Moscow | Fayette | Food Service |
Rebecca | Panter | Winchester | Franklin | TLS |
Jonathan | Harper | Trenton | Gibson | JOBS |
Douglas | Connor | Chuckey | Greene | JOBS |
Sherry | Pickett | Tracy City | Grundy | Auto Mainetance/Detail |
Kevin | Dooley | Chattanooga | Hamilton | Food Service |
Martin | Guelleh | Chattanooga | Hamilton | Auto Mainetance/Detail |
Charles | Moore | Chattanooga | Hamilton | Business Ed |
Dominique | Quillian | Chattanooga | Hamilton | Business Ed |
Carnell | Starling | Ooltewah | Hamilton | Commercial Cleaning |
Michael | Starling | Chattanooga | Hamilton | JOBS |
Shadawn | Toney | Chattanooga | Hamilton | Commercial Cleaning |
Joshua | Franks | Savannah | Hardin | Commercial Cleaning |
Nicole | Lickert | Paris | Henry | Groundskeeping |
Eric | Arp | Knoxville | Knox | Groundskeeping |
Jarvis | Davidson | Knoxville | Knox | JOBS |
John | Ford | Knoxville | Knox | Groundkeeping |
Ryan | Huntington | Knoxville | Knox | JOBS |
Avery | Jones | Knoxville | Knox | Food Service |
Tommy | Staley | Knoxville | Knox | JOBS |
Nathan | Phillips | Ripley | Lauderdale | JOBS |
Jessica | Taylor | Leoma | Lawrence | TLS |
Johnny | Mays | Fayetteville | Lincoln | VIS |
Richard | Likens | Lafayette | Macon | VIS |
George | Bond | Denmark | Madison | JOBS |
Jacob | Peoples | South Pittsburg | Marion | Auto Maintenance/Detail |
Kenny | Conner | Columbia | Maury | TBI |
Jose’ | Ortega | Mt. Pleasant | Maury | TLS |
Khrystyna | Smith | Columbia | Maury | Warehouse |
Christopher | Thornton | Athens | McMinn | JOBS |
Ryan | Rector | Stantonville | McNairy | Auto Maintenance/Detail |
Courtney | Henry | Decatur | Meigs | Warehouse |
Katie | Clegg | Clarksville | Montgomery | Business Ed. |
Matthew | Moore | Clarksville | Montgomery | TLS |
George | Wheeler | Clarksville | Montgomery | Warehouse |
Anthony | Sturdivant | Union City | Obion | Warehouse |
Cindy | Cheek | Springfield | Robertson | JOBS |
Brittany | Noel | Springfield | Robertson | JOBS |
Joe | Mattox | Murfreesboro | Rutherford | VIS |
George | Minter | Murfreesboro | Rutherford | TBI |
Jennifer | Rowland | Murfreesboro | Rutherford | TBI |
Amy | Williams | Murfreesboro | Rutherford | Business Ed |
Tarik | Cook | Memphis | Shelby | Food Service |
Alicia | Cooper | Memphis | Shelby | JOBS |
Ashley | Gambrell | Memphis | Shelby | Food Service |
Janikquea | Journey | Memphis | Shelby | VIS |
Chris | McIntosh | Memphis | Shelby | Building Maintenance |
Joshua | Munoz | Cordova | Shelby | Food Service |
Nicholas “Nick” | Wieland | Germantown | Shelby | Food Service |
Adrian | Williams | Memphis | Shelby | OT/PT |
Caleb | Grawbarger | Big Rock | Stewart | JOBS |
Kevin | Oliver | Dover | Stewart | Warehouse |
Melissa | Manis | Piney Flats | Sullivan | Food Service |
Stacy | Bergeron | Portland | Sumner | JOBS |
Randee | Johnson | Hendersonville | Sumner | JOBS |
Michael | Lott | Bethpage | Sumner | Business Ed |
Frank | Adams | Atoka | Tipton | TLS |
Clarissa | Mitchell | Collinwood | Wayne | VIS |
Kevin | Marvin | Sparta | White | Building Maintenance |
Mercedes | Anderson | Franklin | Williamson | TLS |
Heather | Bynum | Spring Hill | Williamson | JOBS |
Terrence | Coggins | Brentwood | Williamson | JOBS |
Christopher | Smith | Brentwood | Williamson | TLS |
Brian | Ballard | Old Hickory | Wilson | VIS |
Carrie | Ensinger | Watertown | Wilson | Business Ed. |
Bethany | Green | Old Hickory | Wilson | TBI |
- JOBS — Job Objectives & Behavioral Services
- TLS — Transitional Life Skills
- OT/PT — Occupational Therapy/Physical Therapy
- VIS — Vision Impairment Services
- TBI —Traumatic Brain Injury