Nashville, TN – The Nashville Sounds posted a doubleheader sweep of the visiting Albuquerque Isotopes on Thursday night at Greer Stadium. The Sounds blanked the Isotopes, 5-0, in the opener and defeated Albuquerque, 4-2, in the twinbill nightcap.
With two victories on the evening, Nashville (43-49) moved to 6-4 in doubleheader play this season, while the sweep was Nashville’s first of this season and first since the Sounds took two from the Oklahoma City RedHawks on September 2nd, 2010.

The Sounds shut out the Isotopes, 5-0, in the first game of the evening. The shutout was Nashville’s second of the season. The Sounds previously blanked the Round Rock Express, 1-0, with a combination shutout on June 16th at Greer Stadium.
Gamel, Eric Farris, Brett Carroll, and Caleb Gindl each collected two hits.
Nashville plated three runs in the bottom of the fifth inning for a 3-0 advantage. Brandon Boggs opened the frame getting hit on the first pitch by Albuquerque starter Joe Newby and advanced to third as Brett Carroll singled to left field. After reliever David Pfeiffer came into the contest, Taylor Green looped an RBI base hit to left field followed by a Mat Gamel two-run single to left.
Nashville scored its last two runs in the next inning to extend the lead to 5-0. Caleb Gindl and Edwin Maysonet singled to start the frame and both scored when Eric Farris lined two out, two-run double to left center.
Nashville starter Frankie De La Cruz pitched four scoreless innings, allowing two hits while fanning five. Mike McClendon (3-1) struck out one in two scoreless innings for the win. Tim Dillard finished the game with a scoreless frame.
In his second start of the season for Albuquerque, Joe Newby (1-3) took the loss after surrendering two runs on six hits in 4 1/3 innings.
Nashville picked up a sweep with a 4-2 victory over the Isotopes in the twinbill nightcap.
In his second Triple-A start and fourth appearance for the Sounds, Mike Fiers (2-0) struck out eight batters for a quality start. The 25-year-old allowed two runs on four hits in six innings of work for the victory.
The Sounds plated a run in each of the first two innings to take a 2-0 lead. Gindl walked, stole second base, advanced to third on a throwing error, and scored as Green lined a single to centerfield.
Brown hammed a 1-0 pitch over the right field wall in the second inning off Isotopes starter Tim Sexton. The homer was Brown’s third of the season and first since June 18th at Memphis.
Albuquerque scored its first run of the evening in the top of the fourth inning on a solo home run from Ivan De Jesus Jr., his second of the season.
The Sounds recorded back-to-back-jacks off Sexton to begin the next frame and widen their lead to 4-1. Brown unloaded his second home run to right field to begin the inning and was followed by Andy Gonzalez’s first homer in a Sounds uniform. It marked the fourth time this season that Nashville hit back-to-back home runs this season.
Fiers ran into trouble in the top of the fifth inning, getting the first two outs before walking Justin Sellers. Pinch hitter Jay Gibbons moved Sellers to third with a single on the ensuing play, followed by an RBI single by Dee Gordon.
Donovan Hand fanned two over a scoreless inning to end the game.
Sexton (3-3) gave up four runs on seven hits with three homers in four innings.
The Sounds and Isotopes continue their five-game series at 7:05pm CT on Friday night at Greer Stadium. Right-hander Josh Butler (5-5, 5.11) takes the mound against left-hander Randy Keisler (5-4, 3.62).
Box Score – Game 1
Nashville Sounds (42-49) 5, Albuquerque Isotopes (47-44) 0
July 14th, 2011
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Albuquerque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | x | x | 0 | 3 | 0 | |
Nashville | 0 | 0 | 0 | 0 | 3 | 2 | x | x | x | 5 | 11 | 0 | |
Albuquerque | AB | R | H | RBI | BB | SO | LOB | AVG |
---|---|---|---|---|---|---|---|---|
Gordon, SS | 2 | 0 | 0 | 0 | 2 | 1 | 1 | .329 |
De Jesus, 2B | 2 | 0 | 0 | 0 | 1 | 1 | 1 | .305 |
Gibbons, RF | 1 | 0 | 0 | 0 | 2 | 0 | 1 | .290 |
Sands, 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .313 |
Robinson, T, LF | 3 | 0 | 1 | 0 | 0 | 1 | 1 | .300 |
Mitchell, 3B | 3 | 0 | 0 | 0 | 0 | 2 | 2 | .241 |
Hoffmann, CF | 3 | 0 | 1 | 0 | 0 | 2 | 1 | .289 |
Closser, C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .297 |
Newby, P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .143 |
Pfeiffer, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
a-Becker, Jo, PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .323 |
Totals | 23 | 0 | 3 | 0 | 5 | 7 | 10 | .291 |
a-Singled for Pfeiffer in the 7th. | ||||||||
BATTING
2B: Hoffmann (11, De La Cruz). TB: Robinson, T; Hoffmann 2; Becker, Jo. Runners left in scoring position, 2 out: Closser. Team RISP: 0-for-1. Team LOB: 7.BASERUNNING CS: Gordon (4, 2nd base by De La Cruz/Nieves). FIELDING Outfield assists: Gibbons (Gindl at 2nd base). DP: 3 (Gibbons-De Jesus-Gordon, Gordon-De Jesus-Sands 2). |
Nashville | AB | R | H | RBI | BB | SO | LOB | AVG |
---|---|---|---|---|---|---|---|---|
Boggs, LF | 3 | 1 | 0 | 0 | 0 | 2 | 3 | .236 |
Farris, 2B | 3 | 0 | 2 | 2 | 1 | 0 | 1 | .267 |
Carroll, CF | 4 | 1 | 2 | 0 | 0 | 0 | 3 | .291 |
Green, T, 3B | 2 | 1 | 1 | 1 | 1 | 1 | 2 | .310 |
Gamel, 1B | 3 | 0 | 2 | 2 | 0 | 0 | 2 | .324 |
Nieves, C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .217 |
Gindl, RF | 2 | 1 | 2 | 0 | 1 | 0 | 0 | .287 |
Maysonet, SS | 3 | 1 | 1 | 0 | 0 | 0 | 4 | .277 |
De La Cruz, P | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .125 |
a-Almonte, PH | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .291 |
McClendon, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
b-Hand, PH | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .500 |
Dillard, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
Totals | 25 | 5 | 11 | 5 | 3 | 4 | 21 | .269 |
a-Flied out for De La Cruz in the 4th. b-Struck out for McClendon in the 6th. | ||||||||
BATTING
2B: Farris (14, Pfeiffer). TB: Farris 3; Carroll 2; Green, T; Gamel 2; Gindl 2; Maysonet; De La Cruz. RBI: Green, T (48), Gamel 2 (60), Farris 2 (29). 2-out RBI: Farris 2. Runners left in scoring position, 2 out: Gamel; Almonte 2; Carroll. SAC: Nieves. GIDP: Carroll; Nieves. Team RISP: 3-for-12. Team LOB: 7. |
Albuquerque | IP | H | R | ER | BB | SO | HR | ERA |
---|---|---|---|---|---|---|---|---|
Newby (L, 1-3) | 4.1 | 6 | 2 | 2 | 3 | 2 | 0 | 4.15 |
Pfeiffer | 1.2 | 5 | 3 | 3 | 0 | 2 | 0 | 6.75 |
Totals | 6.0 | 11 | 5 | 5 | 3 | 4 | 0 | 5.36 |
Nashville | IP | H | R | ER | BB | SO | HR | ERA |
---|---|---|---|---|---|---|---|---|
De La Cruz | 4.0 | 2 | 0 | 0 | 3 | 5 | 0 | 4.16 |
McClendon (W, 3-1) | 2.0 | 0 | 0 | 0 | 2 | 1 | 0 | 2.67 |
Dillard | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 3.03 |
Totals | 7.0 | 3 | 0 | 0 | 5 | 7 | 0 | 4.47 |
WP: Newby.
IBB: Gindl (by Newby).
HBP: Boggs (by Newby).
Pitches-strikes: Newby 60-33, Pfeiffer 20-17, De La Cruz 74-43, McClendon 39-20, Dillard 16-9.
Groundouts-flyouts: Newby 3-2, Pfeiffer 1-0, De La Cruz 4-1, McClendon 3-0, Dillard 1-1.
Batters faced: Newby 21, Pfeiffer 9, De La Cruz 16, McClendon 8, Dillard 4.
Inherited runners-scored: Pfeiffer 2-2.
Umpires: HP: Tyler Funneman. 1B: Mike Jarboe. 2B: . 3B: Tripp Gibson.
Weather: 90 degrees, partly cloudy.
Wind: 1 mph, L to R.
T: 2:04.
Compiled by MLB Advanced Media
Box Score – Game 2
Nashville Sounds (43-49) 4, Albuquerque Isotopes (47-45) 2
July 14th, 2011
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Albuquerque | 0 | 0 | 0 | 1 | 1 | 0 | 0 | x | x | 2 | 4 | 1 | |
Nashville | 1 | 1 | 0 | 2 | 0 | 0 | x | x | x | 4 | 8 | 0 | |
Albuquerque | AB | R | H | RBI | BB | SO | LOB | AVG |
---|---|---|---|---|---|---|---|---|
Gordon, SS | 3 | 0 | 1 | 1 | 0 | 2 | 0 | .329 |
De Jesus, 2B | 3 | 1 | 1 | 1 | 0 | 0 | 2 | .306 |
Sands, RF | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .308 |
Mitchell, 1B | 3 | 0 | 1 | 0 | 0 | 2 | 0 | .243 |
Hoffmann, CF | 3 | 0 | 0 | 0 | 0 | 2 | 1 | .286 |
Smith, C, 3B | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .253 |
Espino, C | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .285 |
Sellers, LF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .281 |
Sexton, P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .059 |
a-Gibbons, PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .297 |
Corcoran, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 25 | 2 | 4 | 2 | 1 | 10 | 3 | .290 |
a-Singled for Sexton in the 5th. | ||||||||
BATTING
2B: Mitchell (10, Fiers). HR: De Jesus (2, 4th inning off Fiers, 0 on, 1 out). TB: Gordon; De Jesus 4; Mitchell 2; Gibbons. RBI: De Jesus (23), Gordon (21). 2-out RBI: Gordon. Runners left in scoring position, 2 out: Hoffmann; De Jesus. Team RISP: 1-for-3. Team LOB: 3.FIELDING E: Espino (4, throw). |
Nashville | AB | R | H | RBI | BB | SO | LOB | AVG |
---|---|---|---|---|---|---|---|---|
Farris, SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .264 |
Gindl, CF | 1 | 1 | 0 | 0 | 1 | 1 | 1 | .286 |
Boggs, RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .235 |
Carroll, RF-CF | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .288 |
Green, T, 2B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | .314 |
Gamel, 1B | 3 | 0 | 2 | 0 | 0 | 0 | 1 | .328 |
Rivera, Mi, C | 3 | 0 | 0 | 0 | 0 | 0 | 4 | .236 |
Brown, J, LF | 2 | 2 | 2 | 2 | 1 | 0 | 0 | .263 |
Gonzalez, A, 3B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | .214 |
Fiers, P | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .250 |
a-Almonte, PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .288 |
Hand, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Totals | 25 | 4 | 8 | 4 | 2 | 2 | 10 | .270 |
a-Flied out for Fiers in the 6th. | ||||||||
BATTING
2B: Green, T (24, Sexton). HR: Brown, J 2 (4, 2nd inning off Sexton, 0 on, 0 out; 4th inning off Sexton, 0 on, 0 out), Gonzalez, A (1, 4th inning off Sexton, 0 on, 0 out). TB: Green, T 3; Gamel 2; Brown, J 8; Gonzalez, A 4; Fiers. RBI: Green, T (49), Brown, J 2 (21), Gonzalez, A (2). 2-out RBI: Green, T. Runners left in scoring position, 2 out: Rivera, Mi 2; Gindl; Farris. SAC: Gonzalez, A. Team RISP: 1-for-7. Team LOB: 6.BASERUNNING SB: Gindl (3, 2nd base off Sexton/Espino). |
Albuquerque | IP | H | R | ER | BB | SO | HR | ERA |
---|---|---|---|---|---|---|---|---|
Sexton (L, 3-3) | 4.0 | 7 | 4 | 4 | 1 | 2 | 3 | 5.06 |
Corcoran | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 |
Totals | 6.0 | 8 | 4 | 4 | 2 | 2 | 3 | 5.36 |
Nashville | IP | H | R | ER | BB | SO | HR | ERA |
---|---|---|---|---|---|---|---|---|
Fiers (W, 2-0) | 6.0 | 4 | 2 | 2 | 1 | 8 | 1 | 2.08 |
Hand (S, 1) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 3.30 |
Totals | 7.0 | 4 | 2 | 2 | 1 | 10 | 1 | 4.46 |
Pitches-strikes: Sexton 70-42, Corcoran 29-16, Fiers 92-60, Hand 12-11.
Groundouts-flyouts: Sexton 6-3, Corcoran 3-3, Fiers 1-4, Hand 1-0.
Batters faced: Sexton 20, Corcoran 8, Fiers 23, Hand 3.
Ejections: Nashville Sounds center fielder Caleb Gindl ejected by HP umpire Mike Jarboe (3rd).
Umpires: HP: Mike Jarboe. 1B: Tripp Gibson. 2B: . 3B: Tyler Funneman.
Weather: 84 degrees, cloudy.
Wind: 3 mph, L to R.
T: 1:58.
Att: 6,244.
Compiled by MLB Advanced Media