APSU Sports: Austin Peay Men’s Baseball
Clarksville, TN – Austin Peay State University’s baseball team scored 13 runs in the first three innings and cruised to a 19-4 non-conference victory against Alabama A&M, Tuesday night at Raymond C. Hand Park.

Thirteen Austin Peay batters came to the plate in that third inning. First baseman Tyler Childress put the inning’s first four runs up on his grand slam to left. Third baseman Jordan Hankins added a two-run triple while shortstop Reed Harper and designated hitter Rolando Gautier each had RBI hits. Austin Peay led 13-0 after the third inning.
The Govs added two runs in the fifth, a run in the seventh and three more in the eighth. The night’s highlight came when catcher Britte Underwood, making his season’s second at-bat, hammered a ball deep into the night sky for his first career home run – a two-run blast.
Alabama A&M broke up the Govs shutout bid with two runs in the sixth and tacked on solo runs in the seventh and ninth, but could not overcome a stingy Austin Peay pitching outing.
Senior Andy Cox (1-1), making his first start since opening weekend, tossed four scoreless innings and struck out four for the win.
Harper, Gautier, and right fielder Austin Atwell each had three hits as the Govs rapped out 17 base hits in the win. Childress finished the night with five RBI and four Govs had two RBI each.
Alabama A&M starter Joshua Blocker allowed 12 runs on eight hits and four walks and picked up the loss. Shortstop Julio Nunez was 2-for-5 with the Bulldogs lone RBI.
Austin Peay returns to action when it hosts UT Martin in a three-game Ohio Valley Conference series, beginning with a 6:00pm, Friday contest at Raymond C. Hand Park.
Box Score
Alabama A&M at Austin Peay
March 27th, 2012 at Clarksville, TN (Raymond C. Hand Park)
Player | ab | r | h | rbi | bb | so | po | a | lob | |
CRUTCHER, Brandyn cf | 4 | 1 | 1 | 0 | 1 | 1 | 5 | 0 | 0 | |
RIGGINS, Norbert rf | 4 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | |
NUNEZ, Julio ss/c | 5 | 0 | 2 | 1 | 0 | 2 | 3 | 2 | 2 | |
RUCKER, Davion dh | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
MITCHELL, Adam 1b | 3 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | |
FRIEND, Jordan 2b/ss | 3 | 0 | 0 | 0 | 1 | 2 | 3 | 2 | 2 | |
ASHWANDER, Walton 3b | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | |
LINDSEY, Taylor c | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | |
BROWN, James ss/2b | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
LOPEZ, Juan lf | 2 | 2 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | |
BLOCKER, Joshua p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
PERRY, Blake p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TUCKER, Sanchez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
BAUDY, D p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 4 | 9 | 1 | 5 | 8 | 24 | 4 | 9 | |
 | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
CLINARD, Jon 2b | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
PLUNKETT, Jarrett ph/2b | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
HUDSON, Cody lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
RINER, Dylan ph/lf | 3 | 1 | 0 | 0 | 3 | 1 | 2 | 0 | 2 | |
HANKINS, Jordan 3b | 4 | 3 | 2 | 2 | 1 | 0 | 1 | 3 | 1 | |
HARPER, Reed ss | 6 | 3 | 3 | 1 | 0 | 0 | 2 | 3 | 0 | |
WOLLENZIN, Matt c | 2 | 3 | 0 | 0 | 1 | 1 | 8 | 0 | 2 | |
UNDERWOOD, Britte c | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
GAUTIER, Rolando dh/p | 3 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | |
DILLON, Mason ph/dh | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
ATWELL, Austin rf | 4 | 1 | 3 | 2 | 1 | 0 | 4 | 0 | 0 | |
CHILDRESS, Tyler 1b | 4 | 1 | 1 | 5 | 1 | 0 | 6 | 1 | 4 | |
BLANCHARD, Michael cf | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
MEADOWS, Matt cf | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | |
COX, Andy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
BOYHER, Brock p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
BOUNDS, Mark Allen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
LEFFEW, Zane p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
ANDERSON, Lucas p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 40 | 19 | 17 | 14 | 8 | 5 | 27 | 11 | 11 |
Score by Innings R H E ------------------------------------------- Alabama A&M......... 000 002 101 - 4 9 0 Austin Peay......... 319 020 13X - 19 17 2 ------------------------------------------- |
E – RINER, D.(2); HANKINS, J.(5). DP – APSU 1. LOB – AAMU 9; APSU 11. 2B – ASHWANDER, W(3); HARPER, Re. 2(7); DILLON, M.(1); ATWELL, A. 2(2). 3B – HANKINS, J.(1). HR – UNDERWOOD, B(1); CHILDRESS, T(2). HBP – MITCHELL, A; CLINARD, J.; HANKINS, J.; WOLLENZIN, M 2; ATWELL, A.. SF – CHILDRESS, T(1). SB – CRUTCHER, B(16); LOPEZ, J(11); BLANCHARD, M(6). CS – FRIEND, J(3). |
Alabama A&M | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
BLOCKER, Joshua L,0-3 | 2.2 | 8 | 12 | 12 | 4 | 1 | 3 | 0 | 2 | 0 | 16 | 22 | 4 | 3 | 69 |
PERRY, Blake | 1.1 | 1 | 1 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 5 | 8 | 3 | 1 | 47 |
TUCKER, Sanchez | 3.0 | 5 | 3 | 3 | 2 | 3 | 1 | 0 | 1 | 0 | 13 | 17 | 4 | 2 | 56 |
BAUDY, D | 1.0 | 3 | 3 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 6 | 7 | 2 | 0 | 21 |
 | |||||||||||||||
Austin Peay | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
COX, Andy W,1-1 | 4.0 | 2 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 13 | 14 | 3 | 4 | 61 |
GAUTIER, Rolando | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 15 |
BOYHER, Brock | 1.0 | 3 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 6 | 7 | 1 | 0 | 30 |
BOUNDS, Mark Allen | 1.0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 2 | 27 |
LEFFEW, Zane | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 2 | 9 |
ANDERSON, Lucas | 1.0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 3 | 0 | 27 |
Win – COX, A. (1-1). Loss – BLOCKER, J (0-3). Save – None. WP – BLOCKER, J 3(3); PERRY, B 3(8); TUCKER, S(4); BAUDY, D(3); COX, A.(1); BOYHER, B.(2). HBP – by BLOCKER, J (ATWELL, A.); by BLOCKER, J (CLINARD, J.); by PERRY, B (WOLLENZIN, M); by TUCKER, S (WOLLENZIN, M); by LEFFEW, Z. (MITCHELL, A); by BAUDY, D (HANKINS, J.). PB – LINDSEY, T(7). Inherited runners/scored: PERRY, B 1/1. Pitches/strikes: BLOCKER, J 69/37; PERRY, B 47/20; TUCKER, S 56/33; BAUDY, D 21/11; COX, A. 61/38; GAUTIER, R. 15/10; BOYHER, B. 30/17; BOUNDS, M. 27/11; LEFFEW, Z. 9/5; ANDERSON, L. 27/14. Umpires – HP: Andrew Norwood 1B: Bryon Martin 3B: Joe Lewis Start: 5:59pm Time: 3:04 Attendance: 206 Weather: Clear, 77, Wind SW 8 |