Clarksville, TN – Austin Peay State University’s baseball team scored in five of the first six innings en route to a 9-4 non-conference victory against Illinois State, Friday night, at Raymond C. Hand Park.

After the long ball display, the Govs began utilizing singles to get the job done. Right fielder Rolando Gautier added an RBI singles in the third and fourth innings, the latter providing the eventual game-winning run. Austin Peay posted three straight singles in the fifth and scored runs on third baseman Craig Massoni’s single, center fielder Cody Hudson’s sacrifice fly and left fielder Dylan Riner’s double to move ahead 8-0.
That was enough run support for Austin Peay starting pitcher Lee Ridenhour (2-0) who allowed one run over 6.1 innings and struck out six for his second straight win. He retired the first five batters he faced before running into trouble in the second, surrendering a walk and back-to-back singles – the latter by second baseman Marshall Vallandingham scoring the Redbirds’ first run. Ridenhour would settle back in and would not allow another run the rest of his outing.
Illinois State (2-2) would scratch out some runs against the Govs bullpen, right fielder Eric Aguilera hit a three-run home run to right center for the game’s final runs.
Hankins finished the evening 3-for-5 at the plate, following his home run with a single and a double. Shortstop Reed Harper went 3-for-4 for his first multi-hit outing this season. In addition, Gautier was 2-for-4 with two RBI and Riner was 2-for-4 with a RBI. Austin Peay posted season highs for runs scored and hits (14) in the contest.
Illinois State’s Brad Sorkin (2-2) suffered the loss after allowing five runs on six hits over four innings. Aguilera’s home run was part of a 2-for-4, three RBI outing. The Redbirds offense was held to four runs on six hits.
Austin Peay and Illinois State continue their three-game series with a 1:00pm, Saturday contest at Hand Park.
Box Score
February 22nd, 2013 at Clarksville, TN (Raymond C. Hand Park)
Illinois State 4 (2-2) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
HINSHAW, Chad cf | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | |
KAY, Brett ss | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 6 | 0 | |
JOHNSON, Zac 3b | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | |
AGUILERA, Eric rf | 4 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | |
STANTON, Kyle 1b | 3 | 0 | 0 | 0 | 1 | 3 | 9 | 1 | 1 | |
HOLLENBECK, Mike c | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | |
KRENZ, Matt c | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | |
STEWART, Brock lf | 4 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | |
VALLANDINGHAM, M 2b | 2 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | |
KELCH, Joe ph | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
CZESZEWSKI, Jack dh | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | |
DWYER, Daniel ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
SORKIN, Brad p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
VERBEKE, Cam p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
LANDWEHR, Jack p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
HEILENBACH, Steve p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
RHOADES, Jeremy p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Totals | 32 | 4 | 6 | 4 | 5 | 12 | 24 | 13 | 6 |
Austin Peay 9 (4-1) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
GAUTIER, Rolando rf | 4 | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | |
COREY, Kevin 3b | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | |
HANKINS, Jordan 2b | 5 | 3 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | |
HARPER, Reed ss | 4 | 1 | 3 | 0 | 1 | 0 | 3 | 2 | 0 | |
MASSONI, Craig 1b | 3 | 1 | 1 | 2 | 0 | 1 | 4 | 1 | 0 | |
CARLSON, Brett ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
HUDSON, Cody cf/lf | 4 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | |
TORRES, P.J. c | 3 | 1 | 1 | 1 | 1 | 1 | 8 | 1 | 0 | |
UNDERWOOD, Britte c | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
SCHLATTER, Kyle dh/1b | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | |
RINER, Dylan lf | 3 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | |
PURCELL, Wesley ph/cf | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
RIDENHOUR, Lee p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
QUICK, Ryan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
HAGER, Tommy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 9 | 14 | 9 | 4 | 6 | 27 | 6 | 9 |
Score by Innings R H E ------------------------------------------- Illinois State...... 010 000 030 - 4 6 1 Austin Peay......... 220 131 00X - 9 14 2 ------------------------------------------- |
E – JOHNSON, Z(2); COREY, K.(2); HARPER, Re.(4). DP – APSU 1. LOB – ILST 6; APSU 9. 2B – AGUILERA, E(1); HANKINS, J.(1); RINER, D.(2). HR – AGUILERA, E(1); HANKINS, J.(1); TORRES, P.(1). SF – MASSONI, C.(1); HUDSON, C.(1). CS – CZESZEWSKI(1). |