Nashville Sounds Baseball
Nashville, TN – The Nashville Sounds held the New Orleans Zephyrs scoreless through five innings, but were unable to contain the visitor’s hot bats, who scored runs in each of the last four frames en route to shutting out the Sounds, 12-0.
The lone bright spot on the night for the Sounds was starting pitcher Hiram Burgos, who picked up where he left off in 2012 by extending his Triple-A scoreless streak to 17 innings across his last three starts, dating back to August 29th. The right-handed pitcher limited the Zephyrs to two hits through five innings of work, fanning six and walking three.

The Z’s tacked on four runs in the following inning, which began with shortstop Matt Downs scoring from second on a dropped fly ball charged to left fielder Sean Halton. Downs had reached scoring position with a leadoff single.
Olmsted proceeded to issue two walks before being relieved by Jim Hoey, who’s first pitch as a Nashville Sound left the ballpark on a three-run homer by Lasater, who finished with four RBIs. Olmsted (0-1) was charged with three runs in the inning and six on the night, taking the loss after recording 1 2/3 innings of work.
Downs increased New Orleans’ lead to nine runs in the eighth with a two-run blast over the left-field wall, scoring Wilson Valdez, who singled to get on. The jack was followed by a walk, ending Hoey’s night after 2/3 innings and four earned runs.
Also not seeing his Sounds debut go in a positive direction was Kyle Heckathorn, who entered in relief to allow a double to Kevin Mattison and an RBI-single to Lucas, who later scored on a fielder’s choice, making it 11-0 in the eighth. The Z’s final run came in the ninth, on an RBI-single to right field by Mattison that scored Diaz, who reached first on an missed grounder by Hainley Statia at third base.
Offensively the Sounds mustered only five hits, led by second baseman Scooter Gennett, who had two. Also recording hits were right fielder Cole Garner, third baseman Stephen Parker, and catcher Dayton Buller.
Netting the win for New Orleans was starting pitcher LHP Brad Hand (1-0), who fanned seven Sounds and walked three in five innings of work. Relievers Scott Maine, Doug Mathis, and A.J. Battisto combined for the shutout.
The Sounds will play game three of their four-game series against the Z’s Saturday night at Greer Stadium (6:35pm). RHP Johnny Hellweg (0-0, 0.00) gets the nod for Nashville opposite RHP Jacob Turner (0-0, 0.00) for New Orleans. The game will be followed by a fireworks extravaganza presented by Nashville’s NEWS2.
Ticket packages are currently on sale. Call (615) 690-HITS or visit the Sounds’ website at www.nashvillesounds.com to order or for more information.
Box Score
|
||||||||||||||||||||||||||||||||||||||||||||||
|
New Orleans Zephyrs | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Kevin Mattison | CF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | .200 |
Ed Lucas | SS | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | .400 |
Bryan Petersen | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 |
Ben Lasater | 1B | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | .250 |
Nick Green | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Matt Diaz | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Dan Jennings | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Zach Phillips | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
a- Wilson Valdez | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Jonathan Albaladejo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Koyie Hill | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Matt Downs | 3B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .667 |
Tom Koehler | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
Jordan Brown | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 34 | 4 | 7 | 3 | 1 | 0 | 4 | 2 | 8 | .206 |
2B: Downs, M (1, Thornburg), Lucas 2 (2, Thornburg, Hand).
3B: Lasater (1, Sanchez, Je).
TB: Downs, M 3; Lasater 3; Lucas 4; Mattison; Hill, K.
RBI: Mattison 2 (2), Lasater 2 (2).
Runners left in scoring position, 2 out: Lasater 2; Diaz; Mattison; Valdez, W; Lucas.
SAC: Koehler; Brown, J.
Team RISP: 1-for-15.
Team LOB: 7.
BASERUNNING
SB: Mattison 2 (2, 2nd base off Thornburg/Lalli, 3rd base off Thornburg/Lalli).
CS: Mattison (1, 2nd base by Thornburg/Lalli).
FIELDING
E: Hill, K (1, catcher interference), Lucas (1, fielding), Downs, M (1, fielding).
DP: 2 (Lucas-Green-Lasater, Green-Lucas-Lasater).
Nashville Sounds | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Josh Prince | CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .333 |
Scooter Gennett | 2B | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 |
Hunter Morris | 1B | 4 | 1 | 2 | 1 | 0 | 1 | 4 | 0 | 0 | .500 |
Sean Halton | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
Caleb Gindl | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 |
Stephen Parker | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
Blake Lalli | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
Blake Davis | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
Tyler Thornburg | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
a- Dayton Buller | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
Donovan Hand | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Travis Webb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
b- Cole Garner | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Jesus Sanchez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Robert Wooten | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 27 | 5 | 4 | 1 | 0 | 1 | 5 | 3 | 8 | .148 |
2B: Morris (1, Koehler).
HR: Morris (1, 6th inning off Jennings, 1 on, 1 out).
TB: Prince; Gennett; Morris 6.
RBI: Morris 4 (4), Prince (1).
2-out RBI: Prince.
Runners left in scoring position, 2 out: Parker, S; Gennett.
SAC: Lalli.
GIDP: Morris, Davis, B.
Team RISP: 2-for-7.
Team LOB: 3.FIELDING
E: Parker, S 2 (2, fielding, fielding).
PB: Lalli (1).
New Orleans Zephyrs | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | IP | H | R | ER | BB | SO | HR | ERA | |||
Tom Koehler | 5.0 | 1 | 2 | 1 | 2 | 7 | 0 | 1.80 | |||
Dan Jennings (L, 0-1) | 1.2 | 3 | 3 | 2 | 1 | 0 | 1 | 10.80 | |||
Zach Phillips | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
Jonathan Albaladejo | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | |||
Totals | 8.0 | 4 | 5 | 3 | 3 | 8 | 1 | 3.38 |
Nashville Sounds | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | IP | H | R | ER | BB | SO | HR | ERA | |||
Tyler Thornburg | 5.0 | 3 | 1 | 1 | 1 | 7 | 0 | 1.80 | |||
Donovan Hand (BS, 1)(W, 1-0) | 1.2 | 2 | 1 | 0 | 0 | 0 | 0 | 0.00 | |||
Travis Webb (H, 1) | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
Jesus Sanchez (H, 1) | 1.0 | 1 | 1 | 0 | 0 | 1 | 0 | 0.00 | |||
Robert Wooten (S, 1) | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 9.00 | |||
Totals | 9.0 | 7 | 4 | 2 | 2 | 8 | 0 | 2.00 |
Pitches-strikes: Koehler 81-50, Jennings 33-18, Phillips 3-2, Albaladejo 11-7, Thornburg 70-47, Hand 19-14, Webb 2-1, Sanchez, Je 15-11, Wooten 16-11.
Groundouts-flyouts: Koehler 6-0, Jennings 5-1, Phillips 0-1, Albaladejo 0-0, Thornburg 6-1, Hand 4-0, Webb 1-0, Sanchez, Je 0-0, Wooten 2-1.
Batters faced: Koehler 18, Jennings 10, Phillips 1, Albaladejo 3, Thornburg 19, Hand 8, Webb 1, Sanchez, Je 5, Wooten 5.
Inherited runners-scored: Phillips 2-0, Webb 1-0.
Umpires: HP: Quinn Wolcott. 1B: D.J. Reyburn. 2B: Brandon Misun. 3B: Spencer Flynn.
Weather: 47 degrees, overcast.
Wind: 2 mph, Varies.
T: 2:40.
Att: 1,901.