Martin, TN – Junior starting pitcher Ryan Quick threw seven scoreless innings as Austin Peay State University’s baseball team defeated UT Martin, 8-0, Sunday afternoon, in Ohio Valley Conference action at Skyhawk Field.

Austin Peay’s (38-13, 19-7 OVC) offense scored five runs in the first three innings and did not look back. The Govs scored a run courtesy a UT Martin error in the first. Center fielder Dylan Riner added a run with a RBI ground out in the second to put APSU ahead 2-0.
The Govs broke the game open in the third, plating three runs. First baseman Craig Massoni opened the inning with a home run – his third of the series. Shortstop Reed Harper and left fielder Cody Hudson each followed with singles. Designated hitter Michael Davis pushed home a run with a sacrifice fly and two batters later Riner put APSU ahead 5-0 with a RBI single to right.
UT Martin (10-37, 3-24 OVC) continued to have trouble solving the Govs pitching staff, failing to score a run in the series’ final 17 innings – the final eight of Saturday’s contest before Sunday’s shutout. The Skyhawks put a runner in scoring position three times in Sunday’s game, but could not get a key hit to plate a run.
Austin Peay would put the game out of reach with a three-run eighth inning. Right fielder Rolando Gautier, Massoni and shortstop Reed Harper each had RBI doubles in the frame.
The Govs offense posted 16 hits in the win – the eighth consecutive game APSU has recorded 10-plus hits. Massoni was 3-for-5 with two RBI in Sunday’s affair and finished the series 9-for-14 with three home runs and seven RBI. Riner also was 3-for-4 with two RBI.
UTM starter Dalton Potts (4-6) suffered the loss after allowing five runs on 10 hits over the first five innings. Left fielder Kyle Bargery had the Skyhawks lone multi-hit outing – a 2-for-4 performance.
Austin Peay will return to action with its final non-conference tilt, a 6:00pm, Tuesday affair at Memphis.
Box Score
May 12th, 2013 at Martin, TN (Skyhawk Field)
Player | ab | r | h | rbi | bb | so | po | a | lob | |
GAUTIER, R. rf | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 2 | |
DILLON, M. ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
ROGERS, T. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
HANKINS, J. 3b | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 2 | |
MASSONI, C. 1b/rf | 5 | 2 | 3 | 2 | 0 | 0 | 6 | 3 | 0 | |
HARPER, Re. ss | 5 | 1 | 2 | 1 | 0 | 1 | 2 | 1 | 1 | |
HUDSON, C. lf/cf | 5 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | |
DAVIS, M. dh | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | |
HAGER, T. ph/lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
TORRES, P. c | 4 | 0 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | |
WOLLENZIN, M c | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
RINER, D. cf | 4 | 1 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | |
COREY, K. ph/2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
CARLSON, B. 2b | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
SCHLATTER, K ph/1b | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
QUICK, R. p | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
KEMMER, K. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 40 | 8 | 16 | 7 | 2 | 5 | 27 | 7 | 11 |
Player | ab | r | h | rbi | bb | so | po | a | lob | |
GLASSER, Grant cf | 3 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 2 | |
MASTROMATTEO, Sonny 2b | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 2 | 2 | |
JOHANN, Byron rf | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | |
COX, Taylor 1b | 4 | 0 | 1 | 0 | 0 | 1 | 11 | 1 | 0 | |
HAYNES, Matt 3b | 4 | 0 | 1 | 0 | 0 | 3 | 1 | 3 | 0 | |
ZYCH, Nico ss | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | |
NELSON, Hagen dh | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | |
PAUBLINI, Luis c | 3 | 0 | 0 | 0 | 0 | 2 | 5 | 2 | 0 | |
PIERSALL, Wes ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
BARGERY, Kyle lf | 4 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | |
POTTS, Dalton p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
LUNDGRIN, Trevor p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
WILSON, Nick p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
STOKES, Jordan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
ARMSTRONG, Isaac p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 0 | 8 | 0 | 2 | 10 | 27 | 16 | 9 |
Score by Innings R H E ------------------------------------------- Austin Peay......... 113 000 030 - 8 16 0 UT Martin........... 000 000 000 - 0 8 3 ------------------------------------------- |
E – MASTROMATTEO(15); COX(5); PAUBLINI(5). DP – APSU 1. LOB – APSU 11; UT Martin 9. 2B – GAUTIER, R. 2(15); MASSONI, C.(16); HARPER, Re.(9); TORRES, P.(10); GLASSER(11). HR – MASSONI, C.(13). HBP – GAUTIER, R.; HANKINS, J.. SH – CARLSON, B.(4). SF – DAVIS, M.(1). SB – MASSONI, C.(5); HUDSON, C.(24). CS – HUDSON, C.(7). |
Austin Peay | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
QUICK, R. W,5-2 | 7.0 | 6 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 27 | 28 | 7 | 6 | 108 |
KEMMER, K. | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 23 |
ROGERS, T. | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 10 |
UT Martin | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
POTTS, Dalton L,4-6 | 5.0 | 10 | 5 | 4 | 2 | 5 | 0 | 0 | 1 | 0 | 23 | 27 | 4 | 4 | 96 |
LUNDGRIN, Trevor | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 2 | 14 |
WILSON, Nick | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 20 |
STOKES, Jordan | 1.0 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 3 | 27 |
ARMSTRONG, Isaac | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 15 |
Win – QUICK, R. (5-2). Loss – POTTS (4-6). Save – None. WP – WILSON(5). HBP – by POTTS (HANKINS, J.); by LUNDGRIN (GAUTIER, R.). Inherited runners/scored: None. Pitches/strikes: QUICK, R. 108/66; KEMMER, K. 23/13; ROGERS, T. 10/6; POTTS 96/58; LUNDGRIN 14/8; WILSON 20/12; STOKES 27/17; ARMSTRONG 15/9. Umpires – HP: Kevin Bradley 1B: Leland Hollis 3B: Brad Clark Start: 1 p.m. Time: 2:53 Attendance: 178 Weather: 60, sunny, wind 10 mph L to R |