Clarksville, TN – Junior guard Kristen Stainback scored a career-high 34 points but it wasn’t enough as Austin Peay State University women’s basketball team dropped a 95-81 Ohio Valley Conference decision to UT Martin, Monday night at the Dunn Center.

She added 15 points in the second half, converting another 7-of-10 from the floor to finish with 34 points – doubling her career high (17 points) entering the contest.
Austin Peay (3-12, 0-2 OVC) capitalized on Stainback’s outstanding first half.
Stainback opened the game with her first three-pointer and eight minutes later her second three-pointer helped APSU maintain its lead. Stainback’s third and fourth triples came within a one minute span and pushed the Lady Govs lead to 15 points, 33-18, with 5:20 left in the half.
The Lady Govs would take a 14-point, 45-31, advantage into halftime but there were plenty of caveats. Austin Peay committed 19 turnovers in the opening frame, but UT Martin only could convert those miscues into 10 points. The Skyhawks also made more trips to the free-throw line, converting 12-of-16 against the Lady Govs 3-of-6 effort from the line.
Those two caveats would loom large in the second half. UT Martin wiped out Austin Peay’s halftime lead in the opening five minutes, courtesy a 21-7 run. The Skyhawks duo of Heather Butler and Jasmine Newsome combined for 11 points in the opening burst.
The Lady Govs would absorb the Skyhawks opening blow and kept the game within a possession for the next two minutes.
However, UT Martin landed another blow with a 9-0 run – all courtesy the Newsome-Butler duo – to build a 10-point lead, 68-58, with 10:40 left.
Austin Peay committed only 11 turnovers in the second half, but UT Martin was scored 12 points off those miscues. In addition, the Skyhawks attempted 30 free throws in the second half, converting 25 of those tries.
Nwokocha added her second career double-double with a career-high 22 points while grabbing a game-high 10 rebounds. Senior Nicole Olszewski handed out a career-high seven assists in her return from injury.
UT Martin’s Newsome led all scorers with 37 points on 11-of-19 shooting and an 11-of-13 outing at the free-throw line. Butler finished with 30 points after being held to five first-half points.
Austin Peay begins a four-game OVC road trip with a 5:15pm, Saturday contest at Murray State.
Photo Gallery
Box Score
UT Martin vs Austin Peay
January 6th, 2014 | 5:30pm CT
Clarksville, TN | Dunn Center
UT Martin 95
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
20 | SCHUBERT, Katie | f | 1-6 | 1-5 | 0-0 | 1-7 | 8 | 2 | 3 | 2 | 2 | 1 | 5 | 36 |
34 | JONES, Ashia | f | 3-6 | 0-0 | 5-10 | 2-4 | 6 | 4 | 11 | 0 | 4 | 0 | 1 | 31 |
04 | MASENGIL, Elizabeth | g | 3-5 | 0-1 | 2-2 | 3-3 | 6 | 4 | 8 | 2 | 4 | 0 | 4 | 32 |
11 | BUTLER, Heather | g | 7-21 | 1-7 | 15-16 | 1-1 | 2 | 1 | 30 | 4 | 0 | 0 | 2 | 40 |
12 | NEWSOME, Jasmine | g | 11-19 | 4-6 | 11-13 | 1-4 | 5 | 2 | 37 | 1 | 4 | 0 | 5 | 37 |
14 | ROBERTS, Chelsea | – | 0-2 | 0-2 | 1-2 | 0-1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 7 |
30 | CALDWELL, Tiara | – | 1-2 | 0-0 | 3-3 | 1-1 | 2 | 4 | 5 | 0 | 2 | 0 | 1 | 9 |
35 | TYSON, Karisma | – | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
TM | TEAM | – | – | – | – | 1-2 | 3 | – | – | – | – | – | – | – |
Totals………….. | – | 26-62 | 6-21 | 37-46 | 11-23 | 34 | 17 | 95 | 9 | 16 | 1 | 19 | 200 | |
41.9% | 28.6% | 80.4% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 8-30 | 3-12 | 12-16 | |||||||||||
26.7% | 25.0% | 75.0% | ||||||||||||
2nd Half: | 18-32 | 3-9 | 25-30 | |||||||||||
56.3% | 33.3% | 83.3% |
Austin Peay 81
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
14 | RATES, Beth | f | 1-3 | 0-0 | 0-1 | 0-7 | 7 | 4 | 2 | 0 | 1 | 2 | 0 | 24 |
21 | NWOKOCHA, Jennifer | f | 10-15 | 0-0 | 2-3 | 3-7 | 10 | 3 | 22 | 2 | 5 | 0 | 0 | 30 |
01 | GRAY, Tiasha | g | 2-5 | 1-3 | 0-2 | 1-2 | 3 | 4 | 5 | 7 | 6 | 0 | 1 | 22 |
04 | STAINBACK, Kristen | g | 14-19 | 5-8 | 1-2 | 0-3 | 3 | 4 | 34 | 3 | 3 | 0 | 2 | 40 |
44 | SCOTT, Jacey | g | 0-1 | 0-1 | 1-2 | 0-0 | 0 | 2 | 1 | 2 | 2 | 1 | 1 | 16 |
03 | RIVERS, April | – | 2-6 | 2-3 | 0-0 | 0-1 | 1 | 3 | 6 | 0 | 4 | 0 | 0 | 11 |
05 | OLSZEWSKI, Nicole | – | 1-6 | 1-3 | 0-0 | 0-2 | 2 | 4 | 3 | 7 | 4 | 0 | 1 | 34 |
25 | BANKS, Tearra | – | 3-4 | 0-0 | 2-2 | 0-3 | 3 | 1 | 8 | 0 | 0 | 0 | 0 | 10 |
32 | HARDAWAY, Alexis | – | 0-2 | 0-0 | 0-0 | 1-3 | 4 | 4 | 0 | 1 | 4 | 0 | 0 | 13 |
42 | NORTON, Symantha | – | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
TM | TEAM | – | – | – | – | 3-2 | 5 | – | – | – | 1 | – | – | – |
Totals………….. | – | 33-61 | 9-18 | 6-12 | 8-30 | 38 | 29 | 81 | 22 | 30 | 3 | 5 | 200 | |
54.1% | 50.0% | 50.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 17-26 | 8-13 | 3-6 | |||||||||||
65.4% | 61.5% | 50.0% | ||||||||||||
2nd Half: | 16-35 | 1-5 | 3-6 | |||||||||||
45.7% | 20.0% | 50.0% |
Score by Periods | 1st | 2nd | Total | |
UT Martin | 31 | 64 | 95 | Record: (10-6 (3-0 OVC)) |
Austin Peay | 45 | 36 | 81 | Record: (3-12 (0-2 OVC)) |
Points in the paint-UTM 32,APSU 38.Points off turnovers-UTM 23,APSU 21. |
2nd chance points-UTM 6,APSU 0.Fast break points-UTM 2,APSU 8. |
Bench points-UTM 6,APSU 17.Score tied-2 times.
Lead changed-3 times. |
Last FG-UTM 2nd-02:00, APSU 2nd-00:23. |
Largest lead-UTM by 14 2nd-03:39, APSU by 17 1st-00:33. |
Officials: Ed Novak, Walter Flowers, David JenkinsTechnical fouls: UT Martin-None. Austin Peay-None.
Attendance: 417 APSU Player of the Game: Kristen Stainback |