Austin Peay Sports Information
Clarksville, TN – Starting pitcher Jared Carkuff scattered 10 hits in seven scoreless innings as Austin Peay State University’s baseball team leveled its Ohio Valley Conference series at 1-1 with a 10-2 victory against UT Martin, Sunday night, at Raymond C. Hand Park.

Meanwhile, Austin Peay’s (20-31, 12-14 OVC) offense went to work and scored five times in those first two frames. Designated hitter Alex Robles had a RBI double, first baseman Dre Gleason added a RBI single and Torres chipped in a two-run double in APSU’s four-run first. In the second, shortstop Garrett Copeland and center fielder Cayce Bredlau hit back-to-back doubles to give APSU a 5-0 lead.
After the offensive outburst, Carkuff got some stellar help from the Govs defense. Bredlau made a diving catch in the right center gap to rob a potential base hit in the third. In the fourth, second baseman Logan Gray added to the highlight reel as he nabbed a hard line drive behind second base for an out. Two innings later, left fielder Ridge Smith made a diving catch in left on a ball tailing toward the line to prevent another base hit.

Those defensive plays were part of a stretch that saw Carkuff retire nine straight batters and 13 of 15 after he loaded the bases in the second until he allowed a single in the sixth. They helped him go a career-best seven innings while striking out a career-best six batters. Carkuff allowed just two walks – one in the fifth and another in the seventh – in his seven shutout innings.
Austin Peay’s offense finished with 16 hits, including eight extra base hits (seven doubles and a triple). Bredlau led the Govs with a 3-for-5 outing with a double and his first triple mixed in. Torres and second baseman Logan Gray each had two RBI. All nine Govs starters recorded a hit in the contest and eight starters recorded at least one RBI.
UT Martin starter Dalton Potts (1-8) suffered the loss after allowing eight runs on 11 hits in five innings.
Austin Peay and UT Martin conclude their three-game Ohio Valley Conference series with a noon, Monday contest at Raymond C. Hand Park.
Box Score
Sunday, May 11th, 2014
Clarksville, TN | Raymond C. Hand Park
UT Martin 2 (9-37,5-21 OVC)
Player | ab | r | h | rbi | bb | so | po | a | lob | avg |
YOUNG, Chase lf | 3 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 3 | .227 |
CARREL, Isaac ph/lf | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | .167 |
DOUGLAS, Taylor cf | 5 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .340 |
UPTON, Ben dh | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | .262 |
SORENSEN, Phil 1b | 4 | 1 | 0 | 0 | 1 | 2 | 9 | 0 | 0 | .188 |
MOLINA, Nick 3b | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .282 |
MALONE, Zack ph/3b | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .208 |
ZYCH, Nico rf | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .189 |
ERIE, Drew c | 4 | 0 | 3 | 0 | 0 | 0 | 9 | 0 | 0 | .230 |
DEASON, Jake ss/2b | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .194 |
MASSEY, Andrew 2b | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 0 | .143 |
BALTER, Max ss | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .170 |
POTTS, Dalton p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | – |
BOSHERS, Alex p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – |
FLORES, Chris p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – |
Totals | 37 | 2 | 13 | 2 | 3 | 7 | 24 | 10 | 11 |
Austin Peay 10 (20-31,12-14 OVC)
Player | ab | r | h | rbi | bb | so | po | a | lob | avg |
COPELAND, Garrett ss | 5 | 1 | 1 | 0 | 0 | 2 | 2 | 2 | 1 | .239 |
BREDLAU, Cayce cf | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | .338 |
HAMILTON, Chase ph/cf | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .167 |
GAUTIER, Rolando rf | 5 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | .306 |
ROBLES, Alex dh | 4 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | .349 |
DILLON, Mason ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
GLEASON, Dre 1b | 4 | 1 | 1 | 1 | 0 | 1 | 6 | 0 | 0 | .255 |
UNDERWOOD, Britte c | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
SMITH, Ridge lf | 4 | 2 | 2 | 1 | 0 | 0 | 5 | 0 | 0 | .301 |
TORRES, P.J. c | 2 | 0 | 1 | 2 | 1 | 0 | 6 | 2 | 0 | .253 |
WOLLENZIN, Matt c/1b | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .217 |
COREY, Kevin 3b | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | .305 |
GRAY, Logan 2b | 4 | 0 | 1 | 2 | 0 | 0 | 3 | 3 | 2 | .256 |
CARKUFF, Jared p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
PRIMASING, Levi p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – |
HARMON, Jordan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – |
Totals | 39 | 10 | 16 | 10 | 1 | 8 | 27 | 8 | 6 |
Score by Innings R H E ------------------------------------------- UT Martin........... 000 000 020 - 2 13 1 Austin Peay......... 410 030 20X - 10 16 0 ------------------------------------------- |
E – DEASON(16). LOB – UTM 11; APSU 6. 2B – COPELAND, G.(12); BREDLAU, C.(10); ROBLES, A. 2(12); SMITH, R.(13); TORRES, P.(6); GRAY, L.(14). 3B – BREDLAU, C.(1). HR – MALONE(3). CS – UPTON(1); ZYCH(3). |
UT Martin | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np | era |
POTTS, Dalton L,1-8 | 5.0 | 11 | 8 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 26 | 27 | 6 | 7 | 99 | 9.00 |
BOSHERS, Alex | 2.0 | 5 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 0 | 31 | 5.95 |
FLORES, Chris | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 16 | 12.10 |
Austin Peay | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np | era |
CARKUFF, Jared W,3-2 | 7.0 | 10 | 0 | 0 | 2 | 6 | 1 | 0 | 0 | 0 | 28 | 30 | 6 | 6 | 104 | 4.86 |
PRIMASING, Levi | 1.0 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 0 | 21 | 5.52 |
HARMON, Jordan | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 8 | 2.89 |
Win – CARKUFF, J. (3-2). Loss – POTTS (1-8). Save – None. WP – CARKUFF, J.(5).Inherited runners/scored: None.
Pitches/strikes: POTTS 99/62; BOSHERS 31/21; FLORES 16/9; CARKUFF, J. 104/70; PRIMASING, L 21/14; HARMON, J. 8/6. Umpires – HP: Cedric Coleman 1B: Robert Howard 3B: Guss Curtis Start: 6:34 PM Time: 2:37 Attendance: 379 Weather: 84, Clear, Wind S9 |