Austin Peay Sports Information Office
Bowling Green, KY – Austin Peay State University’s volleyball team put forth a valiant effort but fell in three sets (23-25, 17-25, 14-25) to No. 8 Purdue, Friday afternoon, in the opening match of the Holiday Inn University Plaza Invitational at E.A. Diddle Arena.

Purdue responded with a 6-1 run to take a 21-19 lead and would hold that advantage the set’s remainder.
Purdue (9-0) asserted itself after the opening set, winning sets two and three in wire-to-wire fashion. The Boilermakers opened both sets with a 12-3 burst and never looked back.
“We finally played with some urgency against Purdue,” said Lady Govs head coach Taylor Mott. “The scores may not reflect it but that was our best effort to date. We competed and did not play timid against Purdue.”
Mott started a pair of freshmen in Friday’s tournament opener as outside hitter Ashley Slay joined Christina White in the starting lineup. White led the APSU offense with 10 kills – a third of the squad’s 30 total kills. Slay had three kills and two blocks in her first collegiate start.
Sam Epenesa led Purdue with 13 kills and three blocks. Annie Drews added 10 kills without an attack error, posting a .476 attack percentage. The Boilermakers recorded 45 kills with a .290 attack percentage.
Austin Peay continues play at the Holiday Inn University Plaza Invitational with a 5:00pm contest against Western Michigan.
Box Score
Austin Peay 0 vs Purdue 3
Set Scores | 1 | 2 | 3 | Team Records | |
---|---|---|---|---|---|
Purdue | (3) | 25 | 25 | 25 | 7-0 |
Austin Peay | (0) | 23 | 17 | 14 | 3-6 |
Austin Peay (3-6)
## | Player | SP | K | E | TA | PCT | A | E | SA | SE | RE | DIG | BS | BA | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | EBRIGHT, Sammie | 2 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
6 | SLAY, Ashley | 3 | 3 | 6 | 12 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4.0 |
7 | MARSELLIS, Aubrey | 3 | 5 | 0 | 10 | .500 | 14 | 0 | 1 | 1 | 0 | 11 | 0 | 1 | 6.5 |
11 | WHITE, Christina | 3 | 10 | 7 | 30 | .100 | 0 | 0 | 1 | 2 | 1 | 3 | 0 | 0 | 11.0 |
14 | STOTTS, Jada | 3 | 5 | 4 | 27 | .037 | 2 | 0 | 1 | 0 | 0 | 15 | 0 | 1 | 6.5 |
15 | PLYBON, Hillary | 3 | 3 | 1 | 12 | .167 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3.5 |
1 | FIELDS, Cami | 3 | 0 | 0 | 1 | .000 | 11 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.0 |
3 | ADAMS, April | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 0 | 11 | 0 | 0 | 1.0 |
10 | STROTHER, Samantha | 2 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3.5 |
Totals | 25 | 30 | 21 | 108 | .083 | 30 | 0 | 4 | 5 | 1 | 46 | 0 | 6 | 37.0 |
Team Attack By Set | ||||
---|---|---|---|---|
Set | K | E | TA | Pct |
1 | 11 | 5 | 33 | .182 |
2 | 10 | 9 | 42 | .024 |
3 | 9 | 7 | 33 | .061 |
Total Team Blocks: 3.0 |
LEADERS: Kills-Aces-Blocks: WHITE, Christina (10-1-0); MARSELLIS, Aubrey (5-1-1); STOTTS, Jada (5-1-1); SLAY, Ashley (3-0-2); PLYBON, Hillary (3-0-1); STROTHER, Samantha (3-0-1); EBRIGHT, Sammie (1-0-0)Assists: MARSELLIS, Aubrey (14); FIELDS, Cami (11); STOTTS, Jada (2); PLYBON, Hillary (2); ADAMS, April (1) Digs: STOTTS, Jada (15); MARSELLIS, Aubrey (11); ADAMS, April (11); WHITE, Christina (3); EBRIGHT, Sammie (2); PLYBON, Hillary (2); FIELDS, Cami (1); STROTHER, Samantha (1) |
Purdue (7-0)
## | Player | SP | K | E | TA | PCT | A | E | SA | SE | RE | DIG | BS | BA | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Nichol, Val | 3 | 5 | 2 | 11 | .273 | 24 | 0 | 0 | 1 | 0 | 6 | 0 | 1 | 5.5 |
4 | Epenesa, Sam | 3 | 13 | 2 | 26 | .423 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 3 | 14.5 |
5 | Evans, Ashley | 3 | 1 | 3 | 13 | -.154 | 0 | 0 | 0 | 2 | 2 | 13 | 0 | 1 | 1.5 |
12 | Jones, Kierra | 3 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 6.0 |
18 | Drews, Annie | 3 | 10 | 0 | 21 | .476 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 10.5 |
20 | Cuttino, Danielle | 3 | 7 | 3 | 11 | .364 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8.0 |
1 | Dimke, Lydia | 3 | 0 | 0 | 2 | .000 | 14 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 1.0 |
6 | Workman, Kate | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0.0 |
7 | Neill, Amanda | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0.0 |
10 | Stahl, Azariah | 3 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
15 | Rohrsen, Linnea | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
16 | Fisher, Kaisley | 1 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
Totals | 32 | 45 | 14 | 107 | .290 | 39 | 0 | 1 | 4 | 4 | 49 | 0 | 12 | 52.0 |
Team Attack By Set | ||||
---|---|---|---|---|
Set | K | E | TA | Pct |
1 | 17 | 8 | 37 | .243 |
2 | 13 | 2 | 38 | .289 |
3 | 15 | 4 | 32 | .344 |
Total Team Blocks: 6.0 |
LEADERS: Kills-Aces-Blocks:Epenesa, Sam (13-0-3); Drews, Annie (10-0-1); Cuttino, Danielle (7-0-2); Nichol, Val (5-0-1); Jones, Kierra (4-0-4); Stahl, Azariah (3-0-0); Fisher, Kaisley (2-0-0); Evans, Ashley (1-0-1)Assists: Nichol, Val (24); Dimke, Lydia (14); Neill, Amanda (1) Digs: Evans, Ashley (13); Neill, Amanda (10); Epenesa, Sam (8); Nichol, Val (6); Dimke, Lydia (5); Workman, Kate (4); Drews, Annie (2); Jones, Kierra (1) |