71.4 F
Clarksville
Wednesday, April 17, 2024
HomeSportsNortheast High School is ranked No. 4 in this week's Tennessee Boys...

Northeast High School is ranked No. 4 in this week’s Tennessee Boys Prep Basketball Associated Press Poll for January 16th

Clarksville Sports NetworkClarksville, TN – Here’s the Tennessee Boys Prep Basketball Associated Press Poll for this week.

Northeast High School is still ranked No. 4 in the latest poll, just as they were last week. The Eagles are 19-1 overall and in first place in District 10-AAA.

Also below are the boy standings for District 10-AAA, 11-AA and 10-A.

Northeast is the top team in District 10-AAA, CPA is in first in 11-AAA and Booker T. Washington is leading the way in 10-A.

Associated Press Tennessee Boys Prep Basketball AP Poll

January 16th, 2012

Class AAA

School Record Pts Prv
1. Ridgeway (19) 17-0 199 1
2. Southwind 18-1 165 2
3. Science Hill (1) 19-2 141 3
4. Northeast 19-1 140 4
5. Dyer County 19-1 113 5
6. Melrose 18-4 100 6
7. Karns 17-1 82 7
8. Hunters Lane 17-2 57 8
9. Oak Ridge 16-2 49 9
10. Ooltewah 16-2 12 NR

Class AA

School Record Pts Prv
1. CPA (15) 18-2 192 1
2. Bolivar Central (5) 18-3 183 2
3. Alcoa 15-3 124 4
4. Raleigh Egypt 13-3 117 7
4. Spring Hill 14-1 117 6
6. Liberty Magnet 16-4 83 9
7. East Literature 13-4 77 8
8. Tyner Academy 13-2 75 5
9. Jackson South Side 14-2 45 T10
10. Sullivan East 15-4 39 T10

Class A

School Record Pts Prv
1. Booker T. Washington (20) 16-0 200 31
2. Mt. Pleasant 14-1 168 2
3. McEwen 16-0 154 4
4. Perry County 14-3 122 5
5. Lake County 10-7 121 3
6. Clay County 14-3 88 7
T7. Friendship Christian 12-2 65 8
T7. Middleton 12-4 65 6
9. Grace Christian 13-3 51 T9
10. Cloudland 11-7 20 NR

11-AA District Boys Varsity Basketball Standings

Team Overall Overall % Conf. Conf. % PF PF/G PA PA/G
Cheatham Co. 16-5-0 0.762 5-0-0 1.000 1220 58.1 1035 49.3
Waverly 11-7-0 0.611 4-1-0 0.800 1016 56.4 869 48.3
Camden 11-3-0 0.786 3-2-0 0.600 912 65.1 676 48.3
Harpeth 10-7-0 0.588 3-2-0 0.600 887 52.2 832 48.9
Creek Wood 6-10-0 0.375 2-4-0 0.333 876 54.8 895 55.9
Montgomery Central 4-11-1 0.250 1-4-0 0.200 713 44.6 880 55.0
Stewart Co. 5-13-0 0.278 0-5-0 0.000 730 40.6 888 49.3

10-A District Boys Varsity Basketball Standings

Team Overall Overall % Conf. Conf. % PF PF/G PA PA/G
McEwen 14-0-0 1.000 7-0-0 1.000 776 55.4 517 36.9
White House-Heritage 9-3-0 0.750 6-2-0 0.750 596 49.7 460 38.3
Nashville Chr. 6-13-0 0.316 5-3-0 0.625 890 46.8 1001 52.7
Houston Co. 5-11-0 0.313 4-3-0 0.571 751 46.9 940 58.8
East Robertson 6-13-0 0.316 4-4-0 0.500 881 46.4 1036 54.5
Jo Byrns 5-7-0 0.417 2-6-0 0.250 622 51.8 564 47.0
Clarksville Acad. 3-9-1 0.231 2-6-0 0.250 565 43.5 683 52.5
Merrol Hyde 1-15-0 0.063 1-7-0 0.125 726 45.4 1010 63.1
RELATED ARTICLES

Latest Articles