Nashville Sounds Baseball
Fresno, CA – The Nashville Sounds were doubled up by the Fresno Grizzlies on Friday evening at Chukchansi Park, falling 10-5 in the third game of a four-game set.
Nashville grabbed a 3-0 first-inning lead against Fresno starter Andrew Kown. Eric Farris (3-for-5) led off the ballgame with a single, stole two bases, and scored the night’s first run on a Khris Davis RBI single. Later in the frame, catcher Humberto Quintero (2-for-4) delivered a two-out, two-run double.

The Sounds reclaimed the lead in the third when Taylor Green belted his third home run of the year, a one-out solo jack to right off Kown that made it a 4-3 contest.
Nashville right fielder Jordan Brown kept the one-run cushion in place in the bottom of the inning when he made a leaping grab at the wall to rob Conor Gillaspie of a homer.
The Grizzlies pulled back in front in the fifth, when they sent 11 men to the plate against a pair of Sounds hurlers en route to a seven-run inning and a 10-4 lead. Whiteside delivered a pair of hits in the frame, including a two-run single. Ryan Lollis, Justin Christian, and Todd Linden added RBI hits in the inning while Bond drew a bases-loaded walk.
Burgos (0-1) took the loss for Nashville after being tagged for nine runs (seven earned) on seven hits over 4 1/3 innings during his second Triple-A start.
Caleb Gindl closed out the evening’s scoring in the top of the sixth when his two-out single off Fresno reliever Wilmin Rodriguez plated Jeff Bianchi to bring the score to its final 10-5 standing.
Kown (5-6) picked up the win for Fresno after allowing four runs in five innings of work.
The teams wrap up their four-game season series with a 9:05pm CT finale on Saturday evening. Right-hander Claudio Vargas (4-1, 4.24) will man the bump for the Sounds to face Fresno right-hander Yusmeiro Petit (5-3, 3.17).
Box Score
Nashville Sounds (51-63) 5, Fresno Grizzlies (60-53) 10
August 3rd, 2012
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nashville Sounds | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 9 | 1 | |
| Fresno Grizzlies | 2 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | x | 10 | 13 | 0 | |
| Nashville | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| Farris, 2B | 5 | 1 | 3 | 0 | 0 | 0 | 0 | .286 |
| Gindl, CF | 3 | 1 | 1 | 1 | 2 | 1 | 1 | .250 |
| Davis, Kh, LF | 5 | 1 | 1 | 1 | 0 | 0 | 4 | .350 |
| Green, T, 3B | 4 | 1 | 1 | 1 | 0 | 1 | 3 | .268 |
| Halton, 1B | 3 | 0 | 1 | 0 | 1 | 1 | 3 | .268 |
| Brown, J, RF | 3 | 0 | 0 | 0 | 1 | 1 | 2 | .301 |
| Quintero, C | 4 | 0 | 2 | 2 | 0 | 0 | 0 | .242 |
| Maysonet, SS | 4 | 0 | 0 | 0 | 0 | 0 | 4 | .218 |
| Burgos, P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Perez, J, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| a-Bianchi, PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .303 |
| Dillard, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| b-Gonzalez, A, PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .241 |
| De Los Santos, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 34 | 5 | 9 | 5 | 5 | 4 | 17 | .256 |
| a-Walked for Perez, J in the 6th. b-Grounded out for Dillard in the 8th. | ||||||||
| BATTING 2B: Quintero (1, Kown). HR: Green, T (3, 3rd inning off Kown, 0 on, 1 out). TB: Farris 3; Quintero 3; Halton; Davis, Kh; Green, T 4; Gindl. RBI: Davis, Kh (6), Quintero 2 (9), Green, T (15), Gindl (35). 2-out RBI: Quintero 2; Gindl. Runners left in scoring position, 2 out: Maysonet 3; Davis, Kh 2. GIDP: Halton, Brown, J. Team RISP: 3-for-9. Team LOB: 8.BASERUNNING SB: Farris 3 (30, 2nd base off Kown/Whiteside, 3rd base off Kown/Whiteside, 2nd base off Kown/Whiteside), Gindl (4, 2nd base off Kown/Whiteside). FIELDING |
||||||||
| Fresno | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| Christian, LF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | .361 |
| Lollis, R, CF | 4 | 2 | 2 | 2 | 1 | 1 | 1 | .329 |
| Gillaspie, 3B | 2 | 2 | 0 | 0 | 2 | 0 | 1 | .295 |
| Linden, 1B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | .280 |
| Noonan, SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | .305 |
| Bond, 2B | 3 | 1 | 1 | 1 | 1 | 0 | 2 | .342 |
| Whiteside, C | 3 | 1 | 2 | 3 | 0 | 0 | 1 | .248 |
| Stromsmoe, RF | 4 | 1 | 2 | 0 | 0 | 1 | 2 | .249 |
| Kown, P | 2 | 0 | 0 | 0 | 0 | 1 | 3 | .077 |
| Rodriguez, W, P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| a-LaTorre, PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .278 |
| Edlefsen, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 33 | 10 | 13 | 9 | 4 | 3 | 12 | .282 |
| a-Singled for Rodriguez, W in the 8th. | ||||||||
| BATTING 3B: Bond (2, Burgos), Lollis, R (2, Burgos). TB: Lollis, R 4; Whiteside 2; Linden 2; Stromsmoe 2; Bond 3; LaTorre; Christian; Noonan 2. RBI: Noonan (55), Whiteside 3 (18), Christian (32), Lollis, R 2 (15), Linden (53), Bond (26). Runners left in scoring position, 2 out: Whiteside. SF: Whiteside. GIDP: Stromsmoe, Bond. Team RISP: 5-for-12. Team LOB: 4.BASERUNNING CS: Stromsmoe (3, 3rd base by Burgos/Quintero). PO: Noonan (1st base by Quintero). FIELDING |
||||||||
| Nashville | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Burgos (L, 0-1) | 4.1 | 7 | 9 | 7 | 3 | 1 | 0 | 7.84 |
| Perez, J | 0.2 | 2 | 1 | 1 | 1 | 0 | 0 | 2.33 |
| Dillard | 2.0 | 3 | 0 | 0 | 0 | 0 | 0 | 10.45 |
| De Los Santos | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 6.98 |
| Totals | 8.0 | 13 | 10 | 8 | 4 | 3 | 0 | 4.57 |
| Fresno | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Kown (W, 5-6) | 5.0 | 7 | 4 | 4 | 2 | 4 | 1 | 5.95 |
| Rodriguez, W (H, 2) | 3.0 | 2 | 1 | 1 | 2 | 0 | 0 | 6.56 |
| Edlefsen | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.58 |
| Totals | 9.0 | 9 | 5 | 5 | 5 | 4 | 1 | 4.74 |
IBB: Gillaspie (by Burgos).
HBP: Green, T (by Kown).
Pitches-strikes: Burgos 74-42, Perez, J 29-18, Dillard 25-17, De Los Santos 15-11, Kown 101-59, Rodriguez, W 48-29, Edlefsen 20-10.
Groundouts-flyouts: Burgos 5-2, Perez, J 1-0, Dillard 4-1, De Los Santos 0-0, Kown 5-2, Rodriguez, W 5-2, Edlefsen 2-1.
Batters faced: Burgos 22, Perez, J 4, Dillard 8, De Los Santos 4, Kown 24, Rodriguez, W 12, Edlefsen 4.
Inherited runners-scored: Perez, J 2-2.
Umpires: HP: Stephen Barga. 1B: Michael Lusky. 3B: Greg Schoonard.
Weather: 97 degrees, partly cloudy.
Wind: 12 mph, Out to RF.
T: 3:05.
Att: 7,201.


