Nashville, TN – The Nashville Sounds dropped two games in Sunday afternoon’s twin billing at Greer Stadium, allowing the Memphis Redbirds to tie the four-game series 2-2, losing 1-0 in the opener and 2-1 in the nightcap.
After 13 innings without a run, Nashville finally pushed one across the plate in the seventh inning of game two, when Redbirds pitcher Eric Fornataro balked with Joey Paciorek on third, who was pinch running for catcher Dayton Buller.

The run made it 2-1 and was the second-consecutive Sounds run scored on a balk from a Memphis pitcher, stretching back to Friday night’s balk-off win.
The Redbirds scored first in the third inning, when right fielder Justin Christian slapped a single into left field to score Travis Tartamella from second, who reach base on a catcher’s interference call charged to Buller.
The run was unearned, keeping starter Zach Kroenke’s (0-3) line clean through four innings of work, but pinned the lefty with his third loss of the season. Kroenke limited Memphis to three hits, fanning three and walking one before reliever Johnnie Lowe entered the game in the fifth.
Lowe and Travis Webb each worked one scoreless frame for Nashville, before Jesus Sanchez allowed Memphis’ final run: a solo jack off the guitar scoreboard by Chad Huffman. The homer was the first earned run of the season allowed by Sanchez, after starting the year with 10 scoreless innings over seven appearances.
Second baseman Scooter Gennett went two-for-four in the nightcap, extending his hitting streak to nine games, the most by a Sound this season, with a broken-bat single into centerfield and an infield hit in seventh.
Getting the win for Memphis was reliever Sam Freeman (1-0), who worked two scoreless innings, before Fornataro picked up his first save.
In the opener, Memphis left-hander John Gast continued his early-season dominance of PCL hitters, hurling five scoreless innings, and Oscar Taveras belted a homer to lead the Redbirds to a 1-0 victory over the Sounds.
With the outing, Gast (3-0) extended his PCL-best season-opening scoreless streak to 29 2/3 innings. The southpaw, who fanned seven and allowed only two hits in his five innings, earned his third victory in five starts for Memphis.
Victor Marte worked the final two innings in scoreless fashion for Memphis to nail down his fifth save of the year. The loss was Nashville’s third shutout defeat of the young season.
Mike Fiers (0-1) took a complete-game loss for the Sounds after working all seven innings. He allowed one run on six hits, walked three batters, and struck out three in his 84-pitch effort.
Taveras put the visitors on the board in the top of the third inning with a two-out solo homer to right-center off Fiers. The blast was the infielder’s second big fly of the year.
Fiers kept it a one-run deficit in the fourth when he worked into and out of a one-out, bases-loaded jam, getting Gast to pop up to left and escaping the frame unscathed by inducing an inning-ending grounder from Adron Chambers.
Nashville threatened again in the ninth. Caleb Gindl led off with a single against Marte to extend his longest hitting streak of the year to six games and advanced to second on a one-out wild pitch. The Redbirds’ closer recovered to strike out Parker then broke Anderson De La Rosa’s bat on a game-ending popup to short.
Rehabbing infielder Jeff Bianchi went 1-for-3 in the opener and is hitting .241 (7-for-29) in his seven contests with the Sounds.
The Sounds embark on an eight-game road trip on Monday that includes four-game stops in Oklahoma City (AAA-Astros) and Round Rock (AAA-Rangers). Right-hander Frankie De La Cruz (1-2, 4.20) will man the bump in Monday’s 7:05pm series opener in Oklahoma City. The RedHawks will counter with right-hander Ross Seaton (0-1, 8.03). Baseball returns to Greer Stadium on Tuesday, May 7th, as the Sounds host the Fresno Grizzlies (AAA-Giants).
Box Score – Game 1
April 28th, 2013
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Memphis Redbirds | 0 | 0 | 1 | 0 | 0 | 0 | 0 | X | X | 1 | 6 | 0 | |
Nashville Sounds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | X | 0 | 3 | 0 |
Memphis Redbirds | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Adron Chambers | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .127 |
Kolten Wong | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .301 |
Oscar Taveras | CF | 2 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | .297 |
Brock Peterson | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .299 |
Ryan Jackson | 3B-SS | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Greg Garcia | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .245 |
Victor Marte | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Rob Johnson | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .173 |
Justin Christian | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .212 |
John Gast | P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Jamie Romak | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .322 |
Totals | 25 | 1 | 6 | 0 | 0 | 1 | 1 | 3 | 3 | .259 |
HR: Taveras, O (2, 3rd inning off Fiers, 0 on, 2 out).
TB: Jackson, R 3; Taveras, O 5; Christian.
RBI: Taveras, O (7).
2-out RBI: Taveras, O.
Runners left in scoring position, 2 out: Gast; Chambers 2.
GIDP: Peterson, Johnson, Ro.
Team RISP: 0-for-4.
Team LOB: 6.
Nashville Sounds | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Jeff Bianchi | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .241 |
Ozzie Chavez | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .348 |
Hunter Morris | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .208 |
Sean Halton | LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .267 |
Caleb Gindl | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .194 |
Cole Garner | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .157 |
Stephen Parker | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .222 |
Anderson De La Rosa | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .275 |
Mike Fiers | P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
Totals | 23 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 8 | .224 |
2B: Halton (8, Gast).
TB: Halton 2; Gindl; Bianchi.
Runners left in scoring position, 2 out: Gindl; Parker, S; De La Rosa, A.
SAC: Chavez, O.
Team RISP: 0-for-7.
Team LOB: 5.FIELDING
DP: 2 (Parker, S-Bianchi-Morris, H, Chavez, O-Bianchi-Morris, H).
Memphis Redbirds | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | IP | H | R | ER | BB | SO | HR | ERA | |||
John Gast (W, 3-0) | 5.0 | 2 | 0 | 0 | 1 | 7 | 0 | 0.00 | |||
Victor Marte (S, 5) | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 3.18 | |||
Totals | 7.0 | 3 | 0 | 0 | 1 | 8 | 0 | 3.74 |
Nashville Sounds | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | IP | H | R | ER | BB | SO | HR | ERA | |||
Mike Fiers (L, 0-1) | 7.0 | 6 | 1 | 1 | 3 | 3 | 1 | 0.82 | |||
Totals | 7.0 | 6 | 1 | 1 | 3 | 3 | 1 | 4.37 |
WP: Marte, V.
HBP: Morris, H (by Gast).
Pitches-strikes: Gast 88-54, Marte, V 34-19, Fiers 84-51.
Groundouts-flyouts: Gast 5-3, Marte, V 1-2, Fiers 9-2.
Batters faced: Gast 19, Marte, V 7, Fiers 28.
Umpires: HP: Stu Scheurwater. 1B: Shaun Lampe. 3B: Kellen Levy.
Weather: 67 degrees, overcast.
Wind: 3 mph, R to L.
T: 1:50.
Box Score – Game 2
Memphis Redbirds (12-9) 1, Nashville Sounds (7-13) 0
April 28th, 2013
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Memphis Redbirds | 0 | 0 | 1 | 0 | 0 | 0 | 1 | X | X | 2 | 4 | 0 | |
Nashville Sounds | 0 | 0 | 0 | 0 | 0 | 0 | 1 | X | X | 1 | 8 | 1 |
Memphis Redbirds | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Justin Christian | RF | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .232 |
Kolten Wong | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .291 |
Oscar Taveras | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .284 |
Brock Peterson | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .291 |
Eric Fornataro | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Jamie Romak | 3B-1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .323 |
Ryan Jackson | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .315 |
Chad Huffman | LF | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | .318 |
Travis Tartamella | C | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
Nick Greenwood | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Sam Freeman | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
Greg Garcia | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .245 |
Totals | 22 | 2 | 4 | 1 | 0 | 1 | 2 | 2 | 5 | .257 |
2B: Christian (2, Kroenke).
HR: Huffman (2, 7th inning off Sanchez, Je, 0 on, 2 out).
TB: Huffman 4; Christian 3; Romak.
RBI: Christian (11), Huffman (8).
2-out RBI: Huffman.
Runners left in scoring position, 2 out: Peterson.
SAC: Greenwood.
GIDP: Huffman.
Team RISP: 1-for-4.
Team LOB: 3.
Nashville Sounds | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Scooter Gennett | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .412 |
Blake Davis | SS-3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .146 |
Hunter Morris | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .211 |
Sean Halton | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .269 |
Caleb Gindl | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .186 |
Hainley Statia | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .069 |
Stephen Parker | 3B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .231 |
Jesus Sanchez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Dayton Buller | C | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .360 |
1- Joey Paciorek | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .071 |
Zach Kroenke | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
a- Cole Garner | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .155 |
Johnnie Lowe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Travis Webb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Ozzie Chavez | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Totals | 29 | 1 | 8 | 2 | 0 | 0 | 0 | 0 | 6 | .227 |
1-Ran for Buller in the 7th.
2B: Parker, S (3, Freeman, S), Davis, B (2, Freeman, S).
TB: Buller 2; Halton; Gennett 2; Parker, S 2; Davis, B 2; Morris, H.
Runners left in scoring position, 2 out: Halton 2; Kroenke; Gindl; Garner; Morris, H.
Team RISP: 1-for-11.
Team LOB: 8.FIELDING
E: Buller (1, catcher interference).
DP: (Gennett-Davis, B-Morris, H).
Memphis Redbirds | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | IP | H | R | ER | BB | SO | HR | ERA | |||
Nick Greenwood | 3.0 | 4 | 0 | 0 | 0 | 2 | 0 | 6.00 | |||
Sam Freeman (W, 1-0) | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 7.15 | |||
Eric Fornataro (S, 1) | 2.0 | 2 | 1 | 1 | 0 | 2 | 0 | 4.09 | |||
Totals | 7.0 | 8 | 1 | 1 | 0 | 6 | 0 | 3.65 |
Nashville Sounds | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | IP | H | R | ER | BB | SO | HR | ERA | |||
Zach Kroenke (L, 0-3) | 4.0 | 3 | 1 | 0 | 1 | 3 | 0 | 6.46 | |||
Johnnie Lowe | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.70 | |||
Travis Webb | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.86 | |||
Jesus Sanchez | 1.0 | 1 | 1 | 1 | 0 | 0 | 1 | 0.82 | |||
Totals | 7.0 | 4 | 2 | 1 | 2 | 5 | 1 | 4.25 |
WP: Greenwood.
Balk: Fornataro.
HBP: Parker, S (by Greenwood).
Pitches-strikes: Greenwood 48-30, Freeman, S 27-17, Fornataro 28-23, Kroenke 59-39, Lowe 13-6, Webb 11-8, Sanchez, Je 16-12.
Groundouts-flyouts: Greenwood 4-1, Freeman, S 1-2, Fornataro 2-0, Kroenke 3-4, Lowe 0-1, Webb 1-0, Sanchez, Je 1-1.
Batters faced: Greenwood 14, Freeman, S 8, Fornataro 8, Kroenke 15, Lowe 4, Webb 3, Sanchez, Je 4.
Umpires: HP: Shaun Lampe. 1B: Kellen Levy. 3B: Stu Scheurwater.
Weather: 68 degrees, overcast.
Wind: 5 mph, R to L.
T: 2:01.
Att: 3,312.