Nashville Sounds Baseball
Nashville’s Jason Rogers Goes 3-for-4 With Home Run and Three RBIs
Nashville, TN – The first-place Nashville Sounds (51-47) failed to complete a three-game series sweep over the Round Rock Express Sunday night, losing the finale 6-4 at Greer Stadium.
Infielder Jason Rogers powered the Sounds’ offense, going 3-for-4 and delivering the game-tying three-run home run in the 5th inning, but the Sounds would not score again.

Later in the inning, Luis Sardinas hit a sacrifice fly to the wall in left field for a two-run lead that proved to be the difference.
The Sounds scored first in the contest when shortstop Hector Gomez’s hit an RBI single down the right-field line to score Eugenio Velez, who reached base on balls and moved into scoring position with his 17th stolen base of the season.
In the 4th inning, the Express belted a pair of home runs to take a 3-1 lead on Nashville. Express outfielder Bryan Petersen drove a two-run homer over the left-field wall and catcher Brett Nicholas followed later in the frame with his seventh dinger of the year.
Round Rock added one more run in the inning on Michael Choice’s RBI double into left field to chase Sounds starting pitcher Taylor Jungmann out of the game after 3 2/3 innings of work.
Sounds relievers Alfredo Figaro and Dustin Molleken combined to pitch 3 1/3 scoreless innings for Nashville, allowing just two hits prior to Hand’s entry in the 8th. Brent Leach and Jeremy Jeffress each saw time out of the bullpen, working a spotless 9th inning.
Outfielder Jeremy Hermida extended his PCL-best on-base streak to 31 consecutive home games, going 2-for-4 at the plate.
The Sounds will take a three-day break as the Pacific Coast League All-Stars head to Durham, North Carolina for the Triple-A All-Star Game. Representing the Sounds at the event will be pitchers Mike Fiers and Donovan Hand, and coach Bob Skube. Nashville continues league play on Thursday, July 17th, at Oklahoma City.
Box Score
July 13, 2014
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Round Rock Express | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 6 | 10 | 1 |
Nashville Sounds | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 10 | 0 |
Round Rock | AB | R | H | RBI | BB | SO | LOB | AVG |
---|---|---|---|---|---|---|---|---|
Sardinas, SS | 3 | 0 | 0 | 1 | 0 | 1 | 2 | .263 |
Choice, DH | 4 | 0 | 2 | 1 | 0 | 1 | 2 | .316 |
Hoying, CF | 5 | 0 | 0 | 0 | 0 | 2 | 4 | .258 |
Arencibia, 1B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | .279 |
Rua, LF | 3 | 1 | 0 | 0 | 2 | 1 | 2 | .242 |
Petersen, RF | 5 | 2 | 4 | 2 | 0 | 0 | 0 | .257 |
Lillibridge, 2B-3B | 5 | 1 | 1 | 0 | 0 | 1 | 3 | .230 |
Nicholas, C | 4 | 1 | 3 | 2 | 0 | 1 | 0 | .261 |
Wilson, Jo, 3B | 1 | 1 | 0 | 0 | 1 | 0 | 1 | .238 |
Donald, 2B | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .248 |
Williams, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Kirkman, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Klein, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Rowen, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 35 | 6 | 10 | 6 | 4 | 7 | 18 | .254 |
BATTING 2B: Choice 2 (2, Jungmann, Jungmann). HR: Petersen (11, 4th inning off Jungmann, 1 on, 0 out), Nicholas (7, 4th inning off Jungmann, 0 on, 1 out). TB: Choice 4; Nicholas 6; Petersen 7; Lillibridge. RBI: Petersen 2 (50), Nicholas 2 (37), Choice (3), Sardinas (8). 2-out RBI: Choice. Runners left in scoring position, 2 out: Rua; Arencibia; Hoying; Choice 2; Lillibridge. SAC: Sardinas. SF: Sardinas. Team RISP: 2-for-11. Team LOB: 10.FIELDING E: Lillibridge (14, throw). Outfield assists: Petersen (Gomez, H at 2nd base). |
Nashville | AB | R | H | RBI | BB | SO | LOB | AVG |
---|---|---|---|---|---|---|---|---|
Orr, 2B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | .280 |
Gindl, LF | 5 | 1 | 0 | 0 | 0 | 0 | 1 | .241 |
Rogers, J, 3B | 4 | 1 | 3 | 3 | 0 | 0 | 0 | .281 |
Hermida, RF | 4 | 0 | 2 | 0 | 0 | 1 | 1 | .270 |
Clark, M, 1B | 4 | 0 | 0 | 0 | 0 | 2 | 2 | .242 |
Velez, DH | 3 | 1 | 0 | 0 | 1 | 1 | 0 | .312 |
Gomez, H, SS | 3 | 0 | 2 | 1 | 0 | 0 | 0 | .261 |
Mattison, CF | 4 | 0 | 2 | 0 | 0 | 1 | 2 | .201 |
Pagnozzi, C | 3 | 1 | 1 | 0 | 0 | 0 | 2 | .232 |
a-Zarraga, PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .269 |
Jungmann, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .357 |
Figaro, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Molleken, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Hand, D, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Leach, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Jeffress, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 36 | 4 | 10 | 4 | 1 | 5 | 10 | .259 |
a-Flied out for Pagnozzi in the 9th. | ||||||||
BATTING 2B: Mattison (6, Williams). HR: Rogers, J (3, 5th inning off Williams, 2 on, 1 out). TB: Pagnozzi; Hermida 2; Gomez, H 2; Mattison 3; Rogers, J 6. RBI: Gomez, H (35), Rogers, J 3 (10). Runners left in scoring position, 2 out: Clark, M; Orr. Team RISP: 2-for-5. Team LOB: 7.BASERUNNING SB: Velez (17, 2nd base off Williams/Nicholas). CS: Hermida (2, 2nd base by Kirkman/Nicholas).FIELDING PB: Pagnozzi (4). |
Round Rock | IP | H | R | ER | BB | SO | HR | ERA |
---|---|---|---|---|---|---|---|---|
Williams | 4.1 | 7 | 4 | 3 | 1 | 0 | 1 | 6.23 |
Kirkman (W, 3-4) | 2.2 | 2 | 0 | 0 | 0 | 2 | 0 | 5.50 |
Klein (H, 3) | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0.00 |
Rowen (S, 5) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.66 |
Totals | 9.0 | 10 | 4 | 3 | 1 | 5 | 1 | 4.81 |
Nashville | IP | H | R | ER | BB | SO | HR | ERA |
---|---|---|---|---|---|---|---|---|
Jungmann | 3.2 | 4 | 4 | 4 | 3 | 5 | 2 | 5.66 |
Figaro | 2.1 | 2 | 0 | 0 | 0 | 0 | 0 | 4.08 |
Molleken | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.66 |
Hand, D (L, 1-6) | 1.0 | 3 | 2 | 1 | 0 | 1 | 0 | 5.44 |
Leach | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.27 |
Jeffress | 0.1 | 1 | 0 | 0 | 1 | 1 | 0 | 1.58 |
Totals | 9.0 | 10 | 6 | 5 | 4 | 7 | 2 | 3.54 |
HBP: Wilson, Jo (by Jungmann), Choice (by Jungmann), Gomez, H (by Williams).
Pitches-strikes: Williams 81-53, Kirkman 33-23, Klein 20-16, Rowen 10-6, Jungmann 68-38, Figaro 22-19, Molleken 17-11, Hand, D 18-11, Leach 7-4, Jeffress 17-10.
Groundouts-flyouts: Williams 5-5, Kirkman 4-0, Klein 0-0, Rowen 2-1, Jungmann 5-1, Figaro 5-2, Molleken 1-1, Hand, D 0-1, Leach 1-1, Jeffress 0-0.
Batters faced: Williams 22, Kirkman 9, Klein 4, Rowen 3, Jungmann 20, Figaro 9, Molleken 3, Hand, D 6, Leach 2, Jeffress 3.
Inherited runners-scored: Kirkman 1-0, Figaro 1-0.
Umpires: HP: Brian Reilly. 1B: Stu Scheurwater. 3B: Jordan Ferrell.
Weather: 94 degrees, partly cloudy.
Wind: 8 mph, R to L.
T: 3:12.
Att: 3,409.
Venue: Herschel Greer Stadium.
July 13, 2014