 Clarksville, TN – East Tennessee staved off a second-half Austin Peay State University rally as it defeated the Governors, 80-74, Wednesday night, in non-conference basketball action played at Dave Aaron Arena.
Clarksville, TN – East Tennessee staved off a second-half Austin Peay State University rally as it defeated the Governors, 80-74, Wednesday night, in non-conference basketball action played at Dave Aaron Arena.
The loss snapped the Governors modest two-game winning streak and dropped them to 4-4 on the season. East Tennessee improved to 4-5.

But that proved to be APSU’s last lead. The Bucs Rawshawn Rembert answered right back with a three before Damarius Smith tied it with two free throws with 4:19 left. But that would be the last time it would be tied as APSU’s inability to secure the basketball led to the Govs’ undoing.
The Govs, whose 12 turnovers contributed greatly to the first-half deficit, committed turnovers on four straight possessions. Before APSU could score again, it was were down by six.
Still the Governors managed to crawl back into the contest. Down by four with 1:19 left, Travis Betran nailed a long three. But as the night would have it, the Govs could not even turn a pair of defensive stands into positives. First, Will Triggs blocked Jalen Riley’s layup attempt, only to have the ball go out of bounds.
Then Chris Horton blocked A.J. Merriweather’s lane jumper, only to have Rembert snagged the rebound near the three-point circle with 38 seconds left. The Govs then fouled Rembert with 25 seconds left. He made both of the one-and-one free throw to give ETSU a 77-74 lead.
Betran missed a three with 17 seconds left and the Govs again were forced to foul. ETSU put the game away at the free-throw line.
Betran led the Govs with 20 points, but also committed seven turnovers. Ed Dyson, who had scored in single digits in each of the last five contests after opening the season with a pair of double-digit performances, finished with 15 points. Horton ended with 13 points and nine rebounds. The Govs shot a respectable 46.2 percent from the floor but took only 54 shots because the abundance of turnovers.East Tennessee proved to be balanced offensively with Merriweather, Rembert and Riley each scored 18 points. The Bucs held a 41-33 rebound advantage against APSU, with 16 coming on the offensive glass leading to 14 second-chance points.
Photo Gallery
Box Score
East Tennessee State vs Austin Peay
December 4th, 2013 | 7:00pm | Clarksville, TN | Dunn Center
East Tennessee State 80
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min | 
| 13 | MERRIWEATHER, A.J. | f | 8-11 | 0-0 | 2-3 | 6-5 | 11 | 2 | 18 | 1 | 2 | 0 | 2 | 34 | 
| 20 | HARRIS, Hunter | f | 3-5 | 0-0 | 2-6 | 4-5 | 9 | 5 | 8 | 1 | 0 | 2 | 2 | 20 | 
| 35 | GADSDEN-GILLIARD, K. | f | 2-7 | 0-2 | 0-3 | 0-3 | 3 | 2 | 4 | 5 | 5 | 1 | 1 | 36 | 
| 01 | McCLAIN, Petey | g | 3-8 | 0-2 | 2-4 | 1-4 | 5 | 1 | 8 | 6 | 3 | 0 | 3 | 28 | 
| 04 | REMBERT, Rashawn | g | 6-10 | 3-5 | 3-4 | 2-1 | 3 | 0 | 18 | 2 | 4 | 0 | 1 | 24 | 
| 05 | RILEY, Jalen | – | 6-17 | 3-9 | 3-4 | 0-0 | 0 | 4 | 18 | 1 | 1 | 0 | 0 | 24 | 
| 10 | BANKS, Isaac | – | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 
| 15 | WILSON, Lester | – | 2-5 | 1-4 | 1-1 | 0-2 | 2 | 0 | 6 | 1 | 0 | 0 | 0 | 13 | 
| 34 | PODERIS, Lukas | – | 0-1 | 0-0 | 0-0 | 0-5 | 5 | 5 | 0 | 0 | 1 | 1 | 0 | 18 | 
| TM | TEAM | – | – | – | – | 3-0 | 3 | – | – | – | – | – | – | – | 
| Totals………….. | – | 30-64 | 7-22 | 13-25 | 16-25 | 41 | 19 | 80 | 17 | 16 | 4 | 9 | 201 | |
| 46.9% | 31.8% | 52.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 18-33 | 4-12 | 4-8 | |||||||||||
| 54.5% | 33.3% | 50.0% | ||||||||||||
| 2nd Half: | 12-31 | 3-10 | 9-17 | |||||||||||
| 38.7% | 30.0% | 52.9% | ||||||||||||
Austin Peay 74
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min | 
| 10 | TRIGGS, Will | f | 3-4 | 0-0 | 2-3 | 1-4 | 5 | 3 | 8 | 0 | 0 | 1 | 1 | 33 | 
| 05 | HORTON, Chris | c | 5-10 | 0-0 | 3-3 | 3-6 | 9 | 4 | 13 | 1 | 2 | 2 | 0 | 30 | 
| 04 | BETRAN, Travis | g | 6-16 | 4-10 | 4-4 | 0-3 | 3 | 0 | 20 | 1 | 7 | 1 | 1 | 34 | 
| 22 | SMITH, Damarius | g | 2-4 | 0-0 | 3-6 | 1-4 | 5 | 2 | 7 | 7 | 6 | 0 | 2 | 38 | 
| 24 | DYSON, Ed | g | 6-9 | 1-3 | 2-2 | 0-2 | 2 | 1 | 15 | 1 | 0 | 0 | 0 | 24 | 
| 02 | WILLIAMS, Zavion | – | 2-9 | 1-5 | 2-3 | 0-1 | 1 | 3 | 7 | 6 | 3 | 0 | 1 | 22 | 
| 15 | FREEMAN, Chris | – | 0-0 | 0-0 | 0-1 | 0-0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 5 | 
| 20 | ARENTSEN, Cory | – | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 
| 21 | HERRING, Preston | – | 1-2 | 0-0 | 2-3 | 2-1 | 3 | 0 | 4 | 1 | 1 | 1 | 1 | 12 | 
| TM | TEAM | – | – | – | – | 3-2 | 5 | – | – | – | – | – | – | – | 
| Totals………….. | – | 25-54 | 6-18 | 18-25 | 10-23 | 33 | 18 | 74 | 17 | 20 | 6 | 6 | 200 | |
| 46.3% | 33.3% | 72.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-29 | 1-8 | 6-8 | |||||||||||
| 44.8% | 12.5% | 75.0% | ||||||||||||
| 2nd Half: | 12-25 | 5-10 | 12-17 | |||||||||||
| 48.0% | 50.0% | 70.6% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| East Tennessee State | 44 | 36 | 80 | Record: (4-5) | 
| Austin Peay | 33 | 41 | 74 | Record: (4-4) | 
| Officials: Barry Mathis, Rusty Phillips, Bart LenoxTechnical fouls: East Tennessee State-None. Austin Peay-FREEMAN, Chris. Attendance: 2273 Austin Peay Player of the Game: Chris Horton | 


 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			
