Nashville, TN – The Nashville Sounds were held to only one hit on Thursday night at Greer Stadium, but it was a big one. Outfielder Brett Carroll crushed a home run in the bottom of the seventh inning for a 1-0 victory over the Round Rock Express in the finale of a four-game set.
On the second pitch from Derek Hankins, Carroll blasted his ninth home run down the left field line to end the no-hit bid. The homer was Carroll’s second straight game with a homer.
With the win, Nashville (30-36) took three of four games from Round Rock in the series. All four games of the series were decided by one run.

Sounds right-hander Amaury Rivas (5-6) threw his best effort on the year. The 25-year-old right-hander struck out a season-best eight batters while matching a season-high seven scoreless frames. Rivas is now recording a 1.57 ERA (3er/17.1ip) through his three June starts.
Donovan Hand threw a perfect eighth inning in relief. Zack Segovia picked up his first save of the year with a perfect ninth.
Recording the club’s only hit in the contest, Carroll was the only Sound to continue his hitting streak, which moved to a season-high to six games. Caleb Gindl ended his season-best 13 game hitting streak, which was the third-longest active streak in the PCL.
Taylor Green also failed to record a hit to stop his season-best 13-game hit streak. Before tonight, Green was riding a 10-game extra-base hitting streak, which was the second-longest streak in the PCL since 2005 behind Scott Seabol’s 11-game effort from May 1-15, 2005 for Memphis.
Round Rock’s Joey Butler snapped his 16-game hitting streak with an 0-for-2 performance. His streak was Round Rock’s longest of the season and the second-longest active streak in the PCL.
In a rehab for start for Texas, Round Rock pitcher Scott Feldman did not allow a hit in his five innings of work. The right-hander fanned five and walked two for his only baserunners on the night. Hankins (5-5) took the loss.
The Sounds travel west to begin a quick four-game road trip with the cross-state rival Memphis Redbirds (AAA-Cardinals) beginning at 7:05pm CT on Friday night at AutoZone Park. Nashville right-hander Frankie De La Cruz (1-4, 4.61) makes the start against Memphis righty Brandon Dickson (3-7, 4.52).
Box Score
Nashville Sounds (30-36) 1, Round Rock Express (37-30) 0
June 16th, 2011
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Round Rock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
Nashville | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | x | 1 | 1 | 0 | |
Round Rock | AB | R | H | RBI | BB | SO | LOB | AVG |
---|---|---|---|---|---|---|---|---|
Borbon, CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .255 |
Quintanilla, SS | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .274 |
Davis, C, LF | 3 | 0 | 0 | 0 | 1 | 3 | 0 | .341 |
Tracy, C, 1B | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .271 |
Nelson, B, DH | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .261 |
Barden, 3B | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .359 |
Butler, Jy, RF | 2 | 0 | 0 | 0 | 1 | 1 | 1 | .336 |
Kata, 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .263 |
Cash, C | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .215 |
Feldman, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Hankins, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Jones, B, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 29 | 0 | 3 | 0 | 2 | 9 | 5 | .285 |
BATTINGTB: Borbon; Quintanilla; Barden.
Runners left in scoring position, 2 out: Tracy, C. Team RISP: 0-for-1. Team LOB: 4.BASERUNNING CS: Borbon (2, 2nd base by Rivas/Rivera, Mi). FIELDING E: Kata (6, fielding). |
Nashville | AB | R | H | RBI | BB | SO | LOB | AVG |
---|---|---|---|---|---|---|---|---|
Boggs, LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .253 |
Maysonet, SS | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .270 |
Carroll, CF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | .291 |
Almonte, 1B | 3 | 0 | 0 | 0 | 0 | 2 | 1 | .333 |
Gamel, DH | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .315 |
Rivera, Mi, C | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .244 |
Gindl, RF | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .282 |
Green, T, 2B | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .312 |
Wheeler, 3B | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .300 |
Rivas, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .154 |
Hand, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
Segovia, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Totals | 24 | 1 | 1 | 1 | 2 | 9 | 4 | .269 |
BATTINGHR: Carroll (9, 7th inning off Hankins, 0 on, 0 out).
TB: Carroll 4. RBI: Carroll (32). Runners left in scoring position, 2 out: Gamel. SAC: Carroll. Team RISP: 0-for-2. Team LOB: 2.BASERUNNING CS: Rivera, Mi (1, 2nd base by Feldman/Cash). FIELDING DP: (Rivera, Mi-Maysonet). |
Round Rock | IP | H | R | ER | BB | SO | HR | ERA |
---|---|---|---|---|---|---|---|---|
Feldman | 5.0 | 0 | 0 | 0 | 2 | 5 | 0 | 3.78 |
Hankins (L, 5-5) | 2.0 | 1 | 1 | 1 | 0 | 4 | 1 | 6.34 |
Jones, B | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.25 |
Totals | 8.0 | 1 | 1 | 1 | 2 | 9 | 1 | 4.87 |
Nashville | IP | H | R | ER | BB | SO | HR | ERA |
---|---|---|---|---|---|---|---|---|
Rivas (W, 5-6) | 7.0 | 3 | 0 | 0 | 2 | 8 | 0 | 3.96 |
Hand (H, 5) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.80 |
Segovia (S, 1) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.36 |
Totals | 9.0 | 3 | 0 | 0 | 2 | 9 | 0 | 4.57 |
Pitches-strikes: Feldman 73-47, Hankins 24-17, Jones, B 10-6, Rivas 104-61, Hand 10-8, Segovia 13-7.
Groundouts-flyouts: Feldman 6-1, Hankins 2-0, Jones, B 2-1, Rivas 2-7, Hand 1-0, Segovia 0-1.
Batters faced: Feldman 17, Hankins 7, Jones, B 3, Rivas 25, Hand 3, Segovia 3.
Umpires: HP: Stephen Barga. 1B: Clint Fagan. 2B: . 3B: Dixon Stureman.
Weather: 90 degrees, partly cloudy.
Wind: 1 mph, In from RF.
T: 2:03.
Att: 6,250.
Compiled by MLB Advanced Media