Nashville, TN – Right-hander Johnny Hellweg worked six scoreless frames and combined with a pair of relievers on a shutout in the Nashville Sounds’ 1-0 victory over the New Orleans Zephyrs on Saturday evening at Zephyr Field in the opener of a four-game series.
With its fourth shutout win of the year, Nashville (26-50) snapped a four-game skid despite being out-hit, 8-4, on the evening.

Hellweg (7-4) earned a quality-start win for his fifth consecutive outing, firing six scoreless innings at the Zephyrs. The fireballer scattered six hits but induced four double plays and struck out a pair of batters during his efficient 68-pitch effort. In his last seven outings, Hellweg is 6-0 with a 1.64 ERA (8er/44.0ip).
Travis Webb worked a scoreless inning of relief for Nashville before Rob Wooten closed out the victory with a six-inning save, the closer’s 15th stop of the year.
Hellweg and New Orleans’ Doug Mathis engaged in a pitchers’ duel during the early going, keeping the action scoreless through the first five frames.
The Sounds finally broke through in the sixth when cleanup hitter Sean Halton (2-for-4) delivered a two-out RBI single to left to plate Hainley Statia (2-for-3), who had reached on a one-out infield single and moved to second on a Khris Davis walk. Halton’s knock chased Mathis (2-6) from the contest.
Nashville missed a golden opportunity to tack on an insurance run in the eighth. After Ozzie Chavez reached third with only one out, the Z’s pitched around Khris Davis to put runners on the corners and reliever Adam Reifer induced an inning-ending double play from Blake Lalli to escape the jam.
New Orleans put the potential tying run on second with one out against Wooten in the home half of the eighth, but the Sounds’ closer retired the next two hitters on a popup and a strikeout to keep the 1-0 advantage intact.
Wooten had a much easier go in the ninth, retiring the Z’s in order to finish the contest.
The teams continue the series with a 2:00pm matinee on Sunday afternoon. Right-hander Hiram Burgos (0-2, 2.70) will make a rehab start for the Sounds. He is currently on Milwaukee’s 15-day disabled list with right shoulder impingement. New Orleans will counter with left-hander Brian Flynn (2-7, 4.11).
Box Score
June 22nd, 2013
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nashville Sounds | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 1 | |
New Orleans Zephyrs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | |
Nashville Sounds | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Hainley Statia | 2B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .252 |
Khris Davis | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .233 |
Rob Wooten | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Blake Lalli | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .261 |
Sean Halton | RF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | .289 |
Hunter Morris | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .236 |
Josh Prince | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .239 |
Stephen Parker | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .219 |
Blake Davis | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .225 |
Travis Webb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Cole Garner | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .178 |
Johnny Hellweg | P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .154 |
Ozzie Chavez | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .235 |
Totals | 29 | 1 | 4 | 1 | 0 | 0 | 1 | 5 | 9 | .245 |
2B: Halton (17, Mathis).
TB: Halton 3; Statia 2.
RBI: Halton (35).
2-out RBI: Halton.
Runners left in scoring position, 2 out: Parker, S; Morris, H 2; Garner.
SAC: Statia.
GIDP: Davis, K, Lalli.
Team RISP: 1-for-8.
Team LOB: 7.FIELDING
E: Webb (1, throw).
DP: 4 (Statia-Davis, B-Morris, H 3, Parker, S-Davis, B-Morris, H).
New Orleans Zephyrs | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Kevin Mattison | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .242 |
Donovan Solano | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .378 |
Bryan Petersen | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .275 |
Joe Mahoney | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .216 |
Nick Green | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .215 |
Jake Smolinski | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .268 |
Matt Downs | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .211 |
Zach Phillips | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
a- Gorkys Hernandez | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .265 |
Adam Reifer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
James Leverton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
Kyle Skipworth | C | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .175 |
1- Jake Jefferies | PR-C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
Doug Mathis | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .231 |
Gil Velazquez | 2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
Totals | 30 | 0 | 8 | 0 | 0 | 0 | 0 | 1 | 8 | .250 |
1-Ran for Skipworth in the 8th.
TB: Solano, D; Velazquez, G; Downs; Smolinski; Skipworth 2; Green, N; Petersen.
Runners left in scoring position, 2 out: Downs; Hernandez, Go; Solano, D.
SAC: Velazquez, G.
GIDP: Petersen, Mathis, Mahoney, Solano, D.
Team RISP: 0-for-4.
Team LOB: 5.BASERUNNING
SB: Smolinski (4, 2nd base off Hellweg/Lalli).FIELDING
E: Downs (13, throw), Green, N (4, fielding).
PB: Skipworth (8).
DP: 2 (Green, N-Downs-Mahoney, Solano, D-Mahoney).
Nashville Sounds | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | IP | H | R | ER | BB | SO | HR | ERA | |||
Johnny Hellweg (W, 7-4) | 6.0 | 6 | 0 | 0 | 0 | 2 | 0 | 2.82 | |||
Travis Webb (H, 6) | 1.0 | 2 | 0 | 0 | 1 | 3 | 0 | 6.10 | |||
Rob Wooten (S, 15) | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 2.52 | |||
Totals | 9.0 | 8 | 0 | 0 | 1 | 8 | 0 | 4.43 |
New Orleans Zephyrs | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | IP | H | R | ER | BB | SO | HR | ERA | |||
Doug Mathis (L, 2-6) | 5.2 | 4 | 1 | 1 | 2 | 6 | 0 | 3.72 | |||
Zach Phillips | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.87 | |||
Adam Reifer | 1.1 | 0 | 0 | 0 | 2 | 1 | 0 | 0.00 | |||
James Leverton | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 2.70 | |||
Totals | 9.0 | 4 | 1 | 1 | 5 | 9 | 0 | 3.73 |
Webb pitched to 1 batter in the 8th.
Pitches-strikes: Hellweg 68-44, Webb 24-14, Wooten 19-15, Mathis 84-49, Phillips 12-11, Reifer 19-9, Leverton 19-10.
Groundouts-flyouts: Hellweg 7-2, Webb 0-0, Wooten 2-0, Mathis 5-4, Phillips 2-0, Reifer 2-0, Leverton 1-0.
Batters faced: Hellweg 20, Webb 6, Wooten 6, Mathis 22, Phillips 4, Reifer 5, Leverton 4.
Inherited runners-scored: Wooten 1-0, Phillips 2-0.
Umpires: HP: Kellen Levy. 1B: Stu Scheurwater. 3B: Kevin Kennedy.
Weather: 87 degrees, clear.
Wind: 8 mph, R to L.
T: 2:39.
Att: 3,987.
Venue: Zephyr Field.
June 22, 2013