Knoxville, TN – Austin Peay State University’s volleyball team had few answers for a streaking Wichita State squad, falling in three sets (16-25, 8-25, 10-25) in its final match of the Comcast Lady Vol Classic, Saturday at Thompson-Boling Arena.

Wichita State had a 9-0 run and a pair of 5-0 runs in a 25-8 second-set win. The Shockers didn’t have a long string of points in the third set, but used five runs of three points or more to post the 25-10 victory.
Austin Peay (2-10) could not get its offense in rhythm the entire match. The Lady Govs had an equal number of kills and attack errors in both the first and second sets. Austin Peay’s offensive woes continued in the third as they recorded only six kills but were charged with 13 attack errors in the frame.
“We ran into a very good Wichita State team today and didn’t have our best stuff,” said Lady Govs head coach Taylor Mott. “We will regroup with a full week of practice before we travel to Memphis. There’s a lot of work to be done in a short time.”
The Lady Govs recorded just 18 kills in the match and were charged with 25 attack errors. Senior Calyn Hull, junior Hillary Plybon and sophomore Samantha Strother each had four kills.
Ashley Andrade led Wichita State with 10 kills. The Shockers recorded 40 kills and 10 blocks in the match.
Austin Peay returns to action with a three-match stay at the Memphis Invitational, beginning with a 10:00am, Friday, September 20th contest against UALR.
Box Score
(September 14th, 2013 at Knoxville, TN)
Austin Peay | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | FIELDS, Cami | 3 | 0 | 0 | 0 | .000 | 16 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 1 | 0.0 |
2 | HULL, Calyn | 3 | 4 | 6 | 29 | -.069 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 4.0 |
4 | EBRIGHT, Sammie | 3 | 3 | 3 | 9 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
10 | STROTHER, Samantha | 3 | 4 | 5 | 17 | -.059 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 4.5 |
12 | HENDERSON, Lauren | 3 | 2 | 4 | 10 | -.200 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
15 | PLYBON, Hillary | 3 | 4 | 3 | 15 | .067 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
3 | ADAMS, April | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 1.0 |
7 | MARSELLIS, Aubrey | 2 | 0 | 3 | 9 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
8 | LANDON, Liz | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
13 | LITCHFIELD, Syd | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
TEAM | 2 | |||||||||||||||
Totals | 3 | 18 | 25 | 94 | -.074 | 17 | 2 | 2 | 3 | 33 | 0 | 4 | 1 | 3 | 22.0 | |
TOTAL TEAM BLOCKS: 2.0 |
|
|
Wichita State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
3 | Field, Elizabeth | 3 | 3 | 3 | 9 | .000 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
7 | Reilly, Katie | 3 | 2 | 2 | 14 | .000 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 3.5 |
8 | Feekin, Chelsey | 3 | 4 | 0 | 8 | .500 | 29 | 0 | 0 | 0 | 7 | 0 | 2 | 1 | 0 | 5.0 |
11 | Hinkle, Jordan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
20 | Sanders, Sam | 3 | 8 | 0 | 16 | .500 | 0 | 2 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 12.5 |
28 | Andrade, Ashley | 3 | 10 | 2 | 13 | .615 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 12.0 |
1 | Driskill, Ashlyn | 3 | 6 | 1 | 14 | .357 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 8.0 |
4 | Dudzinski, Katy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
5 | Floyd, MaryAshton | 2 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
6 | Mostrom, Dani | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 1 | 0.0 |
9 | Eakin, Hannah | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
10 | Carney, Alyssa | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
12 | Brownlee, Taylor | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
15 | Byers, Kristin | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
24 | Roddy, Jaclyn | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
33 | Urban, Gaby | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
Totals | 3 | 40 | 9 | 87 | .356 | 35 | 3 | 4 | 2 | 41 | 4 | 12 | 1 | 1 | 53.0 | |
TOTAL TEAM BLOCKS: 10.0 |
|
Site: Knoxville, Tenn. (Thompson-Boling) Date: Sep 14, 2013 Attend: Time: 1:05 Referees: Keith Murlless, Glenn Sapp |
|||||||||||||||||||||||||||||||||||||||||||
|