APSU Sports Information
Martin, TN – Austin Peay State University women’s basketball team saw its 2013-14 season come to an end in an historic performance by UT Martin, Saturday, at the Elam Center.
Behind 44 points from Heather Butler on the Skyhawks’ Senior Day, the Lady Govs saw their Ohio Valley Conference Tournament hopes evaporate in a 116-85 defeat.

UT Martin (22-7, 15-1 OVC), which long ago wrapped up the OVC regular season crown and top seed in next week’s tournament in Nashville, sent its senior class off with the highest-scoring day by an OVC team since 2006-07.
The Lady Govs controlled action in the first half much the same way they did in the January 6th meeting in Clarksville. Austin Peay led by as much as six in the first half and did not trail until 8:53 remaining in the period.
However, fouls plagued the Lady Govs for much of the half, with senior Nicole Olszewski and sophomores Tiasha Gray and Jennifer Nwokocha picking up three apiece.
With both Gray and Olszewski – the Lady Govs primary two ballhandlers – out for most of the final five minutes, the Skyhawks press capitalized on an inexperienced group of ballhandlers to go on an 18-4 run over the half’s final five minutes, turning a tie game into a 14-point, 57-43 Lady Govs deficit at the break.
“Without Tiasha and Nicole, we just tried to maintain,” said head coach Carrie Daniels. “We didn’t want to dig ourselves a hole, which unfortunately happened. As a team, we didn’t handle that situation the way we needed to.”
Senior Jasmine Newsome scored 19 points and added seven assists for the Skyhawks in the first half. With Gray limited due to foul trouble, freshman Beth Rates led the Lady Govs with 12 points on 6-for-10 shooting during the game’s opening 20 minutes.
But as good as the Skyhawks were in the first half, they were better in the second. UT Martin scored 59 points in the second half, hitting 61.1 percent (22-for-36) from the field behind 29 second-half points from Butler.
“Newsome and Butler are unbelievable, not just for what they’ve done for UT Martin, but for the OVC as well,” Daniels said. “There’s a reason they’re going for a fourth title. You’ve got to tip your hat to them.”
Austin Peay would get the lead under 10 just once in the second half, cutting it to eight after an 8-0 run featuring a Nwokocha lay-up and back-to-back threes from junior Kristen Stainback.
With her teammate putting on a shooting display for the ages, Newsome was more of a distributor in the second half – she finished with 25 points and a school-record 14 assists in the contest for her season’s sixth double-double.
Stainback poured in 16 points for the Lady Govs, including four three-pointers, in the second half, finishing with 21 for the game after netting a career-high 34 points the last time out against the Skyhawks. Rates finished with 16 points and nine rebounds, narrowly missing a second straight double-double. Gray chipped in with 19 points, seven rebounds and five assists.

“With some of the numbers we had today, we put ourselves in a position to win,” Daniels said. “It’s disappointing, but I hope for the players that return, this will inspire them to start work right now on next year. There’s so much to look forward to.”
The loss not only concludes the season but the Austin Peay careers of Nicole Olszewski and Lauren Yarbrough.
Box Score
Saturday, March 1st, 2014 | 2:00pm CT
Martin, TN | Elam Center
Austin Peay 85
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | GRAY, Tiasha | * | 6-15 | 2-4 | 5-5 | 3-4 | 7 | 4 | 19 | 5 | 5 | 0 | 1 | 25 |
04 | STAINBACK, Kristen | * | 8-15 | 5-10 | 0-0 | 1-3 | 4 | 2 | 21 | 7 | 2 | 0 | 0 | 38 |
05 | OLSZEWSKI, Nicole | * | 2-7 | 1-3 | 0-0 | 1-1 | 2 | 3 | 5 | 6 | 6 | 0 | 1 | 27 |
14 | RATES, Beth | * | 8-12 | 0-0 | 0-0 | 2-7 | 9 | 4 | 16 | 2 | 4 | 1 | 0 | 37 |
21 | NWOKOCHA, Jennifer | * | 6-8 | 0-0 | 1-2 | 1-5 | 6 | 5 | 13 | 2 | 1 | 1 | 0 | 23 |
03 | RIVERS, April | – | 1-2 | 0-1 | 0-0 | 1-0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 5 |
15 | FOX, Emily | – | 1-2 | 1-2 | 0-0 | 0-1 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 7 |
22 | YARBROUGH, Lauren | – | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
25 | BANKS, Tearra | – | 3-6 | 0-0 | 0-1 | 1-3 | 4 | 0 | 6 | 0 | 0 | 1 | 0 | 12 |
32 | HARDAWAY, Alexis | – | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 3 | 0 | 2 | 2 | 0 | 0 | 10 |
42 | NORTON, Symantha | – | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 6 |
44 | SCOTT, Jacey | – | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 6 |
54 | MAKI, Lauren | – | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
TM | TEAM | – | – | – | – | 1-3 | 4 | – | – | – | 1 | – | – | – |
Totals………….. | – | 35-70 | 9-22 | 6-8 | 12-31 | 43 | 27 | 85 | 25 | 25 | 3 | 2 | 200 | |
50.0% | 40.9% | 75.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 19-36 | 3-9 | 2-4 | |||||||||||
52.8% | 33.3% | 50.0% | ||||||||||||
2nd Half: | 16-34 | 6-13 | 4-4 | |||||||||||
47.1% | 46.2% | 100 % |
UT Martin 116
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
11 | BUTLER, Heather | * | 16-28 | 9-12 | 3-4 | 2-3 | 5 | 2 | 44 | 3 | 1 | 0 | 4 | 37 |
12 | NEWSOME, Jasmine | * | 8-14 | 1-3 | 8-11 | 1-1 | 2 | 1 | 25 | 14 | 1 | 0 | 1 | 36 |
20 | SCHUBERT, Katie | * | 1-1 | 0-0 | 0-0 | 1-4 | 5 | 1 | 2 | 2 | 1 | 0 | 1 | 32 |
32 | WHITE, Megan | * | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 5 |
34 | JONES, Ashia | * | 7-12 | 0-0 | 2-4 | 2-4 | 6 | 2 | 16 | 0 | 2 | 3 | 1 | 28 |
03 | WARFIELD-CROSS, Shai | – | 3-4 | 1-2 | 1-1 | 1-2 | 3 | 4 | 8 | 0 | 0 | 0 | 1 | 18 |
04 | MASENGIL, Elizabeth | – | 1-1 | 1-1 | 3-6 | 0-2 | 2 | 0 | 6 | 5 | 0 | 0 | 3 | 14 |
10 | HALL, Chelsey | – | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
14 | ROBERTS, Chelsea | – | 1-1 | 0-0 | 0-0 | 0-2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 5 |
30 | CALDWELL, Tiara | – | 3-6 | 0-0 | 1-5 | 1-2 | 3 | 1 | 7 | 0 | 2 | 0 | 2 | 10 |
35 | TYSON, Karisma | – | 2-4 | 2-3 | 0-0 | 0-1 | 1 | 0 | 6 | 0 | 0 | 1 | 2 | 12 |
TM | TEAM | – | – | – | – | 1-2 | 3 | – | – | – | – | – | – | – |
Totals………….. | – | 42-73 | 14-23 | 18-31 | 9-24 | 33 | 13 | 116 | 24 | 8 | 4 | 16 | 200 | |
57.5% | 60.9% | 58.1% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 20-37 | 7-13 | 10-12 | |||||||||||
54.1% | 53.8% | 83.3% | ||||||||||||
2nd Half: | 22-36 | 7-10 | 8-19 | |||||||||||
61.1% | 70.0% | 42.1% |
Score by Periods | 1st | 2nd | Total | |
Austin Peay | 43 | 42 | 85 | Record: (9-20 (6-10 OVC)) |
UT Martin | 57 | 59 | 116 | Record: (22-7 (15-1 OVC)) |
Points in the paint-APSU 44,UTM 50.Points off turnovers-APSU 10,UTM 35. |
2nd chance points-APSU 12,UTM 11.Fast break points-APSU 14,UTM 27. |
Bench points-APSU 11,UTM 29.Score tied-6 times. Lead changed-3 times. |
Last FG-APSU 2nd-01:24, UTM 2nd-01:08. |
Largest lead-APSU by 6 1st-13:55, UTM by 31 2nd-01:40. |
Officials: Bryan Nichols, Terri Tubbs, Cole WomackTechnical fouls: Austin Peay-None. UT Martin-None.
Attendance: 2271 |